We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Teil # | Mfg. | Beschreibung | Aktie | Preis |
|---|---|---|---|---|
| PTVS3V3S1UTR,115 DISTI # 1727-1416-1-ND | Nexperia | TVS DIODE 3.3V 8V CFP3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 13653In Stock |
|
| PTVS3V3S1UTR,115 DISTI # 1727-1416-6-ND | Nexperia | TVS DIODE 3.3V 8V CFP3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 13653In Stock |
|
| PTVS3V3S1UTR,115 DISTI # 1727-1416-2-ND | Nexperia | TVS DIODE 3.3V 8V CFP3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 12000In Stock |
|
| PTVS15VS1UTR,115 DISTI # 1727-1392-1-ND | Nexperia | TVS DIODE 15V 24.4V CFP3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 11948In Stock |
|
| PTVS15VS1UTR,115 DISTI # 1727-1392-6-ND | Nexperia | TVS DIODE 15V 24.4V CFP3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 11948In Stock |
|
| PTVS36VS1UTR,115 DISTI # 1727-1414-1-ND | Nexperia | TVS DIODE 36V 58.1V CFP3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 9294In Stock |
|
| PTVS15VS1UTR,115 DISTI # 1727-1392-2-ND | Nexperia | TVS DIODE 15V 24.4V CFP3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 9000In Stock |
|
| PTVS24VS1UTR,115 DISTI # 1727-1404-1-ND | Nexperia | TVS DIODE 24V 38.9V CFP3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 7818In Stock |
|
| PTVS24VS1UTR,115 DISTI # 1727-1404-6-ND | Nexperia | TVS DIODE 24V 38.9V CFP3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 7818In Stock |
|
| PTVS12VS1UTR,115 DISTI # 1727-1386-1-ND | Nexperia | TVS DIODE 12V 19.9V CFP3 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 6742In Stock |
|
| PTVS12VS1UTR,115 DISTI # 1727-1386-6-ND | Nexperia | TVS DIODE 12V 19.9V CFP3 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 6742In Stock |
|
| PTVS12VS1UTR,115 DISTI # 1727-1386-2-ND | Nexperia | TVS DIODE 12V 19.9V CFP3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 6000In Stock |
|
| PTVS24VS1UTR,115 DISTI # 1727-1404-2-ND | Nexperia | TVS DIODE 24V 38.9V CFP3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 6000In Stock |
|
| PTVS36VS1UTR,115 DISTI # 1727-1414-2-ND | Nexperia | TVS DIODE 36V 58.1V CFP3 RoHS: Compliant Min Qty: 3000 Container: Tape & Reel (TR) | 6000In Stock |
|
| UTR-1440K-TT-R DISTI # 668-1550-ND | PUI Audio | ULTRASONIC TRANSMITTER/RECEIVER RoHS: Compliant Min Qty: 1 Container: Tray | 865In Stock |
|
| PTVS33VS1UTR,115 DISTI # PTVS33VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 33V 400W 2-Pin SOD-123W T/R (Alt: PTVS33VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 3000 |
|
| PTVS28VS1UTR,115 DISTI # PTVS28VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 28V 400W 2-Pin SOD-123W T/R (Alt: PTVS28VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 12000 |
|
| PTVS30VS1UTR,115 DISTI # PTVS30VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 30V 400W 2-Pin SOD-123W T/R (Alt: PTVS30VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 6000 |
|
| PTVS10VS1UTR,115 DISTI # PTVS10VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 10V 400W 2-Pin SOD-123W T/R (Alt: PTVS10VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 6000 |
|
| PTVS12VS1UTR,115 DISTI # PTVS12VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 12V 400W 2-Pin SOD-123W T/R (Alt: PTVS12VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 6000 |
|
| PTVS15VS1UTR,115 DISTI # PTVS15VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 15V 400W 2-Pin SOD-123W T/R (Alt: PTVS15VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 6000 |
|
| PTVS3V3S1UTR,115 DISTI # PTVS3V3S1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 3.3V 400W 2-Pin SOD-123W T/R (Alt: PTVS3V3S1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 21000 |
|
| PTVS5V0S1UTR,115 DISTI # PTVS5V0S1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 5V 400W 2-Pin SOD-123W T/R (Alt: PTVS5V0S1UTR,115) RoHS: Compliant Min Qty: 12000 Container: Tape and Reel | Asia - 0 |
|
| PTVS5V0S1UTR,115 DISTI # PTVS5V0S1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 5V 400W 2-Pin SOD-123W T/R (Alt: PTVS5V0S1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 0 |
|
| PTVS5V0S1UTR,115 DISTI # PTVS5V0S1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 5V 400W 2-Pin SOD-123W T/R - Tape and Reel (Alt: PTVS5V0S1UTR,115) RoHS: Compliant Min Qty: 12000 Container: Reel | Americas - 0 |
|
| PTVS11VS1UTR,115 DISTI # PTVS11VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 11V 400W 2-Pin SOD-123W T/R (Alt: PTVS11VS1UTR,115) RoHS: Compliant Min Qty: 3000 Container: Tape and Reel | Europe - 0 |
|
| PTVS11VS1UTR,115 DISTI # PTVS11VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 11V 400W 2-Pin SOD-123W T/R - Tape and Reel (Alt: PTVS11VS1UTR,115) RoHS: Compliant Min Qty: 12000 Container: Reel | Americas - 0 |
|
| PTVS11VS1UTR,115 DISTI # PTVS11VS1UTR115 | Nexperia | Diode TVS Single Uni-Dir 11V 400W 2-Pin SOD-123W T/R - Bulk (Alt: PTVS11VS1UTR115) Min Qty: 4167 Container: Bulk | Americas - 0 |
|
| PTVS26VS1UTR,115 DISTI # PTVS26VS1UTR,115 | Nexperia | Diode TVS Single Uni-Dir 26V 400W 2-Pin SOD-123W T/R (Alt: PTVS26VS1UTR,115) RoHS: Compliant Min Qty: 1 Container: Tape and Reel | Europe - 0 |
|
| PTVS26VS1UTR,115 DISTI # PTVS26VS1UTR115 | Nexperia | Diode TVS Single Uni-Dir 26V 400W 2-Pin SOD-123W T/R - Bulk (Alt: PTVS26VS1UTR115) RoHS: Not Compliant Min Qty: 4167 Container: Bulk | Americas - 0 |
|
| UTR1 DISTI # 98H1215 | Middle Atlantic Products | SHELF | 0 | |
| SDK-E3G-FANOUT-R1 DISTI # 25R5076 | Simple Solutions (Electronics) Ltd | EVALUATION BOARD, ENABLER 3G, W / SIM HOLDER,Kit Application Type:Communication & Networking,Silicon Manufacturer:3rd Platform,Silicon Core Number:-,Application Sub Type:GPRS / GSM,Kit Contents:Board Only,Product Range:- RoHS Compliant: Yes | 0 | |
| PTVS3V3S1UTR,115 DISTI # 85Y0265 | Nexperia | TVS DIODE, AEC-Q101, UNIDIR, SOD-123W,Product Range:PTVSxS1UTR Series,TVS Polarity:Unidirectional,Reverse Stand-Off Voltage Vrwm:3.3V,Clamping Voltage Vc Max:8V,Diode Case Style:SOD-123W,No. of Pins:2Pins,Breakdown Voltage RoHS Compliant: Yes | 8374 |
|
| UTR-1440K-TT-R DISTI # 665-UTR1440KTTR | PUI Audio | Speakers & Transducers ULTRASONIC TRNSMTTR /RECEIVER RoHS: Compliant | 222 |
|
| PTVS48VS1UTR,115 DISTI # 771-PTVS48VS1UTR115 | Nexperia | ESD Suppressors / TVS Diodes UNI 58.9V 400W RoHS: Compliant | 11970 |
|
| PTVS18VS1UTR,115 DISTI # 771-PTVS18VS1UTR115 | Nexperia | ESD Suppressors / TVS Diodes UNI 22.1V 400W RoHS: Compliant | 2588 |
|
| Bild | Teil # | Beschreibung |
|---|---|---|
|
Mfr.#: UTR87130A OMO.#: OMO-UTR87130A-1190 |
Neu und Original |
|
Mfr.#: UTR8713DA OMO.#: OMO-UTR8713DA-1190 |
Neu und Original |