We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Teil # | Mfg. | Beschreibung | Aktie | Preis |
|---|---|---|---|---|
| 195T10 DISTI # V99:2348_18814967 | Hammond Manufacturing | 195T10 | 4 |
|
| 195T10 DISTI # HM4825-ND | Hammond Manufacturing | FIXED IND 100MH 10A 420 MOHM RoHS: Compliant Min Qty: 1 Container: Bulk | 5In Stock |
|
| 2SD2195T100 DISTI # 2SD2195T100TR-ND | ROHM Semiconductor | TRANS NPN DARL 100V 2A SOT-89 RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | Limited Supply - Call |
|
| 2SD2195T100 DISTI # 2SD2195T100CT-ND | ROHM Semiconductor | TRANS NPN DARL 100V 2A SOT-89 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | Limited Supply - Call | |
| 2SD2195T100 DISTI # 2SD2195T100DKR-ND | ROHM Semiconductor | TRANS NPN DARL 100V 2A SOT-89 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | Limited Supply - Call | |
| 195T10 DISTI # 25963779 | Hammond Manufacturing | 195T10 | 4 |
|
| 195T10 DISTI # 32923021 | Hammond Manufacturing | 195T10 | 1 |
|
| 2SD2195T100 DISTI # 2SD2195T100 | ROHM Semiconductor | Trans Darlington NPN 100V 2A 4-Pin(3+Tab) MPT T/R (Alt: 2SD2195T100) RoHS: Compliant Min Qty: 1 Container: Tape and Reel | Europe - 0 | |
| 2SD2195T100 DISTI # 2SD2195T100 | ROHM Semiconductor | Trans Darlington NPN 100V 2A 4-Pin(3+Tab) MPT T/R - Tape and Reel (Alt: 2SD2195T100) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
| 195T10 DISTI # 24B8755 | Hammond Manufacturing | DC FILTER CHOKE, 0.1H, 10A, 15%,Product Range:195 Series,Inductance:100mH,DC Current Rating:10A,DC Resistance Max:0.42ohm,Inductance Tolerance:± 15%,Self Resonant Frequency Min:-,Inductor Case Style:- RoHS Compliant: Yes | 3 |
|
| 195T10 DISTI # 70333351 | Hammond Manufacturing | Choke,heavy current,sgl coil,100mA at 10ADC,screw term,brkt mt RoHS: Compliant | 0 |
|
| 195T10 DISTI # 546-195T10 | Hammond Manufacturing | Fixed Inductors CHOKE RoHS: Compliant | 4 |
|
| 2SD2195T100 DISTI # 755-2SD2195T100 | ROHM Semiconductor | Darlington Transistors DARL NPN 100V 2A RoHS: Compliant | 0 |
|
| 195T10 | Hammond Manufacturing | choke - D.C. reactor/filter RoHS: Compliant | 2 In Stock14 Factory Stock |
|
| 2SD2195T100 | ROHM Semiconductor | 76761 | ||
| 195T10 DISTI # 195T10 | Hammond Manufacturing | 2 |
| |
| 2SD2195T100 | 1455 | |||
| 195T10 DISTI # 2546928 | Hammond Manufacturing | DC FILTER CHOKE, 0.1H, 10A, 15% RoHS: Compliant | 0 |
|
| 195T10 DISTI # 2546928 | Hammond Manufacturing | DC FILTER CHOKE, 0.1H, 10A, 15% RoHS: Compliant | 0 |
|
| 195T10 | Hammond Manufacturing | choke - D.C. reactor/filter | 8 |
|
| Bild | Teil # | Beschreibung |
|---|---|---|
|
|
Mfr.#: 195D475X9015V2T OMO.#: OMO-195D475X9015V2T |
Tantalum Capacitors - Solid SMD 4.7uF 15volts 10% V case Conformal |
|
|
Mfr.#: 1953389 OMO.#: OMO-1953389 |
Pluggable Terminal Blocks 19 Pos 3.5mm pitch Through Hole Header |
|
Mfr.#: 1959 5784 OMO.#: OMO-1959-5784-1190 |
Neu und Original |
|
Mfr.#: 195D106X9015F2 OMO.#: OMO-195D106X9015F2-1190 |
Neu und Original |
|
Mfr.#: 195-026-213L551 OMO.#: OMO-195-026-213L551-NORCOMP |
D-Sub High Density Connectors VERT 26POS FEM Steel |
|
|
Mfr.#: 1958413-1 |
Terminals TERMINAL R PG 4 AWG 5/16 BENT 90 |
|
Mfr.#: 1959338-1 OMO.#: OMO-1959338-1-711 |
Rack & Panel Connectors IFF Mating Connector Kit |
|
Mfr.#: 1954328-1 OMO.#: OMO-1954328-1-711 |
Rack & Panel Connectors Insert Asy Socket GPRBEP3SB |
|
Mfr.#: 195D105X9035 OMO.#: OMO-195D105X9035-1190 |
Tantalum Capacitors - Solid SMD 1uF 35volts 10% S case Conformal |
|
|
Mfr.#: 195D475X0010S2W OMO.#: OMO-195D475X0010S2W-VISHAY |
Tantalum Capacitors - Solid SMD 4.7uF 10volts 20% S case Conformal |