We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Teil # | Mfg. | Beschreibung | Aktie | Preis |
|---|---|---|---|---|
| 293D477X9010E2TE3 DISTI # 718-1753-1-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 36341In Stock |
|
| 293D477X9010E2TE3 DISTI # 718-1753-6-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 36341In Stock |
|
| 293D477X9010E2TE3 DISTI # 718-1753-2-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 400 Container: Tape & Reel (TR) | 36000In Stock |
|
| 293D337X9010E2TE3 DISTI # 718-1028-1-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 20154In Stock |
|
| 293D337X9010E2TE3 DISTI # 718-1028-6-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 20154In Stock |
|
| 293D337X9010E2TE3 DISTI # 718-1028-2-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 400 Container: Tape & Reel (TR) | 20000In Stock |
|
| 593D337X9010E2TE3 DISTI # 718-2141-1-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 5960In Stock |
|
| 593D337X9010E2TE3 DISTI # 718-2141-6-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 5960In Stock |
|
| 593D337X9010E2TE3 DISTI # 718-2141-2-ND | Vishay Sprague | CAP TANT 330UF 10% 10V 2917 RoHS: Compliant Min Qty: 400 Container: Tape & Reel (TR) | 5600In Stock |
|
| 293D227X9010E2TE3 DISTI # 718-1026-1-ND | Vishay Sprague | CAP TANT 220UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 4221In Stock |
|
| 293D227X9010E2TE3 DISTI # 718-1026-6-ND | Vishay Sprague | CAP TANT 220UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 4221In Stock |
|
| 293D227X9010E2TE3 DISTI # 718-1026-2-ND | Vishay Sprague | CAP TANT 220UF 10% 10V 2917 RoHS: Compliant Min Qty: 400 Container: Tape & Reel (TR) | 4000In Stock |
|
| 597D477X9010E2T DISTI # 718-1399-1-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | 3865In Stock |
|
| 597D477X9010E2T DISTI # 718-1399-6-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | 3865In Stock |
|
| 597D477X9010E2T DISTI # 718-1399-2-ND | Vishay Sprague | CAP TANT 470UF 10% 10V 2917 RoHS: Compliant Min Qty: 500 Container: Tape & Reel (TR) | 3500In Stock |
|
| 199D107X9010E6V1 DISTI # 199D107X9010E6V1 | Vishay Intertechnologies | Cap Tant Solid 100uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 199D107X9010E6V1) RoHS: Not Compliant Min Qty: 1 Container: Bulk | Americas - 57 |
|
| 293D157X9010E2TE3 DISTI # 293D157X9010E2TE3 | Vishay Intertechnologies | Cap Tant Solid 150uF 10V E CASE 10% (7.3 X 4.3 X 4mm) SMD 7343-43 0.5 Ohm 125°C T/R - Tape and Reel (Alt: 293D157X9010E2TE3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 800 |
|
| 293D337X9010E2TE3 DISTI # 293D337X9010E2TE3 | Vishay Intertechnologies | Cap Tant Solid 330uF 10V E CASE 10% (7.3 X 4.3 X 4mm) SMD 7343-43 0.5 Ohm 125°C T/R - Tape and Reel (Alt: 293D337X9010E2TE3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 63600 |
|
| 593D337X9010E2TE3 DISTI # 593D337X9010E2TE3 | Vishay Intertechnologies | Cap Tant Solid 330uF 10V E CASE 10% (7.3 X 4.3 X 4mm) SMD 7343-43 0.1 Ohm 125°C T/R - Tape and Reel (Alt: 593D337X9010E2TE3) RoHS: Compliant Min Qty: 400 Container: Reel | Americas - 1200 |
|
| MAX9010EXT+ DISTI # MAX9010EXT+ | Maxim Integrated Products | Comparator Single 5.5V 6-Pin SC-70 - Rail/Tube (Alt: MAX9010EXT+) RoHS: Compliant Container: Tube | Americas - 0 | |
| BD99010EFV-ME2 DISTI # BD99010EFV-ME2 | ROHM Semiconductor | Conv DC-DC Single Step Down 3.6V to 35V 24-Pin HTSSOP-B Embossed T/R - Tape and Reel (Alt: BD99010EFV-ME2) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 0 |
|
| 194D685X9010E2B DISTI # 194D685X9010E2B | Vishay Intertechnologies | Cap Tant Solid 6.8uF 10V E CASE 10% (5.08 X 2.54 X 1.27mm) SMD 125°C Bulk - Bulk (Alt: 194D685X9010E2B) RoHS: Compliant Min Qty: 75 Container: Bulk | Americas - 0 |
|
| 199D157X9010E6V1 DISTI # 199D157X9010E6V1 | Vishay Intertechnologies | Cap Tant Solid 150uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 199D157X9010E6V1) RoHS: Not Compliant Min Qty: 100 Container: Bulk | Americas - 0 |
|
| 293D107X9010E2WE3 DISTI # 293D107X9010E2WE3 | Vishay Intertechnologies | Cap Tant Solid 100uF 10V E CASE 10% (7.3 X 4.3 X 4mm) SMD 7343-43 T/R - Tape and Reel (Alt: 293D107X9010E2WE3) RoHS: Compliant Min Qty: 1500 Container: Reel | Americas - 0 |
|
| 299D107X9010EB1E3 DISTI # 299D107X9010EB1E3 | Vishay Intertechnologies | Cap Tant Solid 100uF 10V 10% (8.63 X 8.63 X 14.22mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 299D107X9010EB1E3) RoHS: Compliant Min Qty: 100 Container: Bulk | Americas - 0 |
|
| 199D157X9010E6V1E3 DISTI # 199D157X9010E6V1E3 | Vishay Intertechnologies | Cap Tant Solid 150uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 199D157X9010E6V1E3) RoHS: Compliant Min Qty: 100 Container: Bulk | Americas - 0 |
|
| 199D107X9010E6V1E3 DISTI # 199D107X9010E6V1E3 | Vishay Intertechnologies | Cap Tant Solid 100uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C Bulk - Bulk (Alt: 199D107X9010E6V1E3) RoHS: Compliant Min Qty: 100 Container: Bulk | Americas - 0 |
|
| 593D157X9010E8TM6 DISTI # 593D157X9010E8TM6 | Vishay Intertechnologies | Cap Tant 150uF 10VDC 10% 2-Pin SMD T/R - Tape and Reel (Alt: 593D157X9010E8TM6) RoHS: Not Compliant Min Qty: 400 Container: Reel | Americas - 0 | |
| 199D107X9010E6A1E3 DISTI # 199D107X9010E6A1E3 | Vishay Intertechnologies | Cap Tant Solid 100uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C Ammo Pack - Ammo Pack (Alt: 199D107X9010E6A1E3) RoHS: Compliant Min Qty: 500 Container: Ammo Pack | Americas - 0 |
|
| 199D157X9010E6B1E3 DISTI # 199D157X9010E6B1E3 | Vishay Intertechnologies | Cap Tant Solid 150uF 10V 10% (8.6 X 15mm) Radial 5.08mm 125°C T/R - Tape and Reel (Alt: 199D157X9010E6B1E3) RoHS: Compliant Min Qty: 500 Container: Reel | Americas - 0 |
|
| 199D107X9010E6V1 DISTI # 30C8858 | Vishay Intertechnologies | TANTALUM CAPACITOR, 100UF, 10V, RADIAL 10%,Capacitance:100µF,Voltage Rating:10V,Product Range:199D Series,Capacitance Tolerance:± 10%,Capacitor Terminals:Radial Leaded,Lead Spacing:5.08mm,Operating Temperature Min:-55°C,ESR:-RoHS Compliant: No | 14 |
|
| 199D107X9010E6V1. DISTI # 30AC3711 | Vishay Intertechnologies | SOLID-ELECTROLYTE TANTALEX CAPACITORS,RESIN-COATED, RADIAL- ROHS COMPLIANT: NO | 57 |
|
| 293D157X9010E2TE3 DISTI # 08X2312 | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, TANTAMOUNTr, 293D Series, 150 F, 10%, 10 V, 2917 [7343 Metric] RoHS Compliant: Yes | 394 |
|
| 293D157X9010E2TE3. DISTI # 96AC6134 | Vishay Intertechnologies | 293D157X9010E2TE3 | 800 |
|
| 293D227X9010E2TE3 DISTI # 47R4652 | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, TANTAMOUNTr, 293D Series, 220 F, 10%, 10 V, 2917 [7343 Metric] RoHS Compliant: Yes | 158 |
|
| 293D227X9010E2TE3. DISTI # 30AC4138 | Vishay Intertechnologies | Capacitance:220µF,Voltage Rating:10V,Tantalum Capacitor Case:2917 [7343 Metric],Product Range:293D Series,Capacitance Tolerance:± 10%,Operating Temperature Min:-55°C,Operating Temperature Max:125°C,ESR:0.5ohm RoHS Compliant: Yes | 0 |
|
| 293D227X9010E2WE3 DISTI # 09K6286 | Vishay Intertechnologies | Capacitor,220uF,10VDC,10-% Tol,10+% Tol RoHS Compliant: Yes | 0 |
|
| 293D337X9010E2TE3 DISTI # 47R4668 | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, TANTAMOUNTr, 293D Series, 330 F, 10%, 10 V, 2917 [7343 Metric] RoHS Compliant: Yes | 93 |
|
| 293D337X9010E2TE3. DISTI # 82AC1361 | Vishay Intertechnologies | 293D337X9010E2TE3 ROHS COMPLIANT: YES | 63600 |
|
| 293D477X9010E2TE3 DISTI # 08X2334 | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, TANTAMOUNTr, 293D Series, 470 F, 10%, 10 V, 2917 [7343 Metric] RoHS Compliant: Yes | 110 |
|
| 293D477X9010E2TE3 DISTI # 86R7428 | Vishay Intertechnologies | Surface Mount Tantalum Capacitor, TANTAMOUNTr, 293D Series, 470 F, 10%, 10 V, 2917 [7343 Metric] | 0 |
|
| Bild | Teil # | Beschreibung |
|---|---|---|
|
|
Mfr.#: 90123-0119 OMO.#: OMO-90123-0119 |
Headers & Wire Housings 2.54MM CGRIDIII HSG 19P SR W/2POL BTTN |
|
Mfr.#: 90152-2240 OMO.#: OMO-90152-2240-410 |
Headers & Wire Housings C-Grid PCB Conn DR H n DR Horz Au-E 40Ckt |
|
Mfr.#: 90123-0103 OMO.#: OMO-90123-0103-410 |
Headers & Wire Housings 2.54MM CGRIDIII HSG 3P SR W/2POL BTTN |
|
Mfr.#: 90131-0124 OMO.#: OMO-90131-0124-410 |
Headers & Wire Housings HDR 2X04P VT 30AU |
|
Mfr.#: 90120-0924 OMO.#: OMO-90120-0924-410 |
Headers & Wire Housings C-Grid SR Vt Pn 6.75 .75/2.90mm Au-F 4Ckt |
|
Mfr.#: 901B61502041-NRE-HR3.00 |
Neu und Original |
|
Mfr.#: 901B61704042V1.1 OMO.#: OMO-901B61704042V1-1-1190 |
Neu und Original |
|
Mfr.#: 901B61802201V1.4 OMO.#: OMO-901B61802201V1-4-1190 |
Neu und Original |
|
Mfr.#: 9012GCW3G21H11V1 OMO.#: OMO-9012GCW3G21H11V1-1190 |
Industrial Pressure Sensors PRESSURE SWITCH 480VAC 10AMP G +OPTIONS |
|
Mfr.#: 901220145 OMO.#: OMO-901220145-393 |
CONN HEADER R/A 50POS 2.54MM |