We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
Delievery is lost. Had to reorder.
2019-03-25Shipping 45 days, working.
2019-05-17Thanks to the seller. Everything is fine
2019-06-01works fine,packed carefull, it's all ok
2019-05-13Teil # | Beschreibung | Aktie | Preis |
---|---|---|---|
BQ77PL900DLR DISTI # V72:2272_07235899 | Battery Protection Li-Ion/Li-Pol 1.2V/0.975V 48-Pin SSOP T/R RoHS: Compliant | 4 |
|
BQ77PL900DLR DISTI # 296-23520-2-ND | IC LI-ION BATT PACK PROT 48-SSOP RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | On Order |
|
BQ77PL900DLR DISTI # 296-23520-1-ND | IC LI-ION BATT PACK PROT 48-SSOP RoHS: Compliant Min Qty: 1 Container: Cut Tape (CT) | Temporarily Out of Stock |
|
BQ77PL900DLR DISTI # 296-23520-6-ND | IC LI-ION BATT PACK PROT 48-SSOP RoHS: Compliant Min Qty: 1 Container: Digi-Reel® | Temporarily Out of Stock |
|
BQ77PL900DLRG4 DISTI # BQ77PL900DLRG4-ND | IC BATT PROT LI-ION AFE 48-SSOP RoHS: Compliant Min Qty: 1000 Container: Tape & Reel (TR) | Temporarily Out of Stock |
|
BQ77PL900DLR DISTI # 25768052 | Battery Protection Li-Ion/Li-Pol 1.2V/0.975V 48-Pin SSOP T/R RoHS: Compliant | 4 |
|
BQ77PL900DLR DISTI # BQ77PL900DLR | Battery Protection Li-Ion/Li-Pol 1.2V/0.975V 48-Pin SSOP T/R (Alt: BQ77PL900DLR) RoHS: Compliant Min Qty: 1000 Container: Tape and Reel | Asia - 0 | |
BQ77PL900DLR DISTI # BQ77PL900DLR | Battery Protection Li-Ion/Li-Pol 1.2V/0.975V 48-Pin SSOP T/R - Tape and Reel (Alt: BQ77PL900DLR) RoHS: Compliant Min Qty: 1000 Container: Reel | Americas - 0 |
|
BQ77PL900DLR DISTI # 22AC2922 | BATTERY PROTECTION, LI-ION/POL, SSOP-48,Battery Type:Li-Ion, Li-Pol,Battery Protection:Over Current, Over Temperature, Over / Under Voltage, Short Circuit,No. of Batteries:10,Shutdown Current:100nA,Battery IC Case Style:SSOP,RoHS Compliant: Yes | 0 | |
BQ77PL900DLR | 5-10 cell Li-ion Battery protection & AFE | 3749 |
|
BQ77PL900DLR DISTI # 595-BQ77PL900DLR | Battery Management 5-10 cell Li-ion Batt Prot & AFE RoHS: Compliant | 4 |
|
BQ77PL900DL DISTI # 595-BQ77PL900DL | Battery Management 5-10 cell Li-ion Batt Prot & AFE RoHS: Compliant | 27 |
|
BQ77PL900DLRG4 DISTI # 595-BQ77PL900DLRG4 | Battery Management 5-10cell Li Batt Prot AFE RoHS: Compliant | 0 | |
BQ77PL900DLG4 DISTI # 595-BQ77PL900DLG4 | Battery Management 5-10cell Li Batt Prot AFE RoHS: Compliant | 0 | |
BQ77PL900DLR DISTI # 2764770 | BATTERY PROTECTION, LI-ION/POL, SSOP-48 RoHS: Compliant | 0 |
|
BQ77PL900DLR. DISTI # 1627354 | BATTERY PROTECTION, LI-ION 10CELL SSOP48 RoHS: Compliant | 0 |
|
Bild | Teil # | Beschreibung |
---|---|---|
Mfr.#: BQ24600RVAT OMO.#: OMO-BQ24600RVAT |
Battery Management Standalone Synch Sw- mode Charge Cntrlr | |
Mfr.#: ISO1540DR OMO.#: OMO-ISO1540DR |
Digital Isolators Low-Power,Bidirec I2C Iso | |
Mfr.#: DZ2S150M0L OMO.#: OMO-DZ2S150M0L |
Zener Diodes 15V 2.5% 150mW FLT LD 0.8x1.6mm | |
Mfr.#: VS-HFA08TA60C-M3 OMO.#: OMO-VS-HFA08TA60C-M3 |
Rectifiers 600V 8A TO-220 HexFred | |
Mfr.#: BQ24610RGET OMO.#: OMO-BQ24610RGET |
Battery Management Synch Sw-Mode Li-Ion Li-Poly Batt Charger | |
Mfr.#: TPS54160DGQ OMO.#: OMO-TPS54160DGQ |
Switching Voltage Regulators 3.5-60V 1.5A Step Down SWIFT Converter | |
Mfr.#: TPS7A3901DSCT OMO.#: OMO-TPS7A3901DSCT |
LDO Voltage Regulators Dual,150mA,Wide-Vin +/-(LDO) Vreg | |
Mfr.#: TPS7A4001DGNT OMO.#: OMO-TPS7A4001DGNT |
LDO Voltage Regulators 50mA,100Vin,Sgl Out put LDO Linear Reg | |
Mfr.#: INA226AQDGSRQ1 OMO.#: OMO-INA226AQDGSRQ1 |
Current & Power Monitors & Regulators AEC-Q100, 36V, Bi-Directional, High Accuracy, Low-/High-Side, I2C Out Current/Power Monitor w/Alert 10-VSSOP -40 to 125 | |
Mfr.#: LM27762DSSR OMO.#: OMO-LM27762DSSR |
LDO Voltage Regulators Low-Noise Positive- and Negative-Output Charge Pump With Integrated LDO 12-WSON -40 to 85 |