We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Teil # | Mfg. | Beschreibung | Aktie | Preis |
|---|---|---|---|---|
| PALC22V10-25PC DISTI # 428-1273-ND | Cypress Semiconductor | IC PLD 10MC 25NS 24DIP RoHS: Not compliant Min Qty: 17 Container: Tube | Limited Supply - Call | |
| PALC22V10D-25JC DISTI # 428-1274-ND | Cypress Semiconductor | IC PLD 10MC 25NS 28PLCC RoHS: Not compliant Min Qty: 37 Container: Tube | Limited Supply - Call | |
| PALC22V10-25JCB | Cypress Semiconductor | RoHS: Not Compliant | 84 |
|
| PALC22V10-25KMB | Cypress Semiconductor | OT PLD, 25ns, PAL-Type, CMOS, CDFP24 RoHS: Not Compliant | 29 |
|
| PALC22V10-30DM | Cypress Semiconductor | RoHS: Not Compliant | 18 |
|
| PALC22V10D-15KMB | Cypress Semiconductor | Flash PLD, 15ns, PAL-Type, CMOS, CDFP24 RoHS: Not Compliant | 58 |
|
| ALC22 | Cooper Crouse-Hinds | 3 In Stock |
| |
| ALC-22P5 DISTI # AMMALC-22P5 | Amphenol Industrial Operations | Americas - 0 | ||
| PALC22V10H-25CFN | AMD | 14 | ||
| PALC22V10B-20WMB | Cypress Semiconductor | 9 | ||
| PALC22V10D-150MB | Cypress Semiconductor | 38 | ||
| PALC22V10D-15JC | Cypress Semiconductor | 5 | ||
| PALC22V10D-15JC | Cypress Semiconductor | 140 |
| |
| PALC22V10-40DM | Cypress Semiconductor | 12 | ||
| PALC22V10-40DM | Cypress Semiconductor | 6 | ||
| PALC22V10-25JC | Cypress Semiconductor | 97 | ||
| PALC22V10-25JC | Cypress Semiconductor | 249 |
| |
| PALC22V10D-7JC | Cypress Semiconductor | 20 |
| |
| PALC22V10D-7JC | AMD | 74 | ||
| PALC22V10D-7JC | Cypress Semiconductor | 606 | ||
| PALC22V10D-10JC | Cypress Semiconductor | 2 | ||
| PALC22V10D-10JC | Cypress Semiconductor | 29 |
| |
| PALC22V10-25PC | Cypress Semiconductor | 46 | ||
| ALC-22P5 DISTI # AMMALC-22P5 | Amphenol Industrial Operations | 0 | ||
| PALC22V1025JC | Cypress Semiconductor | RoHS: Not Compliant | Europe - 127 | |
| PALC22V10D25JC | Cypress Semiconductor | RoHS: Not Compliant | Europe - 2340 | |
| PALC22V10L25PC | Cypress Semiconductor | RoHS: Not Compliant | Europe - 4 | |
| PALCE22V10PALC22V10D10PC | Cypress Semiconductor | RoHS: Not Compliant | Europe - 30 | |
| PALC22V1025PC | Cypress Semiconductor | RoHS: Not Compliant | Europe - 778 | |
| PALC22V1025WC | Cypress Semiconductor | RoHS: Not Compliant | Americas - 2 | |
| PALC22V10-25DMB | Cypress Semiconductor | INSTOCK | 88 | |
| PALC22V1025JC | Cypress Semiconductor | INSTOCK | 1638 | |
| PALC22V10B15WC | Cypress Semiconductor | INSTOCK | 184 | |
| PALC22V10C-7JC | Cypress Semiconductor | INSTOCK | 168 | |
| PALC22V10H-35CNS | MMI | INSTOCK | 177 | |
| PALC22V10H-25CNS | MMI | INSTOCK | 159 | |
| ALC221-VA3-CG | Realtek Semiconductor | INSTOCK | 491 | |
| PALC22V10B-20WI | Cypress Semiconductor | INSTOCK | 116 | |
| PALC22V10D-5JC | Cypress Semiconductor | INSTOCK | 371 | |
| PALC22V10-25JC | Cypress Semiconductor | INSTOCK | 2101 | |
| PALC22V10-25JC | Cypress Semiconductor | INSTOCK | 424 | |
| PALC22V10D-10JC | AMD | INSTOCK | 739 | |
| PALC22V10D-10JC | Cypress Semiconductor | INSTOCK | 282 | |
| PALC22V10B-15WC | Cypress Semiconductor | INSTOCK | 124 | |
| PALC22V10B-15JC | Cypress Semiconductor | INSTOCK | 131 | |
| ALC-22P5 DISTI # AMMALC-22P5 | Amphenol Industrial Operations | Asia - 0 | ||
| PALC22V10-25WC DISTI # PALC22V10-25WC | Cypress Semiconductor | DIP RoHS: Compliant | 22 | |
| PALC22V10B-15PC DISTI # PALC22V10B-15PC | Cypress Semiconductor | OT PLD, 15ns, PAL-Type, CMOS, PDIP24 RoHS: Compliant | 27 | |
| PALC22V10D-15DMB DISTI # PALC22V10D-15DM | Cypress Semiconductor | Flash PLD, 15ns, PAL-Type, CMOS, CDIP24 RoHS: Compliant | 9 | |
| PALC22V10-35PC DISTI # PALC22V10-35PC | Cypress Semiconductor | OT PLD, 35ns, PAL-Type, CMOS, PDIP24 RoHS: Compliant | 18 | |
| PALC22V10B -15W DISTI # PALC22V10B -15W | Cypress Semiconductor | RoHS: Compliant | 9 | |
| PALC22V10H-25CQS DISTI # PALC22V10H-25CQ | MMI | RoHS: Compliant | 5 | |
| PALC22V10B-15JI DISTI # PALC22V10B-15JI | Cypress Semiconductor | OT PLD, 15ns, PAL-Type, CMOS, PQCC28 RoHS: Compliant | 848 | |
| PALC22V10-25JC DISTI # PALC22V10-25JC | Cypress Semiconductor | OT PLD, 25ns, PAL-Type, CMOS, PQCC28 RoHS: Not Compliant | 43 | |
| PALC22V10B-15WC DISTI # PALC22V10B-15WC | Cypress Semiconductor | UV PLD, 15ns, PAL-Type, CMOS, CDIP24 RoHS: Compliant | 10 | |
| ALC22 DISTI # ALC22 | Cooper Crouse-Hinds | 3 |
|
| Bild | Teil # | Beschreibung |
|---|---|---|
|
Mfr.#: ALC40A102EL400 OMO.#: OMO-ALC40A102EL400-1190 |
ALUMINUM ELECTROLYTIC CAPACITOR |
|
Mfr.#: ALC40A103AD016 OMO.#: OMO-ALC40A103AD016-1190 |
CAP, 10000F, 16V, ALU ELEC |
|
Mfr.#: ALC70A562BB040 OMO.#: OMO-ALC70A562BB040-KEMET |
CAP, 5600UF, 40V, ALU ELEC, QC/SNAP-IN |
|
Mfr.#: ALC70A681DF400 OMO.#: OMO-ALC70A681DF400-KEMET |
CAP, 680UF, 400V, ALU ELEC, QC/SNAP-IN |
|
Mfr.#: ALC70A561EF500 OMO.#: OMO-ALC70A561EF500-KEMET |
CAP, 560UF, 500V, ALU ELEC, QC/SNAP-IN |
|
Mfr.#: ALC701-VA1-CG OMO.#: OMO-ALC701-VA1-CG-1190 |
Neu und Original |
|
Mfr.#: ALC40A102DL400 OMO.#: OMO-ALC40A102DL400-1062 |
Aluminum Electrolytic Capacitors - Snap In 400volts 1000uF |
|
Mfr.#: ALC40A681DD250 OMO.#: OMO-ALC40A681DD250-1062 |
Aluminum Electrolytic Capacitors - Snap In 250volts 680uF 20% |
|
Mfr.#: ALCPMST2907A,115 OMO.#: OMO-ALCPMST2907A-115-1190 |
Trans GP BJT PNP 60V 0.6A 3-Pin SC-70 T/R (Alt: PMST2907A,115) |
|
Mfr.#: ALC202A-VF OMO.#: OMO-ALC202A-VF-1190 |
Neu und Original |