We guarantee 100% customer satisfaction.
Quality GuaranteesWe provide 90-360 days warranty.
If the items you received were not in perfect quality, we would be responsible for your refund or replacement, but the items must be returned in their original condition.
Our experienced sales team and tech support team back our services to satisfy all our customers.
we buy and manage excess electronic components, including excess inventory identified for disposal.
Email us if you have excess stock to sell.
Email: [email protected]
| Teil # | Mfg. | Beschreibung | Aktie | Preis |
|---|---|---|---|---|
| EEE-0JA220NR DISTI # V72:2272_11315104 | Panasonic Electronic Components | Cap Aluminum Lytic 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000h 85C Automotive T/R RoHS: Compliant | 3000 |
|
| EEE-0JA220NR DISTI # V36:1790_11315104 | Panasonic Electronic Components | Cap Aluminum Lytic 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000h 85C Automotive T/R RoHS: Compliant | 0 |
|
| EEE-0JA220NR DISTI # PCE4286CT-ND | Panasonic Electronic Components | CAP ALUM 22UF 20% 6.3V SMD Min Qty: 1 Container: Cut Tape (CT) | 12856In Stock |
|
| EEE-0JA220NR DISTI # PCE4286DKR-ND | Panasonic Electronic Components | CAP ALUM 22UF 20% 6.3V SMD Min Qty: 1 Container: Digi-Reel® | 12856In Stock |
|
| EEE-0JA220NR DISTI # PCE4286TR-ND | Panasonic Electronic Components | CAP ALUM 22UF 20% 6.3V SMD Min Qty: 1000 Container: Tape & Reel (TR) | 11000In Stock |
|
| EEE-0JA220NR DISTI # 25798521 | Panasonic Electronic Components | Cap Aluminum Lytic 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000h 85C Automotive T/R RoHS: Compliant | 3000 |
|
| EEE-0JA220NR DISTI # 27653024 | Panasonic Electronic Components | Cap Aluminum Lytic 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000h 85C Automotive T/R RoHS: Compliant | 1000 |
|
| EEE0JA220NR DISTI # EEE-0JA220NR | Panasonic Electronic Components | Cap Aluminum 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA220NR) RoHS: Compliant Min Qty: 2000 Container: Reel | Americas - 0 |
|
| EEE0JA220NR DISTI # EEE0JA220NR | Panasonic Electronic Components | Cap Aluminum 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE0JA220NR) RoHS: Compliant Min Qty: 2000 Container: Reel | Europe - 0 |
|
| EEE-0JA220NR DISTI # 53W3736 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 22UF, 6.3V, 20%, SMD,AE Capacitor Case:Radial Can - SMD,Capacitance:22µF,Voltage Rating:6.3V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85°C,Operating Temperature Max:85°CRoHS Compliant: Yes RoHS: Compliant | 0 |
|
| EEE-0JA220NR DISTI # 49W4987 | Panasonic Electronic Components | ALUMINUM ELECTROLYTIC CAPACITOR, 22UF, 6.3V, 20%, SMD, FULL REEL,AE Capacitor Case:Radial Can - SMD,Capacitance:22F,Voltage Rating:6.3V,ESR:-,Product Range:S Series,Lifetime @ Temperature:2000 hours @ 85C,Diameter:5mm,MSL:-RoHS Compliant: Yes RoHS: Compliant | 0 |
|
| EEE-0JA220NR DISTI # 70257896 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 22 uF,Tol 20%,Vol-Rtg 6.3 VDC,SMT,5x5.5,TR RoHS: Not Compliant | 0 |
|
| EEE-0JA220NR DISTI # 70256224 | Panasonic Electronic Components | Capacitor,Alum Electrolytic,Cap 22 uF,Tol 20%,Vol-Rtg 6.3 VDC,SMT,5x5.5,TR RoHS: Not Compliant | 0 |
|
| EEE-0JA220NR DISTI # 667-EEE-0JA220NR | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 22UF 6.3V ELECT VS BI-POLAR RoHS: Compliant | 3565 |
|
| EEE-0JA220NR | Panasonic Electronic Components | Aluminum Electrolytic Capacitors - SMD 22UF 6.3V ELECT VS BI-POLAR RoHS: Compliant | Americas - 3000 |
|
| EEE-0JA220NR | Panasonic Electronic Components | Cap Aluminum Lytic 22uF 6.3V 20% (5 X 5.4mm) SMD 29mA 2000h 85°C Automotive T/R RoHS: Compliant | 1000 In Stock4000 On Order |
|
| EEE-0JA220NR DISTI # EEE0JA220NR | Panasonic Electronic Components | 1000 |
| |
| EEE0JA220NR DISTI # 2326088 | Panasonic Electronic Components | CAP, 22F, 6.3V, RADIAL, SMD RoHS: Compliant | 978 |
|
| EEE0JA220NR DISTI # 2326088RL | Panasonic Electronic Components | CAP, 22F, 6.3V, RADIAL, SMD RoHS: Compliant | 0 |
|
| EEE0JA220NR DISTI # 2326088RL | Panasonic Electronic Components | CAP, 22F, 6.3V, RADIAL, SMD RoHS: Compliant | 0 |
|
| EEE0JA220NR DISTI # 2326088 | Panasonic Electronic Components | CAP, 22F, 6.3V, RADIAL, SMD RoHS: Compliant | 988 |
|
| Bild | Teil # | Beschreibung |
|---|---|---|
|
Mfr.#: EEE0JA101WR OMO.#: OMO-EEE0JA101WR-428 |
Cap Aluminum 100uF 6.3V 20% (5 X 5.4mm) SMD 47mA 1000 hr 85°C T/R (Alt: EEE0JA101WR) |
|
Mfr.#: EEE0JA102AP OMO.#: OMO-EEE0JA102AP-428 |
Cap Aluminum 1000uF 6.3V 20% (10 X 10.2mm) SMD 700mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA102AP) |
|
Mfr.#: EEE0JA152UAP OMO.#: OMO-EEE0JA152UAP-428 |
Cap Aluminum 1500uF 6.3V 20% (10 X 10.2mm) SMD 750mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA152UAP) |
|
Mfr.#: EEE0JA220SR OMO.#: OMO-EEE0JA220SR-428 |
Cap Aluminum 22uF 6.3V 20% (4 X 5.4mm) SMD 29mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA220SR) |
|
Mfr.#: EEE0JA331XP OMO.#: OMO-EEE0JA331XP-428 |
Cap Aluminum 330uF 6.3V 20% (6.3 X 7.7mm) SMD 188mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE0JA331XP) |
|
Mfr.#: EEE0JA470SR OMO.#: OMO-EEE0JA470SR-428 |
Cap Aluminum 47uF 6.3V 20% (5 X 5.4mm) SMD 46mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE0JA470SR) |
|
Mfr.#: EEE0JA331AP OMO.#: OMO-EEE0JA331AP-428 |
Cap Aluminum 330uF 6.3V 20% (8 X 6.2mm) SMD 300mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA331AP) |
|
Mfr.#: EEE0JA471UAP OMO.#: OMO-EEE0JA471UAP-428 |
Cap Aluminum 470uF 6.3V 20% (8 X 10.2mm) SMD 380mA 1000 hr 85°C T/R - Tape and Reel (Alt: EEE0JA471UAP) |
|
Mfr.#: EEE0JA470AR OMO.#: OMO-EEE0JA470AR-428 |
Cap Aluminum 47uF 6.3V 20% (5 X 5.4mm) SMD 46mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE0JA470AR) |
|
Mfr.#: EEE0JA220AR OMO.#: OMO-EEE0JA220AR-428 |
Cap Aluminum 22uF 6.3V 20% (4 X 5.4mm) SMD 29mA 2000 hr 85°C T/R - Tape and Reel (Alt: EEE-0JA220AR) |