0819R-1

0819R-10H vs 0819R-10F vs 0819R-10G

 
PartNumber0819R-10H0819R-10F0819R-10G
DescriptionFixed Inductors .27uH 3% .38ohm Molded Unshield CoilFixed Inductors .27uH 1% .38ohm Molded Unshield CoilFixed Inductors .27uH 2% .38ohm Molded Unshield Coil
ManufacturerAPI DelevanAPI DelevanAPI Delevan
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleAxialAxialAxial
ShieldingUnshieldedUnshieldedUnshielded
Inductance270 nH270 nH270 nH
Tolerance3 %1 %2 %
Maximum DC Current525 mA525 mA525 mA
Maximum DC Resistance380 mOhms380 mOhms380 mOhms
Self Resonant Frequency440 MHz440 MHz440 MHz
Q Minimum303030
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Length5.08 mm5.08 mm5.08 mm
Diameter1.98 mm1.98 mm1.98 mm
ApplicationRFRFRF
Series0819/R0819/R0819/R
PackagingReelReelReel
ProductFixed InductorsFixed InductorsFixed Inductors
BrandAPI DelevanAPI DelevanAPI Delevan
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity100010001000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Part # Aliases0819R-10H T10000819R-10F T10000819R-10G T1000
Unit Weight0.007760 oz0.007760 oz0.007760 oz
Hersteller Teil # Beschreibung RFQ
API Delevan
API Delevan
0819R-18G Fixed Inductors .56uH 2% .18ohm Molded Unshield Coil
0819R-10H Fixed Inductors .27uH 3% .38ohm Molded Unshield Coil
0819R-12K Fixed Inductors .33uH 10% .49ohm Molded Unshield Coil
0819R-14K Fixed Inductors .39uH 10% .59ohm Molded Unshield Coil
0819R-18K Fixed Inductors .56uH 10% .18ohm Molded Unshield Coil
0819R-12F Fixed Inductors .33uH 1% .49ohm Molded Unshield Coil
0819R-10J Fixed Inductors .27uH 5% .38ohm Molded Unshield Coil
0819R-10K Fixed Inductors .27uH 10% .38ohm Molded Unshield Coil
0819R-10F Fixed Inductors .27uH 1% .38ohm Molded Unshield Coil
0819R-16F Fixed Inductors .47uH 1% .62ohm Molded Unshield Coil
0819R-18J Fixed Inductors .56uH 5% .18ohm Molded Unshield Coil
0819R-10G Fixed Inductors .27uH 2% .38ohm Molded Unshield Coil
0819R-16K Fixed Inductors .47 UH 10%
0819R-16G Fixed Inductors .47uH 2% .62ohm Molded Unshield Coil
0819R-12J Fixed Inductors .33uH 5% .49ohm Molded Unshield Coil
0819R-12F Fixed Inductors .33uH 1% .49ohm Molded Unshield Coil
0819R-18F Fixed Inductors .56uH 1% .18ohm Molded Unshield Coil
0819R-10F Fixed Inductors .27uH 1% .38ohm Molded Unshield Coil
0819R-12G Fixed Inductors .33uH 2% .49ohm Molded Unshield Coil
0819R-14G Fixed Inductors .39uH 2% .59ohm Molded Unshield Coil
0819R-16G Fixed Inductors .47uH 2% .62ohm Molded Unshield Coil
0819R-18G Fixed Inductors .56uH 2% .18ohm Molded Unshield Coil
0819R-10G Fixed Inductors .27uH 2% .38ohm Molded Unshield Coil
0819R-16H Fixed Inductors .47uH 3% .62ohm Molded Unshield Coil
0819R-18H Fixed Inductors .56uH 3% .18ohm Molded Unshield Coil
0819R-10H Fixed Inductors .27uH 3% .38ohm Molded Unshield Coil
0819R-18J Fixed Inductors .56uH 5% .18ohm Molded Unshield Coil
0819R-12J Fixed Inductors .33uH 5% .49ohm Molded Unshield Coil
0819R-16K Fixed Inductors .47 UH 10%
0819R-14F Fixed Inductors .39uH 1% .59ohm Molded Unshield Coil
0819R-16F Fixed Inductors .47uH 1% .62ohm Molded Unshield Coil
0819R-14H Fixed Inductors .39uH 3% .59ohm Molded Unshield Coil
0819R-12H Fixed Inductors .33uH 3% .49ohm Molded Unshield Coil
0819R-16J Fixed Inductors .47uH 5% .62ohm Molded Unshield Coil
0819R-10J Fixed Inductors .27uH 5% .38ohm Molded Unshield Coil
0819R-10K Fixed Inductors .27uH 10% .38ohm Molded Unshield Coil
0819R-12K Fixed Inductors .33uH 10% .49ohm Molded Unshield Coil
0819R-14K Fixed Inductors .39uH 10% .59ohm Molded Unshield Coil
0819R-18K Fixed Inductors .56uH 10% .18ohm Molded Unshield Coil
0819R-14J Fixed Inductors .39uH 5% .59ohm Molded Unshield Coil
0819R-16KTR Fixed Inductors .47 UH 10%
Top