![]() | ![]() | ![]() | |
| PartNumber | 10213N2A02M-GR | 10212P/L | 10213200 |
| Description |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
| 10214-R21TS | D-Sub Micro-D Connectors 14P VERT SHLD RECEP BRDMNT COMPLIANT PIN | ||
| 10214-6202PL | D-Sub Micro-D Connectors 14/MDR/RC/FSKT/BDMT /ST/M2.6/SCW/8MIN | ||
| 10214-55G3PC | D-Sub Micro-D Connectors 14P R/A SHLD RECEPT BOARDMNT M2.5 THREAD | ||
| 10214-1S10PE | D-Sub Micro-D Connectors 14P SMT RA RECEPT | ||
| 10214-6202PC | D-Sub Micro-D Connectors 14POS VERT RECPT | ||
| 10213N2A02M-GR | Neu und Original | ||
| 10212P/L | Neu und Original | ||
| 10213200 | Neu und Original | ||
| 10214-1210 VE | Neu und Original | ||
| 10214-52A2JL | Neu und Original | ||
| 10214-52A2PL | Neu und Original | ||
| 1021400 | Neu und Original | ||
| 1021414 | Neu und Original | ||
| 1021415 | Neu und Original | ||
| 1021415N03P6 | Neu und Original | ||
| 1021421/LC84 | Neu und Original | ||
| 1021430MHZ | Neu und Original | ||
| 102144 | DEBURRER, HAND, HSS, DIN335C, 90DEG, Drill Bit Size Metric:15mm, Drill Bit Size Imperial:-, Effective Length:-, Overall Length:-, Product Range:-, Drill Bit Type:Countersink, External Diameter: | ||
| 1021478 | Neu und Original | ||
| 1021500 | Neu und Original | ||
| 1021500-LF-SCC | Neu und Original | ||
| 1021435H | Automotive Connectors CONN, RECP, BOARD MOUNT, 8 | ||
| 10214514-00 | PRESS XDCR M5842-000005-500PG | ||
TE Connectivity |
102142-8 | Headers & Wire Housings UNV AMP-LATCH HDR HSG 14P W/MT | |
| 102142-3 | Headers & Wire Housings UNV AMP-LATCH HDR HSG 34P W/MT | ||
| 102142-4 | Headers & Wire Housings UNV AMP-LATCH HDR HSG 40P W/MT | ||
| 102142-6 | Headers & Wire Housings UNV AMP-LATCH HDR HSG 10P W/MTG EARS | ||
| 102142-9 | Headers & Wire Housings UNV AMP LATCH HDR HSG 16P W/MTG EARS | ||
| 102142-1 | Headers & Wire Housings 20P UNV AMP-LATCH | ||
| 102142-2 | UNV AMP-LATCH HDR HSG 26P W/MT | ||
| 102142-3 | UNV AMP-LATCH HDR HSG 34P W/MT | ||
| 102142-4 | UNV AMP-LATCH HDR HSG 40P W/MT | ||
| 102142-5 | UNV AMP-LATCH HDR HSG 50P W/MTG | ||
| 102142-6 | UNV AMP-LATCH HDR HSG 10P W/MTG | ||
| 102142-7 | UNV AMP-LATCH HDR HSG 60P W/MTG | ||
| 102142-8 | UNV AMP-LATCH HDR HSG 14P W/MT | ||
TE Connectivity / AMP Connectors |
102142-7 | Headers & Wire Housings UNV AMP-LATCH HDR HSG 60P W/MTG EARS | |
| 102142-9 | Headers & Wire Housings UNV AMP LATCH HDR HSG 16P W/MTG EARS | ||
3M |
10214-5CG3PC | D-Sub Micro-D Connectors 14/MDR/RC/RA/RECP/ SMC/M2.5/30MIN | |
| 10214-6202PC | D-Sub Micro-D Connectors 14POS VERT RECPT | ||
| 10214-6202PL | D-Sub Micro-D Connectors 14/MDR/RC/FSKT/BDMT /ST/M2.6/SCW/8MIN | ||
| 10214-1210VE | D-Sub Micro-D Connectors 14P SMT R/A SHLD RCP | ||
| 10214-6212VC | D-Sub Micro-D Connectors 14P VERT SHLD RECEP BOARDMOUNT | ||
| 10214-55G3PL | D-Sub Micro-D Connectors 14/MDR/RC/RA/RECP SMC/M2.5/8MIN | ||
| 10214-1210PE | D-Sub Micro-D Connectors 14P R/A SHLD RECEPT SURFACE MOUNT | ||
| 10214-1S10PE | D-Sub Micro-D Connectors 14P SMT RA RECEPT | ||
| 10214-6212PL | D-Sub Micro-D Connectors 14P SKT BD MT | ||
| 10214-6212PC | D-Sub Micro-D Connectors 14P VERT SHLD RECEPT BOARDMNT M2.5 THREAD | ||
| 10214-R21TS | D-Sub Micro-D Connectors 14P VERT SHLD RECEP BRDMNT COMPLIANT PIN | ||
| 10214-55G3PC | D-Sub Micro-D Connectors 14P R/A SHLD RECEPT BOARDMNT M2.5 THREAD |
