2256-1

2256-10L vs 2256-10J vs 2256-10K

 
PartNumber2256-10L2256-10J2256-10K
DescriptionFixed Inductors 5.6uH 15% .051ohm ThruHole Chk Pwr IndFixed Inductors 5.6uH 5% .051ohm ThruHole Chk Pwr IndFixed Inductors 5.6uH 10% .051ohm ThruHole Chk Pwr Ind
ManufacturerAPI Delevan Inc.API Delevan Inc.API Delevan Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
Series225622562256
ProductPower InductorsPower InductorsPower Inductors
TypeMoldedMoldedMolded
PackagingTape & Reel (TR)Tape & Reel (TR)Tape & Reel (TR)
Mounting StyleThrough HoleThrough HoleThrough Hole
Current Rating2.79A2.79A2.79A
Termination StyleAxialAxialAxial
Length14.48 mm14.48 mm14.48 mm
Package CaseAxialAxialAxial
Operating Temperature-55°C ~ 125°C-55°C ~ 125°C-55°C ~ 125°C
Mounting TypeThrough HoleThrough HoleThrough Hole
Size Dimension0.215" Dia x 0.560" L (5.47mm x 14.24mm)0.225" Dia x 0.570" L (5.72mm x 14.48mm)0.225" Dia x 0.570" L (5.72mm x 14.48mm)
Tolerance±15%±5%±10%
Height Seated Max---
Ratings---
Diameter5.72 mm5.72 mm5.72 mm
ShieldingUnshieldedUnshieldedUnshielded
Inductance5.6μH5.6μH5.6μH
DC Resistance DCR51 mOhm Max51 mOhm Max51 mOhm Max
Material CoreFerriteFerriteFerrite
Current Saturation2.79A2.79A2.79A
Q Freq---
Frequency Self Resonant---
Frequency Test1kHz1kHz1kHz
Maximum DC Current2.79 A2.79 A2.79 A
Maximum DC Resistance51 mOhms51 mOhms51 mOhms
Hersteller Teil # Beschreibung RFQ
API Delevan
API Delevan
2256-19K Fixed Inductors 33uH 10% .222ohm ThruHole Chk Pwr Ind
2256-12J Fixed Inductors 8.2uH 5% .063ohm ThruHole Chk Pwr Ind
2256-19L Fixed Inductors 33uH 15% .222ohm ThruHole Chk Pwr Ind
2256-14J Fixed Inductors 12uH 5% .079ohm ThruHole Chk Pwr Ind
2256-13K Fixed Inductors 10uH 10% .071ohm ThruHole Chk Pwr Ind
2256-11L Fixed Inductors 6.8uH 15% .058ohm ThruHole Chk Pwr Ind
2256-19J Fixed Inductors 33uH 5% .222ohm ThruHole Chk Pwr Ind
2256-12K Fixed Inductors 8.2uH 10% .063ohm ThruHole Chk Pwr Ind
2256-18J Fixed Inductors 27uH 5% .179ohm ThruHole Chk Pwr Ind
2256-15J Fixed Inductors 15uH 5% .089ohm ThruHole Chk Pwr Ind
2256-16L Fixed Inductors 18uH 15% .119ohm ThruHole Chk Pwr Ind
2256-15L Fixed Inductors 15uH 15% .089ohm ThruHole Chk Pwr Ind
2256-18J Fixed Inductors 27uH 5% .179ohm ThruHole Chk Pwr Ind
2256-12J Fixed Inductors 8.2uH 5% .063ohm ThruHole Chk Pwr Ind
2256-17J Fixed Inductors 22uH 5% .152ohm ThruHole Chk Pwr Ind
2256-11J Fixed Inductors 6.8uH 5% .058ohm ThruHole Chk Pwr Ind
2256-16J Fixed Inductors 18uH 5% .119ohm ThruHole Chk Pwr Ind
2256-19K Fixed Inductors 33uH 10% .222ohm ThruHole Chk Pwr Ind
2256-14K Fixed Inductors 12uH 10% .079ohm ThruHole Chk Pwr Ind
2256-15K Fixed Inductors 15uH 10% .089ohm ThruHole Chk Pwr Ind
2256-13K Fixed Inductors 10uH 10% .071ohm ThruHole Chk Pwr Ind
2256-16K Fixed Inductors 18uH 10% .119ohm ThruHole Chk Pwr Ind
2256-19L Fixed Inductors 33uH 15% .222ohm ThruHole Chk Pwr Ind
2256-15L Fixed Inductors 15uH 15% .089ohm ThruHole Chk Pwr Ind
2256-10L Fixed Inductors 5.6uH 15% .051ohm ThruHole Chk Pwr Ind
2256-14L Fixed Inductors 12uH 15% .079ohm ThruHole Chk Pwr Ind
2256-15J Fixed Inductors 15uH 5% .089ohm ThruHole Chk Pwr Ind
2256-19J Fixed Inductors 33uH 5% .222ohm ThruHole Chk Pwr Ind
2256-14J Fixed Inductors 12uH 5% .079ohm ThruHole Chk Pwr Ind
2256-10J Fixed Inductors 5.6uH 5% .051ohm ThruHole Chk Pwr Ind
2256-13J Fixed Inductors 10uH 5% .071ohm ThruHole Chk Pwr Ind
2256-18K Fixed Inductors 27uH 10% .179ohm ThruHole Chk Pwr Ind
2256-12K Fixed Inductors 8.2uH 10% .063ohm ThruHole Chk Pwr Ind
2256-10K Fixed Inductors 5.6uH 10% .051ohm ThruHole Chk Pwr Ind
2256-11K Fixed Inductors 6.8uH 10% .058ohm ThruHole Chk Pwr Ind
2256-18L Fixed Inductors 27uH 15% .179ohm ThruHole Chk Pwr Ind
2256-16L Fixed Inductors 18uH 15% .119ohm ThruHole Chk Pwr Ind
2256-11L Fixed Inductors 6.8uH 15% .058ohm ThruHole Chk Pwr Ind
2256-17L Fixed Inductors 22uH MOLDED AXIAL
2256-13L Fixed Inductors 10uH 15% .071ohm ThruHole Chk Pwr Ind
2256-12L Fixed Inductors 8.2uH 15% .063ohm ThruHole Chk Pwr Ind
2256-17K Fixed Inductors 22uH 10% .152ohm ThruHole Chk Pwr Ind
Top