![]() | ![]() | ![]() | |
| PartNumber | 2500-66G | 2500-66H | 2500-66J |
| Description | Fixed Inductors 6.2mH, 2 %, 55mA Molded Unshield Coil | Fixed Inductors 6.2mH, 3 %, 55mA Molded Unshield Coil | Fixed Inductors 6.2mH, 5 %, 55mA Molded Unshield Coil |
| Manufacturer | API Delevan Inc. | API Delevan Inc. | API Delevan Inc. |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Series | 2500 | 2500 | 2500 |
| Type | Molded | Molded | Molded |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Current Rating | 55mA | 55mA | 55mA |
| Package Case | Axial | Axial | Axial |
| Operating Temperature | -55°C ~ 105°C | -55°C ~ 105°C | -55°C ~ 105°C |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Size Dimension | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) |
| Tolerance | ±2% | ±3% | ±5% |
| Height Seated Max | - | - | - |
| Ratings | - | - | - |
| Shielding | Unshielded | Unshielded | Unshielded |
| Inductance | 6.2mH | 6.2mH | 6.2mH |
| DC Resistance DCR | 56 Ohm Max | 56 Ohm Max | 56 Ohm Max |
| Material Core | Iron | Iron | Iron |
| Current Saturation | - | - | - |
| Q Freq | 80 @ 250kHz | 80 @ 250kHz | 80 @ 250kHz |
| Frequency Self Resonant | 1.2MHz | 1.2MHz | 1.2MHz |
| Frequency Test | 250kHz | 250kHz | 250kHz |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Twin Industries |
2500-EXTM-LF | PCI Express / PCI Connectors Passive PMC extdr cd | |
| 2500-EXTM-LF | PCI Express / PCI Connectors Passive PMC extdr cd | ||
API Delevan |
2500-72G | Fixed Inductors 8.2mH, 2 %, 51mA Molded Unshield Coil | |
| 2500-68G | Fixed Inductors 6.8mH, 2 %, 54mA Molded Unshield Coil | ||
| 2500-74H | Fixed Inductors 9.1mH, 3 %, 49mA Molded Unshield Coil | ||
| 2500-68F | Fixed Inductors 6.8mH, 1 %, 54mA Molded Unshield Coil | ||
| 2500-68J | Fixed Inductors 6.8mH, 5 %, 54mA Molded Unshield Coil | ||
| 2500-76F | Fixed Inductors 10mH 1% 48mA Molded Unshield Coil | ||
| 2500-74J | Fixed Inductors 9.1mH 5% 49mA Molded Unshield Coil | ||
| 2500-72F | Fixed Inductors 8.2mH, 1 %, 51mA Molded Unshield Coil | ||
| 2500-74F | Fixed Inductors 9.1mH, 1 %, 49mA Molded Unshield Coil | ||
| 2500-68F | Fixed Inductors 6.8mH, 1 %, 54mA Molded Unshield Coil | ||
| 2500-70F | Fixed Inductors 7.5mH, 1 %, 52mA Molded Unshield Coil | ||
| 2500-72G | Fixed Inductors 8.2mH, 2 %, 51mA Molded Unshield Coil | ||
| 2500-70G | Fixed Inductors 7.5mH, 2 %, 52mA Molded Unshield Coil | ||
| 2500-74G | Fixed Inductors 9.1mH, 2 %, 49mA Molded Unshield Coil | ||
| 2500-68H | Fixed Inductors 6.8mH, 3 %, 54mA Molded Unshield Coil | ||
| 2500-76H | Fixed Inductors 10mH 3% 48mA Molded Unshield Coil | ||
| 2500-72H | Fixed Inductors 8.2mH, 3 %, 51mA Molded Unshield Coil | ||
| 2500-70J | Fixed Inductors 7.5mH, 5 %, 52mA Molded Unshield Coil | ||
| 2500-72J | Fixed Inductors 8.2mH, 5 %, 51mA Molded Unshield Coil | ||
| 2500-72F | Fixed Inductors 8.2mH, 1 %, 51mA Molded Unshield Coil | ||
| 2500-74F | Fixed Inductors 9.1mH, 1 %, 49mA Molded Unshield Coil | ||
| 2500-76F | Fixed Inductors 10mH 1% 48mA Molded Unshield Coil | ||
| 2500-68G | Fixed Inductors 6.8mH, 2 %, 54mA Molded Unshield Coil | ||
| 2500-66G | Fixed Inductors 6.2mH, 2 %, 55mA Molded Unshield Coil | ||
| 2500-76G | Fixed Inductors 10mH 2% 48mA Molded Unshield Coil | ||
| 2500-70H | Fixed Inductors 7.5mH, 3 %, 52mA Molded Unshield Coil | ||
| 2500-74H | Fixed Inductors 9.1mH, 3 %, 49mA Molded Unshield Coil | ||
| 2500-66H | Fixed Inductors 6.2mH, 3 %, 55mA Molded Unshield Coil | ||
| 2500-68J | Fixed Inductors 6.8mH, 5 %, 54mA Molded Unshield Coil | ||
| 2500-74J | Fixed Inductors 9.1mH 5% 49mA Molded Unshield Coil | ||
| 2500-66J | Fixed Inductors 6.2mH, 5 %, 55mA Molded Unshield Coil | ||
| 2500-76J | FIXED IND 10MH 48MA 72 OHM TH | ||
| 2500/1/5 | Switch Hardware Switch Hardware | ||
| 2500.180 | 15 Foot 3-Conductor SVT Detachable Power Cord (Unshielded) N | ||
| 2500.096 | 3-Conductor AC Power Cord 18 AWG NEMA 5-15P to C13 Plug SVT | ||
| 2500-72J/R1000 | Neu und Original | ||
| 2500-C | Neu und Original | ||
| 2500-V1.3 | Neu und Original | ||
| 2500/3485-2500R | Neu und Original | ||
| 2500000 | Neu und Original | ||
| 250000004 | Neu und Original | ||
| 25000000MHZ20PF | Neu und Original | ||
| 25000074 | Neu und Original | ||
| 2500-76JTR | Fixed Inductors 10mH 5% 49mA | ||
| 2500/AD032/20L | Neu und Original | ||
| 25000 | Sta-Kon Power Terminal Crimp Tool | ||
| 2500000MFD10VDC | Neu und Original | ||
| 250001107K3 | Neu und Original |
