395-010-540

395-010-540-202 vs 395-010-540-201 vs 395-010-540-204

 
PartNumber395-010-540-202395-010-540-201395-010-540-204
DescriptionStandard Card Edge Connectors 10P .100" x .200" BLACKStandard Card Edge Connectors 10P .100" x .200" BLACKStandard Card Edge Connectors 10P .100" x .200" BLACK
Hersteller Teil # Beschreibung RFQ
EDAC
EDAC
395-010-540-804 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-801 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-802 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-801 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-802 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-804 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-202 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-201 Standard Card Edge Connectors 10P .100" x .200" BLACK
395-010-540-204 Standard Card Edge Connectors 10P .100" x .200" BLACK
Top