402F1921

402F19212IKR vs 402F19211CDT vs 402F19211CKR

 
PartNumber402F19212IKR402F19211CDT402F19211CKR
DescriptionCrystals 19.2MHz 10ppm 8pF -40C +85CCrystals 19.2MHz 10ppm 18pF -20C +70CCrystals 19.2MHz 10ppm 8pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance8 pF18 pF8 pF
Frequency19.2 MHz19.2 MHz19.2 MHz
Tolerance10 PPM10 PPM10 PPM
Frequency Stability20 PPM10 PPM10 PPM
ESR300 Ohms300 Ohms300 Ohms
Minimum Operating Temperature- 40 C- 20 C- 20 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010003000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
402F19212ILT Crystals 19.2MHz 10ppm 12pF -40C +85C
402F19212IKR Crystals 19.2MHz 10ppm 8pF -40C +85C
402F1921XIAR Crystals 19.2MHz 10ppm 10pF -40C +85C
402F19212ILR Crystals 19.2MHz 10ppm 12pF -40C +85C
402F19211CDT Crystals 19.2MHz 10ppm 18pF -20C +70C
402F1921XIJT Crystals 19.2MHz 10ppm 9pF -40C +85C
402F1921XIDT Crystals 19.2MHz 10ppm 18pF -40C +85C
402F19211CKR Crystals 19.2MHz 10ppm 8pF -20C +70C
402F19211CJR Crystals 19.2MHz 10ppm 9pF -20C +70C
402F19211CKR Crystals 19.2MHz 10ppm 8pF -20C +70C
402F19211CDR Crystals 19.2MHz 10ppm 18pF -20C +70C
402F19211CAR Crystals 19.2MHz 10ppm 10pF -20C +70C
402F19211CLR Crystals 19.2MHz 10ppm 12pF -20C +70C
402F1921XILR Crystals 19.2MHz 10ppm 12pF -40C +85C
402F1921XIJR Crystals 19.2MHz 10ppm 9pF -40C +85C
402F1921XIDR Crystals 19.2MHz 10ppm 18pF -40C +85C
402F19212ILR Crystals 19.2MHz 10ppm 12pF -40C +85C
402F19212IJR Crystals 19.2MHz 10ppm 9pF -40C +85C
402F1921XIKR Crystals 19.2MHz 10ppm 8pF -40C +85C
402F19212IDR Crystals 19.2MHz 10ppm 18pF -40C +85C
402F19212IAR Crystals 19.2MHz 10ppm 10pF -40C +85C
402F1921XIAR Crystals 19.2MHz 10ppm 10pF -40C +85C
402F19212IKR Crystals 19.2MHz 10ppm 8pF -40C +85C
402F19212IDT Crystals 19.2MHz 10ppm 18pF -40C +85C
402F19212IAT Crystals 19.2MHz 10ppm 10pF -40C +85C
402F19212IJT Crystals 19.2MHz 10ppm 9pF -40C +85C
402F19212ILT Crystals 19.2MHz 10ppm 12pF -40C +85C
402F19212IKT Crystals 19.2MHz 10ppm 8pF -40C +85C
402F1921XILT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 19.200000 MHz, Tol 10ppm, Stab 15ppm, -40 C/+85 C, 12pF
402F1921XIDT Crystals 19.2MHz 10ppm 18pF -40C +85C
402F19211CDT Crystals 19.2MHz 10ppm 18pF -20C +70C
402F19211CAT Crystals 19.2MHz 10ppm 10pF -20C +70C
402F19211CLT Crystals 19.2MHz 10ppm 12pF -20C +70C
402F19211CJT Crystals 19.2MHz 10ppm 9pF -20C +70C
402F19211CKT Crystals 19.2MHz 10ppm 8pF -20C +70C
402F1921XIKT Crystals 19.2MHz 10ppm 8pF -40C +85C
402F1921XIJT Crystals 19.2MHz 10ppm 9pF -40C +85C
402F1921XIAT Crystals 19.2MHz 10ppm 10pF -40C +85C
Top