402F3201

402F32011CLR vs 402F32012IDR vs 402F32011CJR

 
PartNumber402F32011CLR402F32012IDR402F32011CJR
DescriptionCrystals 32MHz 10ppm 12pF -20C +70CCrystals 32MHz 10ppm 18pF -40C +85CCrystals 32MHz 10ppm 9pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance12 pF18 pF9 pF
Frequency32 MHz32 MHz32 MHz
Tolerance10 PPM10 PPM10 PPM
Frequency Stability10 PPM20 PPM10 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 20 C- 40 C- 20 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
402F32011CLR Crystals 32MHz 10ppm 12pF -20C +70C
402F3201XIDT Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IJR Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XIJT Crystals 32MHz 10ppm 9pF -40C +85C
402F32012ILT Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IKR Crystals 32MHz 10ppm 8pF -40C +85C
402F3201XIDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IKT Crystals 32MHz 10ppm 8pF -40C +85C
402F3201XIKR Crystals 32MHz 10ppm 8pF -40C +85C
402F32011CJR Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CDR Crystals 32MHz 10ppm 18pF -20C +70C
402F32011CJR Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CKR Crystals 32MHz 10ppm 8pF -20C +70C
402F32011CLR Crystals 32MHz 10ppm 12pF -20C +70C
402F32011CAR Crystals 32MHz 10ppm 10pF -20C +70C
402F3201XIJR Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XIAR Crystals 32MHz 10ppm 10pF -40C +85C
402F3201XIDR Crystals 32MHz 10ppm 18pF -40C +85C
402F32012IDR Crystals 32MHz 10ppm 18pF -40C +85C
402F3201XIKR Crystals 32MHz 10ppm 8pF -40C +85C
402F32012IKR Crystals 32MHz 10ppm 8pF -40C +85C
402F32012IJR Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XILR Crystals 32MHz 10ppm 12pF -40C +85C
402F32012ILR Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IAR Crystals 32MHz 10ppm 10pF -40C +85C
402F32012IJT Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XIJT Crystals 32MHz 10ppm 9pF -40C +85C
402F3201XIDT Crystals 32MHz 10ppm 18pF -40C +85C
402F3201XIKT Crystals 32MHz 10ppm 8pF -40C +85C
402F32012IAT Crystals 32MHz 10ppm 10pF -40C +85C
402F32012IKT Crystals 32MHz 10ppm 8pF -40C +85C
402F32012ILT Crystals 32MHz 10ppm 12pF -40C +85C
402F32012IDT Crystals 32MHz 10ppm 18pF -40C +85C
402F3201XILT Crystals 32MHz 10ppm 12pF -40C +85C
402F32011CJT Crystals 32MHz 10ppm 9pF -20C +70C
402F32011CLT Crystals 2.0mmx1.6mm Surface Mount Ceramic Crystal, 32.000000 MHz, Tol 10ppm, Stab 10ppm, -20 C/+70 C, 12pF
402F32011CKT Crystals 32MHz 10ppm 8pF -20C +70C
402F32011CDT Crystals 32MHz 10ppm 18pF -20C +70C
402F32011CAT Crystals 32MHz 10ppm 10pF -20C +70C
402F3201XIAT Crystals 32MHz 10ppm 10pF -40C +85C
Top