402F5

402F50022IKR vs 402F50022ILR vs 402F50022IKT

 
PartNumber402F50022IKR402F50022ILR402F50022IKT
DescriptionCrystals 50MHz 20ppm 8pF -40C +85CCrystals 50MHz 20ppm 12pF -40C +85CCrystals 50MHz 20ppm 8pF -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case2 mm x 1.6 mm2 mm x 1.6 mm2 mm x 1.6 mm
Load Capacitance8 pF12 pF8 pF
Frequency50 MHz50 MHz50 MHz
Tolerance20 PPM20 PPM20 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR60 Ohms60 Ohms60 Ohms
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length2 mm2 mm2 mm
Width1.6 mm1.6 mm1.6 mm
Height0.55 mm0.55 mm0.55 mm
Series402402402
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030001000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
402F50022ILT Crystals 50MHz 20ppm 12pF -40C +85C
402F50033CAT Crystals 50MHz 30ppm 10pF -20C +70C
402F54011CDT Crystals 54MHz 10ppm 18pF -20C +70C
402F500XXCAR Crystals 50MHz 15ppm 10pF -20C +70C
402F54011CAT Crystals 54MHz 10ppm 10pF -20C +70C
402F50033CKT Crystals 50MHz 30ppm 8pF -20C +70C
402F500XXCKR Crystals 50MHz 15ppm 8pF -20C +70C
402F50022IKR Crystals 50MHz 20ppm 8pF -40C +85C
402F54011CJT Crystals 54MHz 10ppm 9pF -20C +70C
402F50033CLT Crystals 50MHz 30ppm 12pF -20C +70C
402F54011CDR Crystals 54MHz 10ppm 18pF -20C +70C
402F50033CKR Crystals 50MHz 30ppm 8pF -20C +70C
402F50022ILR Crystals 50MHz 20ppm 12pF -40C +85C
402F50033CAR Crystals 50MHz 30ppm 10pF -20C +70C
402F50033CDT Crystals 50MHz 30ppm 18pF -20C +70C
402F500XXCJR Crystals 50MHz 15ppm 9pF -20C +70C
402F54011CLR Crystals 54MHz 10ppm 12pF -20C +70C
402F50022IKT Crystals 50MHz 20ppm 8pF -40C +85C
402F54011CDR Crystals 54MHz 10ppm 18pF -20C +70C
402F50022ILR Crystals 50MHz 20ppm 12pF -40C +85C
402F50022IKR Crystals 50MHz 20ppm 8pF -40C +85C
402F50033CKR Crystals 50MHz 30ppm 8pF -20C +70C
402F50033CAR Crystals 50MHz 30ppm 10pF -20C +70C
402F500XXCAR Crystals 50MHz 15ppm 10pF -20C +70C
402F500XXCKR Crystals 50MHz 15ppm 8pF -20C +70C
402F500XXCJR Crystals 50MHz 15ppm 9pF -20C +70C
402F50022ILT Crystals 50MHz 20ppm 12pF -40C +85C
402F50033CDT Crystals 50MHz 30ppm 18pF -20C +70C
402F50033CAT Crystals 50MHz 30ppm 10pF -20C +70C
402F54011CDT Crystals 54MHz 10ppm 18pF -20C +70C
402F50022IKT Crystals 50MHz 20ppm 8pF -40C +85C
402F54011CJT Crystals 54MHz 10ppm 9pF -20C +70C
402F50033CKT Crystals 50MHz 30ppm 8pF -20C +70C
402F54011CAT Crystals 54MHz 10ppm 10pF -20C +70C
402F50033CLT Crystals 50MHz 30ppm 12pF -20C +70C
402F54011CKR Crystals 54MHz 10ppm 8pF -20C +70C
402F54011CJR Crystals 54MHz 10ppm 9pF -20C +70C
402F54011CAR Crystals 54MHz 10ppm 10pF -20C +70C
402F50033CDR Crystals 50MHz 30ppm 18pF -20C +70C
402F500XXCLR Crystals 50MHz 15ppm 12pF -20C +70C
402F50033CJR Crystals 50MHz 30ppm 9pF -20C +70C
402F50033CLR Crystals 50MHz 30ppm 12pF -20C +70C
402F500XXCDR Crystals 50MHz 15ppm 18pF -20C +70C
402F500XXCAT Crystals 50MHz 15ppm 10pF -20C +70C
402F500XXCJT Crystals 50MHz 15ppm 9pF -20C +70C
402F500XXCLT Crystals 50MHz 15ppm 12pF -20C +70C
402F50033CJT Crystals 50MHz 30ppm 9pF -20C +70C
402F54011CKT Crystals 54MHz 10ppm 8pF -20C +70C
402F500XXCKT Crystals 50MHz 15ppm 8pF -20C +70C
402F500XXCDT Crystals 50MHz 15ppm 18pF -20C +70C
Top