403I

403I33L40M00000 vs 403I33D12M00000 vs 403I1XA26M00000

 
PartNumber403I33L40M00000403I33D12M00000403I1XA26M00000
DescriptionCrystals 40MHz 12pF 30ppm -40C +85CCrystals 12MHz 18pF 30ppm -40C +85CCrystals 26MHz 10pF 10ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case3.2 mm x 2.5 mm3.2 mm x 2.5 mm3.2 mm x 2.5 mm
Load Capacitance12 pF18 pF10 pF
Frequency40 MHz12 MHz26 MHz
Tolerance30 PPM30 PPM10 PPM
Frequency Stability30 PPM30 PPM15 PPM
ESR60 Ohms150 Ohms60 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length3.2 mm3.2 mm3.2 mm
Width2.5 mm2.5 mm2.5 mm
Height0.8 mm0.8 mm0.8 mm
Series403403403
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.000564 oz0.000564 oz0.000564 oz
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
403I35D18M43200 Crystals 18.432MHz 18pF 30ppm -40C +85C
403I33L40M00000 Crystals 40MHz 12pF 30ppm -40C +85C
403I35D28M37500 Crystals 28.375MHz 18pF 30ppm -40C +85C
403I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
403I35D12M00000 Crystals 12MHz 18pF 30ppm -40C +85C
403I35D40M00000 Crystals 40MHz 18pF 30ppm -40C +85C
403I35D48M00000 Crystals 48MHz 18pF 30ppm -40C +85C
403I35D29M49120 Crystals 29.4912MHz 18pF 30ppm -40C +85C
403I35D24M57600 Crystals 24.576MHz 18pF 30ppm -40C +85C
403I35D14M31818 Crystals 14.31818MHz 18pF 30ppm -40C +85C
403I33D12M00000 Crystals 12MHz 18pF 30ppm -40C +85C
403I35D32M00000 Crystals 32MHz 18pF 30ppm -40C +85C
403I1XA26M00000 Crystals 26MHz 10pF 10ppm -40C +85C
403I35A24M00000 Crystals 24MHz 10pF 30ppm -40C +85C
403I35D44M00000 Crystals 44MHz 18pF 30ppm -40C +85C
403I35D22M11840 Crystals 22.1184MHz 18pF 30ppm -40C +85C
403I35D16M00000 Crystals 16MHz 18pF 30ppm -40C +85C
403I35D27M00000 Crystals 27MHz 18pF 30ppm -40C +85C
403I35A24M00000 CRYSTAL 24.000000MHZ 10PF SMD
403I35D16M38400 Crystal 16.384MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 80Ohm 4-Pin SMD T/R
403I35D19M66080 Crystals 19.6608MHz 18pF 30ppm -40C +85C
403I35D14M31818 Crystals 14.31818MHz 18pF 30ppm -40C +85C
403I35D40M00000 Crystals 40MHz 18pF 30ppm -40C +85C
403I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
403I35D44M00000 Crystals 44MHz 18pF 30ppm -40C +85C
403I35D24M57600 Crystals 24.576MHz 18pF 30ppm -40C +85C
403I35D33M00000 Crystals 33MHz 18pF 30ppm -40C +85C
403I35D32M00000 Crystals 32MHz 18pF 30ppm -40C +85C
403I35D28M63636 Crystals 28.63636MHz 18pF 30ppm -40C +85C
403I35D28M37500 Crystals 28.375MHz 18pF 30ppm -40C +85C
403I35D22M11840 Crystals 22.1184MHz 18pF 30ppm -40C +85C
403I35D29M49120 Crystals 29.4912MHz 18pF 30ppm -40C +85C
403I35A40M00000 Crystals 40.0MHz 10pF -40C +85C 30ppm
403I35A13M55375 Crystals 13.55375MHz 30ppm -40C + 85C 10pF
403I35A30M00000 Crystals 30MHz 30ppm 10pF -40C + 85C
403I35D48M00000 Crystals 48MHz 18pF 30ppm -40C +85C
403I35D36M00000 Crystals 36MHz 18pF 30ppm -40C +85C
403I35D30M00000 Crystals 30MHz 18pF 30ppm -40C +85C
403I35D18M43200 Crystals 18.432MHz 18pF 30ppm -40C +85C
403I35D26M00000 Crystals 26MHz 18pF 30ppm -40C +85C
403I35D16M00000 Crystals 16MHz 18pF 30ppm -40C +85C
403I35D25M00000 Crystals 25MHz 18pF 30ppm -40C +85C
403I35D20M00000 Crystals 20MHz 18pF 30ppm -40C +85C
403I35D27M00000 Crystals 27MHz 18pF 30ppm -40C +85C
403I35D12M00000 Crystals 12MHz 18pF 30ppm -40C +85C
403I35D24M00000 Crystals 24MHz 18pF 30ppm -40C +85C
403I11A32M00000 Neu und Original
403I1XA26M00000 CRYSTAL 26.000000MHZ 10PF SMD
403I33D25M00000 Crystal 25MHz 18pF 4-Pin CSMD T/R - Tape and Reel (Alt: 403I33D25M00000)
403I35A25M00000 Crystal 25MHz ±30ppm (Tol) ±50ppm (Stability) 10pF FUND 60Ohm 4-Pin SMD T/R
Top