405I35

405I35B13M50000 vs 405I35B16M00000 vs 405I35B12M00000

 
PartNumber405I35B13M50000405I35B16M00000405I35B12M00000
DescriptionCrystals 13.5MHz 13pF 30ppm -40C +85CCrystals 16MHz 30ppm 13pF -40C + 85CCrystals 12MHz 13pF 30ppm -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance13 pF13 pF13 pF
Frequency13.5 MHz16 MHz12 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR60 Ohms60 Ohms60 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.05 mm1.05 mm1.05 mm
Series405405405
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
405I35D13M82400 Crystals 13.824MHz 18pF 30ppm -40C +85C
405I35B19M20000 Crystals 19.2MHz 13pF 30ppm -40C +85C
405I35B48M00000 Crystals 48MHz 13pF 30ppm -40C +85C
405I35B13M50000 Crystals 13.5MHz 13pF 30ppm -40C +85C
405I35D15M36000 Crystals 15.36MHz 18pF 30ppm -40C +85C
405I35B30M00000 Crystals 30MHz 13pF 30ppm -40C +85C
405I35B16M00000 Crystals 16MHz 30ppm 13pF -40C + 85C
405I35B18M43200 Crystals 18.432MHz 13pF 30ppm -40C +85C
405I35B40M00000 Crystals 40MHz 13pF 30ppm -40C +85C
405I35B33M00000 Crystals 33MHz 13pF 30ppm -40C +85C
405I35B12M00000 Crystals 12MHz 13pF 30ppm -40C +85C
405I35B19M68000 Crystals 19.68MHz 13pF 30ppm -40C +85C
405I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
405I35B40M00000 Crystals 40MHz 13pF 30ppm -40C +85C
405I35B48M00000 Crystals 48MHz 13pF 30ppm -40C +85C
405I35D13M00000 Crystals 13MHz 18pF 30ppm -40C +85C
405I35B33M00000 Crystals 33MHz 13pF 30ppm -40C +85C
405I35B30M00000 Crystals 30MHz 13pF 30ppm -40C +85C
405I35D15M36000 Crystals 15.36MHz 18pF 30ppm -40C +85C
405I35D13M82400 Crystals 13.824MHz 18pF 30ppm -40C +85C
405I35B16M00000 Crystals 16MHz 30ppm 13pF -40C + 85C
405I35B13M50000 Crystals 13.5MHz 13pF 30ppm -40C +85C
405I35B12M00000 Crystals 12MHz 13pF 30ppm -40C +85C
405I35B19M68000 Crystals 19.68MHz 13pF 30ppm -40C +85C
405I35B19M20000 Crystals 19.2MHz 13pF 30ppm -40C +85C
405I35B18M43200 Crystals 18.432MHz 13pF 30ppm -40C +85C
405I35D08M00000 Crystal 8MHz ±30ppm (Tol) ±50ppm (Stability) 18pF FUND 80Ohm 4-Pin SMD
405I35B44M00000 Crystals 44MHz 13pF 30ppm -40C +85C
405I35B27M00000 Crystals 27MHz 13pF 30ppm -40C +85C
405I35B14M31818 Crystals 14.31818MHz 13pF 30ppm -40C +85C
405I35B24M00000 Crystals 24MHz 30ppm 13pF -40C + 85C
405I35B13M00000 Crystals 13MHz 13pF 30ppm -40C +85C
405I35B32M00000 Crystals 32MHz 13pF 30ppm -40C +85C
405I35A40M00000 Crystals 40MHz 30ppm 10pF -40C + 85C
405I35D14M31818 Crystals 14.31818MHz 18pF 30ppm -40C +85C
405I35B16M36800 Crystals 16.368MHz 13pF 30ppm -40C +85C
405I35B15M36000 Crystals 15.36MHz 13pF 30ppm -40C +85C
405I35B14M40000 Crystals 14.4MHz 13pF 30ppm -40C +85C
405I35D12M28800 Crystals 12.288MHz 18pF 30ppm -40C +85C
405I35B12M80000 Crystals 12.8MHz 13pF 30ppm -40C +85C
405I35B11M05920 Crystals 11.0592MHz 13pF 30ppm -40C +85C
405I35B25M00000 Crystals 25MHz 30ppm 13pF -40C + 85C
405I35B26M00000 Crystals 26MHz 13pF 30ppm -40C +85C
405I35B20M00000 Crystals 20MHz 13pF 30ppm -40C +85C
405I35B14M74560 Crystals 14.7456MHz 13pF 30ppm -40C +85C
405I35D10M00000 Crystals 10MHz 18pF 30ppm -40C +85C
405I35D12M00000 Crystals 12MHz 30ppm 18pF -40C + 85C
405I35A25M00000 Crystals 25MHz 30ppm 10pF -40C + 85C
405I35A19M20000 Crystals 19.2MHz 30ppm 10pF -40C + 85C
405I35D12M00000-CUT TAPE Neu und Original
Top