416F38

416F384X3ALR vs 416F384X3CAT vs 416F384X3CDT

 
PartNumber416F384X3ALR416F384X3CAT416F384X3CDT
DescriptionCrystals 38.4MHz 12pF 15ppm 0C +60CCrystals 38.4MHz 10pF 15ppm -20C +70CCrystals 38.4MHz 18pF 15ppm -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance12 pF10 pF18 pF
Frequency38.4 MHz38.4 MHz38.4 MHz
Tolerance15 PPM15 PPM15 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR200 Ohms200 Ohms200 Ohms
Minimum Operating Temperature- 10 C- 20 C- 20 C
Maximum Operating Temperature+ 60 C+ 70 C+ 70 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300010001000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
416F384XXCSR Crystals 38.4MHz Series 15ppm -20C +70C
416F384X3IKR Crystals 38.4MHz 8pF 15ppm -40C +85C
416F384XXASR Crystals 38.4MHz Series 15ppm 0C +60C
416F384X3CLT Crystals 38.4MHz 12pF 15ppm -20C +70C
416F384X3IAR Crystals 38.4MHz 10pF 15ppm -40C +85C
416F384XXCTR Crystals 38.4MHz 6pF 15ppm -20C +70C
416F384X3ALR Crystals 38.4MHz 12pF 15ppm 0C +60C
416F384X3CAT Crystals 38.4MHz 10pF 15ppm -20C +70C
416F384X3IDR Crystals 38.4MHz 18pF 15ppm -40C +85C
416F384X3CDT Crystals 38.4MHz 18pF 15ppm -20C +70C
416F384XXCKR Crystals 38.4MHz 8pF 15ppm -20C +70C
416F384XXCDT Crystals 38.4MHz 18pF 15ppm -20C +70C
416F384X3IST Crystals 38.4MHz Series 15ppm -40C +85C
416F384X3CSR Crystals 38.4MHz Series 15ppm -20C +70C
416F384X3IAT Crystals 38.4MHz 10pF 15ppm -40C +85C
416F384X3CTR Crystals 38.4MHz 6pF 15ppm -20C +70C
416F384X3IDT Crystals 38.4MHz 18pF 15ppm -40C +85C
416F384XXCDR Crystals 38.4MHz 18pF 15ppm -20C +70C
416F384XXAKT Crystals 38.4MHz 8pF 15ppm 0C +60C
416F384XXAKR Crystals 38.4MHz 8pF 15ppm 0C +60C
416F384XXAST Crystals 38.4MHz Series 15ppm 0C +60C
416F384XXATR Crystals 38.4MHz 6pF 15ppm 0C +60C
416F384X3CLR Crystals 38.4MHz 12pF 15ppm -20C +70C
416F384XXCKT Crystals 38.4MHz 8pF 15ppm -20C +70C
416F384X3ILR Crystals 38.4MHz 12pF 15ppm -40C +85C
416F384X3ILT Crystals 38.4MHz 12pF 15ppm -40C +85C
416F384XXCLT Crystals 38.4MHz 12pF 15ppm -20C +70C
Top