416F4

416F440X3ATR vs 416F440X3AKR vs 416F440X3AKT

 
PartNumber416F440X3ATR416F440X3AKR416F440X3AKT
DescriptionCrystals 44MHz 6pF 15ppm 0C +60CCrystals 44MHz 8pF 15ppm 0C +60CCrystals 44MHz 8pF 15ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance6 pF8 pF8 pF
Frequency44 MHz44 MHz44 MHz
Tolerance15 PPM15 PPM15 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030001000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
416F48013ALR Crystals 48MHz 12pF 10ppm 0C +60C
416F48012ISR Crystals 48MHz Series 10ppm -40C +85C
416F48013IST Crystals 48MHz Series 10ppm -40C +85C
416F48011ADT Crystals 48MHz 18pF 10ppm 0C +60C
416F48022ALT Crystals 48MHz 12pF 20ppm 0C +60C
416F4801XCAR Crystals 48MHz 10pF 10ppm -20C +70C
416F48011CDT Crystals 48MHz 18pF 10ppm -20C +70C
416F4801XALR Crystals 48MHz 12pF 10ppm 0C +60C
416F48013ILT Crystals 48MHz 12pF 10ppm -40C +85C
416F440XXCAT Crystals 44MHz 10pF 15ppm -20C +70C
416F48011CLR Crystals 48MHz 12pF 10ppm -20C +70C
416F4801XAKR Crystals 48MHz 8pF 10ppm 0C +60C
416F48013AKT Crystals 48MHz 8pF 10ppm 0C +60C
416F48013IAT Crystals 48MHz 10pF 10ppm -40C +85C
416F440X3CDR Crystals 44MHz 18pF 15ppm -20C +70C
416F48011CKT Crystals 48MHz 8pF 10ppm -20C +70C
416F48013ALT Crystals 48MHz 12pF 10ppm 0C +60C
416F48013ITR Crystals 48MHz 6pF 10ppm -40C +85C
416F48013CLR Crystals 48MHz 12pF 10ppm -20C +70C
416F440X3ATR Crystals 44MHz 6pF 15ppm 0C +60C
416F48012IST Crystals 48MHz Series 10ppm -40C +85C
416F440X3AKR Crystals 44MHz 8pF 15ppm 0C +60C
416F440X3ITR Crystals 44MHz 6pF 15ppm -40C +85C
416F440XXAKR Crystals 44MHz 8pF 15ppm 0C +60C
416F48013ISR Crystals 48MHz Series 10ppm -40C +85C
416F48022AAR Crystals 48MHz 10pF 20ppm 0C +60C
416F4801XCLR Crystals 48MHz 12pF 10ppm -20C +70C
416F48022AKT Crystals 48MHz 8pF 20ppm 0C +60C
416F4801XATR Crystals 48MHz 6pF 10ppm 0C +60C
416F48013CTT Crystals 48MHz 6pF 10ppm -20C +70C
416F48012ILT Crystals 48MHz 12pF 10ppm -40C +85C
416F440X3ISR Crystals 44MHz Series 15ppm -40C +85C
416F48012ITR Crystals 48MHz 6pF 10ppm -40C +85C
416F440X3AKT Crystals 44MHz 8pF 15ppm 0C +60C
416F440X3CSR Crystals 44MHz Series 15ppm -20C +70C
416F440X3CST Crystals 44MHz Series 15ppm -20C +70C
416F48012CST Crystals 48MHz Series 10ppm -20C +70C
416F48013CKR Crystals 48MHz 8pF 10ppm -20C +70C
416F440XXADR Crystals 44MHz 18pF 15ppm 0C +60C
416F440X3CTT Crystals 44MHz 6pF 15ppm -20C +70C
416F48012ADR Crystals 48MHz 18pF 10ppm 0C +60C
416F48012IKR Crystals 48MHz 8pF 10ppm -40C +85C
416F48012IKT Crystals 48MHz 8pF 10ppm -40C +85C
416F440XXASR Crystals 44MHz Series 15ppm 0C +60C
416F440XXCTT Crystals 44MHz 6pF 15ppm -20C +70C
416F48011CDR Crystals 48MHz 18pF 10ppm -20C +70C
416F4801XAKT Crystals 48MHz 8pF 10ppm 0C +60C
416F48013IDT Crystals 48MHz 18pF 10ppm -40C +85C
416F48013IKR Crystals 48MHz 8pF 10ppm -40C +85C
416F440X3CKR Crystals 44MHz 8pF 15ppm -20C +70C
Top