416F480X

416F480X2AKR vs 416F480X2AAR vs 416F480X2AAT

 
PartNumber416F480X2AKR416F480X2AAR416F480X2AAT
DescriptionCrystals 48MHz 8pF 15ppm 0C +60CCrystals 48MHz 10pF 15ppm 0C +60CCrystals 48MHz 10pF 15ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance8 pF10 pF10 pF
Frequency48 MHz48 MHz48 MHz
Tolerance15 PPM15 PPM15 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030001000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
416F480X2AKR Crystals 48MHz 8pF 15ppm 0C +60C
416F480XXCAR Crystals 48MHz 10pF 15ppm -20C +70C
416F480X3CLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2CST Crystals 48MHz Series 15ppm -20C +70C
416F480X2CAT Crystals 48MHz 10pF 15ppm -20C +70C
416F480X3CKT Crystals 48MHz 8pF 15ppm -20C +70C
416F480X2CAR Crystals 48MHz 10pF 15ppm -20C +70C
416F480X3CKR Crystals 48MHz 8pF 15ppm -20C +70C
416F480X3ATT Crystals 48MHz 6pF 15ppm 0C +60C
416F480X3AST Crystals 48MHz Series 15ppm 0C +60C
416F480X3ASR Crystals 48MHz Series 15ppm 0C +60C
416F480X3ISR Crystals 48MHz Series 15ppm -40C +85C
416F480X3IAR Crystals 48MHz 10pF 15ppm -40C +85C
416F480XXCLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480XXATR Crystals 48MHz 6pF 15ppm 0C +60C
416F480X2ATT Crystals 48MHz 6pF 15ppm 0C +60C
416F480X3CLR Crystals 48MHz 12pF 15ppm -20C +70C
416F480X3CDT Crystals 48MHz 18pF 15ppm -20C +70C
416F480X3AKR Crystals 48MHz 8pF 15ppm 0C +60C
416F480XXAKT Crystals 48MHz 8pF 15ppm 0C +60C
416F480X2ALR Crystals 48MHz 12pF 15ppm 0C +60C
416F480XXAAT Crystals 48MHz 10pF 15ppm 0C +60C
416F480XXCDR Crystals 48MHz 18pF 15ppm -20C +70C
416F480X3ATR Crystals 48MHz 6pF 15ppm 0C +60C
416F480X3CST Crystals 48MHz Series 15ppm -20C +70C
416F480X2IAR Crystals 48MHz 10pF 15ppm -40C +85C
416F480X2CDT Crystals 48MHz 18pF 15ppm -20C +70C
416F480X2CKR Crystals 48MHz 8pF 15ppm -20C +70C
416F480X2AAR Crystals 48MHz 10pF 15ppm 0C +60C
416F480X2CKT Crystals 48MHz 8pF 15ppm -20C +70C
416F480X2ITT Crystals 48MHz 6pF 15ppm -40C +85C
416F480X2AAT Crystals 48MHz 10pF 15ppm 0C +60C
416F480X2CLR Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2CLT Crystals 48MHz 12pF 15ppm -20C +70C
416F480X2AST Crystal 48MHz Series 4-Pin SMD T/R - Tape and Reel (Alt: 416F480X2AST)
Top