416F5203

416F52033CAR vs 416F52033ADR vs 416F52033AAR

 
PartNumber416F52033CAR416F52033ADR416F52033AAR
DescriptionCrystals 52MHz 10pF 30ppm -20C +70CCrystals 52MHz 18pF 30ppm 0C +60CCrystals 52MHz 10pF 30ppm 0C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case1.6 mm x 1.2 mm1.6 mm x 1.2 mm1.6 mm x 1.2 mm
Load Capacitance10 pF18 pF10 pF
Frequency52 MHz52 MHz52 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR100 Ohms100 Ohms100 Ohms
Minimum Operating Temperature- 20 C- 10 C- 10 C
Maximum Operating Temperature+ 70 C+ 60 C+ 60 C
Length1.6 mm1.6 mm1.6 mm
Width1.2 mm1.2 mm1.2 mm
Series416416416
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity300030003000
SubcategoryCrystalsCrystalsCrystals
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
416F52033CLR Crystals 52MHz 12pF 30ppm -20C +70C
416F52035CAT Crystals 52MHz 10pF 30ppm -20C +70C
416F52033CDR Crystals 52MHz 18pF 30ppm -20C +70C
416F52035CKR Crystals 52MHz 8pF 30ppm -20C +70C
416F52033IKT Crystals 52MHz 8pF 30ppm -40C +85C
416F52035AKR Crystals 52MHz 8pF 30ppm 0C +60C
416F52033ITT Crystals 52MHz 6pF 30ppm -40C +85C
416F52035ATR Crystals 52MHz 6pF 30ppm 0C +60C
416F52035CSR Crystals 52MHz Series 30ppm -20C +70C
416F52033ILT Crystals 52MHz 12pF 30ppm -40C +85C
416F52033CLT Crystals 52MHz 12pF 30ppm -20C +70C
416F52035CLT Crystals 52MHz 12pF 30ppm -20C +70C
416F52035IDR Crystals 52MHz 18pF 30ppm -40C +85C
416F52035AAT Crystals 52MHz 10pF 30ppm 0C +60C
416F52035AKT Crystals 52MHz 8pF 30ppm 0C +60C
416F52035CAR Crystals 52MHz 10pF 30ppm -20C +70C
416F52035CDT Crystals 52MHz 18pF 30ppm -20C +70C
416F52033CAR Crystals 52MHz 10pF 30ppm -20C +70C
416F52035CST Crystals 52MHz Series 30ppm -20C +70C
416F52035ADT Crystals 52MHz 18pF 30ppm 0C +60C
416F52033CKR Crystals 52MHz 8pF 30ppm -20C +70C
416F52035CLR Crystals 52MHz 12pF 30ppm -20C +70C
416F52033CDT Crystals 52MHz 18pF 30ppm -20C +70C
416F52035CKT Crystals 52MHz 8pF 30ppm -20C +70C
416F52033ADR Crystals 52MHz 18pF 30ppm 0C +60C
416F52033AAR Crystals 52MHz 10pF 30ppm 0C +60C
416F52035ILT Crystals 52MHz 12pF 30ppm -40C +85C
416F52035IST Crystals 52MHz Series 30ppm -40C +85C
416F52035ITR Crystals 52MHz 6pF 30ppm -40C +85C
416F52033IDT Crystals 52MHz 18pF 30ppm -40C +85C
Top