445A33

445A33A16M00000 vs 445A33A13M00000 vs 445A33A24M00000

 
PartNumber445A33A16M00000445A33A13M00000445A33A24M00000
DescriptionCrystals 16MHz +/-30ppm 10pF -10C +60CCrystals 13MHz +/-30ppm 10pF -10C +60CCrystals 24MHz +/-30ppm 10pF -10C +60C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency16 MHz13 MHz24 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability30 PPM30 PPM30 PPM
ESR40 Ohms50 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 10 C- 10 C- 10 C
Maximum Operating Temperature+ 60 C+ 60 C+ 60 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
445A33D30M00000 Crystals 30MHz +/-30ppm 18pF -10C +60C
445A33C12M00000 Crystals 12MHz +/-30ppm 16pF -10C +60C
445A33C24M57600 Crystals 24.576MHz +/-30ppm 16pF -10C +60C
445A33D24M00000 Crystals 24MHz +/-30ppm 18pF -10C +60C
445A33C24M00000 Crystals 24MHz +/-30ppm 16pF -10C +60C
445A33C27M00000 Crystals 27MHz +/-30ppm 16pF -10C +60C
445A33E13M00000 Crystals 13MHz +/-30ppm 20pF -10C +60C
445A33D20M00000 Crystals 20MHz +/-30ppm 18pF -10C +60C
445A33A16M00000 Crystals 16MHz +/-30ppm 10pF -10C +60C
445A33C25M00000 Crystals 25MHz 13pF 30ppm -10C +60C
445A33B25M00000 Crystals 25MHz 13pF 30ppm -10C +60C
445A33E14M31818 Crystals 14.31818MHz +/-30ppm 20pF -10C +60C
445A33B24M57600 Crystals 24.576MHz 13pF 30ppm -10C +60C
445A33A13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A33A24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A33A24M57600 Crystals 24.576MHz +/-30ppm 10pF -10C +60C
445A33D16M00000 Crystals 16MHz +/-30ppm 18pF -10C +60C
445A33D13M00000 Crystals 13MHz +/-30ppm 18pF -10C +60C
445A33A33M00000 Crystals 33MHz +/-30ppm 10pF -10C +60C
445A33A24M00000 Crystals 24MHz +/-30ppm 10pF -10C +60C
445A33C16M00000 Crystals 16MHz +/-30ppm 16pF -10C +60C
445A33C24M00000 Crystals 24MHz +/-30ppm 16pF -10C +60C
445A33A27M00000 Crystals 27MHz +/-30ppm 10pF -10C +60C
445A33D24M57600 Crystals 24.576MHz +/-30ppm 18pF -10C +60C
445A33C27M00000 Crystals 27MHz +/-30ppm 16pF -10C +60C
445A33E13M00000 Crystals 13MHz +/-30ppm 20pF -10C +60C
445A33D12M00000 Crystals 12MHz +/-30ppm 18pF -10C +60C
445A33D27M00000 Crystals 27MHz +/-30ppm 18pF -10C +60C
445A33C13M00000 Crystals 13MHz +/-30ppm 16pF -10C +60C
445A33C20M00000 Crystals 20MHz +/-30ppm 16pF -10C +60C
445A33D24M00000 Crystals 24MHz +/-30ppm 18pF -10C +60C
445A33E12M00000 Crystals 12MHz +/-30ppm 20pF -10C +60C
445A33A30M00000 Crystals 30MHz +/-30ppm 10pF -10C +60C
445A33C30M00000 Crystals 30MHz +/-30ppm 16pF -10C +60C
445A33C12M00000 Crystals 12MHz +/-30ppm 16pF -10C +60C
445A33A12M00000 Crystals 12MHz +/-30ppm 10pF -10C +60C
445A33A13M00000 Crystals 13MHz +/-30ppm 10pF -10C +60C
445A33A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -10C +60C
445A33D20M00000 Crystals 20MHz +/-30ppm 18pF -10C +60C
445A33D30M00000 Crystals 30MHz +/-30ppm 18pF -10C +60C
445A33D13M00000 Crystals 13MHz +/-30ppm 18pF -10C +60C
445A33D16M00000 Crystals 16MHz +/-30ppm 18pF -10C +60C
445A33A16M00000 Crystals 16MHz +/-30ppm 10pF -10C +60C
445A33A20M00000 Crystals 20MHz +/-30ppm 10pF -10C +60C
445A33C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -10C +60C
445A33A24M57600 Crystals 24.576MHz +/-30ppm 10pF -10C +60C
445A33E14M31818 Crystals 14.31818MHz +/-30ppm 20pF -10C +60C
445A33D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -10C +60C
445A33C24M57600 Crystals 24.576MHz +/-30ppm 16pF -10C +60C
445A33D25M00000 Crystals 25MHz +/-30ppm 18pF -10C +60C
Top