445I3

445I32S16M00000 vs 445I32S24M00000 vs 445I32S24M57600

 
PartNumber445I32S16M00000445I32S24M00000445I32S24M57600
DescriptionCrystals 16MHz +/-30ppm Series -40C +85CCrystals 24MHz +/-30ppm Series -40C +85CCrystals 24.576MHz +/-30ppm Series -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load CapacitanceSeriesSeriesSeries
Frequency16 MHz24 MHz24.576 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR40 Ohms40 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
445I32S16M00000 Crystals 16MHz +/-30ppm Series -40C +85C
445I33A20M00000 Crystals 20MHz +/-30ppm 10pF -40C +85C
445I32S24M00000 Crystals 24MHz +/-30ppm Series -40C +85C
445I33C20M00000 Crystals 20MHz +/-30ppm 16pF -40C +85C
445I33B13M00000 Crystals 13MHz 13pF 30ppm -40C +85C
445I32S30M00000 Crystals 30MHz +/-30ppm Series -40C +85C
445I33B14M31818 Crystals 14.31818MHz 13pF 30ppm -40C +85C
445I33A16M00000 Crystals 16MHz +/-30ppm 10pF -40C +85C
445I33B12M00000 Crystals 12MHz 13pF 30ppm -40C +85C
445I33B25M00000 Crystals 25MHz 13pF 30ppm -40C +85C
445I33C27M00000 Crystals 27MHz +/-30ppm 16pF -40C +85C
445I33A30M00000 Crystals 30MHz +/-30ppm 10pF -40C +85C
445I32S25M00000 Crystals 25MHz +/-30ppm Series -40C +85C
445I32S24M57600 Crystals 24.576MHz +/-30ppm Series -40C +85C
445I33B24M57600 Crystals 24.576MHz 13pF 30ppm -40C +85C
445I33C24M57600 Crystals 24.576MHz +/-30ppm 16pF -40C +85C
445I32S24M00000 Crystals 24MHz +/-30ppm Series -40C +85C
445I32S24M57600 Crystals 24.576MHz +/-30ppm Series -40C +85C
445I32S25M00000 Crystals 25MHz +/-30ppm Series -40C +85C
445I32S27M00000 Crystals 27MHz +/-30ppm Series -40C +85C
445I32S20M00000 Crystals 20MHz +/-30ppm Series -40C +85C
445I32S16M00000 Crystals 16MHz +/-30ppm Series -40C +85C
445I33A30M00000 Crystals 30MHz +/-30ppm 10pF -40C +85C
445I33A24M57600 Crystals 24.576MHz +/-30ppm 10pF -40C +85C
445I33A16M00000 Crystals 16MHz +/-30ppm 10pF -40C +85C
445I33A12M00000 Crystals 12MHz +/-30ppm 10pF -40C +85C
445I33C16M00000 Crystals 16MHz +/-30ppm 16pF -40C +85C
445I33A25M00000 Crystals 25MHz +/-30ppm 10pF -40C +85C
445I33A20M00000 Crystals 20MHz +/-30ppm 10pF -40C +85C
445I33A13M00000 Crystals 13MHz +/-30ppm 10pF -40C +85C
445I33C13M00000 Crystals 13MHz +/-30ppm 16pF -40C +85C
445I33C20M00000 Crystals 20MHz +/-30ppm 16pF -40C +85C
445I33C30M00000 Crystals 30MHz +/-30ppm 16pF -40C +85C
445I33A27M00000 Crystals 27MHz +/-30ppm 10pF -40C +85C
445I33A24M00000 Crystals 24MHz +/-30ppm 10pF -40C +85C
445I33A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -40C +85C
445I33D24M57600 Crystals 24.576MHz +/-30ppm 18pF -40C +85C
445I33D20M00000 Crystals 20MHz +/-30ppm 18pF -40C +85C
445I33C24M00000 Crystals 24MHz +/-30ppm 16pF -40C +85C
445I33D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -40C +85C
445I32S30M00000 Crystals 30MHz +/-30ppm Series -40C +85C
445I33C12M00000 Crystals 12MHz +/-30ppm 16pF -40C +85C
445I33C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -40C +85C
445I33C27M00000 Crystals 27MHz +/-30ppm 16pF -40C +85C
445I33D24M00000 Crystals 24MHz +/-30ppm 18pF -40C +85C
445I33C24M57600 Crystals 24.576MHz +/-30ppm 16pF -40C +85C
445I33C25M00000 Crystals 25MHz +/-30ppm 16pF -40C +85C
445I33D16M00000 Crystals 16MHz +/-30ppm 18pF -40C +85C
445I33D13M00000 Crystals 13MHz +/-30ppm 18pF -40C +85C
445I33D12M00000 Crystals 12MHz +/-30ppm 18pF -40C +85C
Top