445I33

445I33F24M00000 vs 445I33F25M00000 vs 445I33E25M00000

 
PartNumber445I33F24M00000445I33F25M00000445I33E25M00000
DescriptionCrystals 24MHz 13pF 30ppm -40C +85CCrystals 25MHz 13pF 30ppm -40C +85CCrystals 25MHz +/-30ppm 20pF -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Series445445445
PackagingReelReelReel
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Termination Style--SMD/SMT
Load Capacitance--20 pF
Frequency--25 MHz
Tolerance--30 PPM
Frequency Stability--30 PPM
ESR--40 Ohms
Drive Level--100 uW
Minimum Operating Temperature--- 40 C
Maximum Operating Temperature--+ 85 C
Height--1.35 mm
Type--SMD Quartz
Mounting Style--SMD/SMT
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
445I33S20M00000 Crystals 20MHz +/-30ppm Series -40C +85C
445I33F24M00000 Crystals 24MHz 13pF 30ppm -40C +85C
445I33H12M00000 Crystals 12MHz 32pF 30ppm -40C +85C
445I33K13M00000 Crystals 13MHz +/-30ppm 8pF -40C +85C
445I33K27M00000 Crystals 27MHz +/-30ppm 8pF -40C +85C
445I33F25M00000 Crystals 25MHz 13pF 30ppm -40C +85C
445I33G30M00000 Crystals 30MHz 30pF 30ppm -40C +85C
445I33E25M00000 Crystals 25MHz +/-30ppm 20pF -40C +85C
445I33J24M57600 Crystals 24.576MHz 9pF 30ppm -40C +85C
445I33H13M00000 Crystals 13MHz 32pF 30ppm -40C +85C
445I33J14M31818 Crystals 14.31818MHz 9pF 30ppm -40C +85C
445I33L25M00000 Crystals 25MHz +/-30ppm 12pF -40C +85C
445I33L24M57600 Crystals 24.576MHz +/-30ppm 12pF -40C +85C
445I33H27M00000 Crystals 27MHz 32pF 30ppm -40C +85C
445I33J20M00000 Crystals 20MHz 9pF 30ppm -40C +85C
445I33K16M00000 Crystals 16MHz +/-30ppm 8pF -40C +85C
445I33G16M00000 Crystals 16MHz 30pF 30ppm -40C +85C
445I33L30M00000 Crystals 30MHz +/-30ppm 12pF -40C +85C
445I33S13M00000 Crystals 13MHz +/-30ppm Series -40C +85C
445I33K24M57600 Crystals 24.576MHz +/-30ppm 8pF -40C +85C
445I33L27M00000 Crystals 27MHz +/-30ppm 12pF -40C +85C
445I33K27M00000 Crystals 27MHz +/-30ppm 8pF -40C +85C
445I33K24M57600 Crystals 24.576MHz +/-30ppm 8pF -40C +85C
445I33L27M00000 Crystals 27MHz +/-30ppm 12pF -40C +85C
445I33L25M00000 Crystals 25MHz +/-30ppm 12pF -40C +85C
445I33L24M57600 Crystals 24.576MHz +/-30ppm 12pF -40C +85C
445I33K13M00000 Crystals 13MHz +/-30ppm 8pF -40C +85C
445I33L30M00000 Crystals 30MHz +/-30ppm 12pF -40C +85C
445I33S13M00000 Crystals 13MHz +/-30ppm Series -40C +85C
445I33K16M00000 Crystals 16MHz +/-30ppm 8pF -40C +85C
445I33E25M00000 Crystals 25MHz +/-30ppm 20pF -40C +85C
445I33H25M00000 CRYSTAL 25.0000MHZ 32PF SMD
445I33K30M00000 Crystals 30MHz +/-30ppm 8pF -40C +85C
445I33S14M31818 Crystals 14.31818MHz +/-30ppm Series -40C +85C
445I33K24M00000 Crystals 24MHz +/-30ppm 8pF -40C +85C
445I33L13M00000 Crystals 13MHz +/-30ppm 12pF -40C +85C
445I33S16M00000 Crystals 16MHz +/-30ppm Series -40C +85C
445I33L20M00000 Crystals 20MHz +/-30ppm 12pF -40C +85C
445I33K25M00000 Crystals 25MHz +/-30ppm 8pF -40C +85C
445I33E27M00000 Crystals 27MHz +/-30ppm 20pF -40C +85C
445I33G12M00000 Crystals 12.0MHz 30pF -40C +85C 30ppm
445I33S12M00000 Crystals 12MHz +/-30ppm Series -40C +85C
445I33L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -40C +85C
445I33L24M00000 Crystals 24MHz +/-30ppm 12pF -40C +85C
445I33K14M31818 Crystals 14.31818MHz +/-30ppm 8pF -40C +85C
445I33L12M00000 Crystals 12MHz +/-30ppm 12pF -40C +85C
445I33E30M00000 Crystals 30MHz +/-30ppm 20pF -40C +85C
445I33K20M00000 Crystals 20MHz +/-30ppm 8pF -40C +85C
445I33L16M00000 Crystals 16MHz +/-30ppm 12pF -40C +85C
445I33K12M00000 Crystals 12MHz +/-30ppm 8pF -40C +85C
Top