445I35

445I35A24M00000 vs 445I35A20M00000 vs 445I35A13M00000

 
PartNumber445I35A24M00000445I35A20M00000445I35A13M00000
DescriptionCrystals 24MHz +/-30ppm 10pF -40C +85CCrystals 20MHz +/-30ppm 10pF -40C +85CCrystals 13MHz +/-30ppm 10pF -40C +85C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency24 MHz20 MHz13 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR40 Ohms40 Ohms50 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 40 C- 40 C- 40 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
445I35C20M00000 Crystals 20MHz +/-30ppm 16pF -40C +85C
445I35D16M00000 Crystals 16MHz +/-30ppm 18pF -40C +85C
445I35B20M00000 Crystals 20MHz 13pF 30ppm -40C +85C
445I35B30M00000 Crystals 30MHz 13pF 30ppm -40C +85C
445I35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -40C +85C
445I35A27M00000 Crystals 27MHz +/-30ppm 10pF -40C +85C
445I35D27M00000 Crystals 27MHz +/-30ppm 18pF -40C +85C
445I35A24M00000 Crystals 24MHz +/-30ppm 10pF -40C +85C
445I35B24M57600 Crystals 24.576MHz 13pF 30ppm -40C +85C
445I35D25M00000 Crystals 25MHz +/-30ppm 18pF -40C +85C
445I35A20M00000 Crystals 20MHz +/-30ppm 10pF -40C +85C
445I35A13M00000 Crystals 13MHz +/-30ppm 10pF -40C +85C
445I35B27M00000 Crystals 27MHz 13pF 30ppm -40C +85C
445I35D12M00000 Crystals 12MHz +/-30ppm 18pF -40C +85C
445I35D24M00000 Crystals 24MHz +/-30ppm 18pF -40C +85C
445I35C25M00000 Crystals 25MHz +/-30ppm 16pF -40C +85C
445I35C27M00000 Crystals 27MHz +/-30ppm 16pF -40C +85C
445I35C13M00000 Crystals 13MHz +/-30ppm 16pF -40C +85C
445I35C16M00000 Crystals 16MHz +/-30ppm 16pF -40C +85C
445I35B16M00000 Crystals 16MHz 13pF 30ppm -40C +85C
445I35A25M00000 Crystals 25MHz +/-30ppm 10pF -40C +85C
445I35C30M00000 Crystals 30MHz +/-30ppm 16pF -40C +85C
445I35D12M00000 Crystals 12MHz +/-30ppm 18pF -40C +85C
445I35D16M00000 Crystals 16MHz +/-30ppm 18pF -40C +85C
445I35D24M57600 Crystals 24.576MHz +/-30ppm 18pF -40C +85C
445I35C12M00000 Crystals 12MHz +/-30ppm 16pF -40C +85C
445I35D25M00000 Crystals 25MHz +/-30ppm 18pF -40C +85C
445I35C20M00000 Crystals 20MHz +/-30ppm 16pF -40C +85C
445I35A20M00000 Crystals 20MHz +/-30ppm 10pF -40C +85C
445I35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -40C +85C
445I35A24M57600 Crystals 24.576MHz +/-30ppm 10pF -40C +85C
445I35A12M00000 Crystals 12MHz +/-30ppm 10pF -40C +85C
445I35C27M00000 Crystals 27MHz +/-30ppm 16pF -40C +85C
445I35C13M00000 Crystals 13MHz +/-30ppm 16pF -40C +85C
445I35D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -40C +85C
445I35D24M00000 Crystals 24MHz +/-30ppm 18pF -40C +85C
445I35D27M00000 Crystals 27MHz +/-30ppm 18pF -40C +85C
445I35A16M00000 Crystals 16MHz +/-30ppm 10pF -40C +85C
445I35C24M00000 Crystals 24MHz +/-30ppm 16pF -40C +85C
445I35A24M00000 Crystals 24MHz +/-30ppm 10pF -40C +85C
445I35C25M00000 Crystals 25MHz +/-30ppm 16pF -40C +85C
445I35A27M00000 Crystals 27MHz +/-30ppm 10pF -40C +85C
445I35A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -40C +85C
445I35A25M00000 Crystals 25MHz +/-30ppm 10pF -40C +85C
445I35A13M00000 Crystals 13MHz +/-30ppm 10pF -40C +85C
445I35C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -40C +85C
445I35C16M00000 Crystals 16MHz +/-30ppm 16pF -40C +85C
445I35D13M00000 Crystals 13MHz +/-30ppm 18pF -40C +85C
445I35D20M00000 Crystals 20MHz +/-30ppm 18pF -40C +85C
445I35A30M00000 Crystals 30MHz +/-30ppm 10pF -40C +85C
Top