445W2XL

445W2XL20M00000 vs 445W2XL14M31818 vs 445W2XL12M00000

 
PartNumber445W2XL20M00000445W2XL14M31818445W2XL12M00000
DescriptionCrystals 20MHz +/-20ppm 12pF 0 +50CCrystals 14.31818MHz +/-20ppm 12pF 0 +50CCrystals 12MHz +/-20ppm 12pF 0 +50C
Hersteller Teil # Beschreibung RFQ
CTS Electronic Components
CTS Electronic Components
445W2XL24M57600 Crystals 24.576MHz +/-20ppm 12pF 0 +50C
445W2XL24M00000 Crystals 24MHz +/-20ppm 12pF 0 +50C
445W2XL27M00000 Crystals 27MHz +/-20ppm 12pF 0 +50C
445W2XL24M00000 Crystals 24MHz +/-20ppm 12pF 0 +50C
445W2XL25M00000 Crystals 25MHz +/-20ppm 12pF 0 +50C
445W2XL20M00000 Crystals 20MHz +/-20ppm 12pF 0 +50C
445W2XL24M57600 Crystals 24.576MHz +/-20ppm 12pF 0 +50C
445W2XL14M31818 Crystals 14.31818MHz +/-20ppm 12pF 0 +50C
445W2XL12M00000 Crystals 12MHz +/-20ppm 12pF 0 +50C
445W2XL30M00000 Crystals 30MHz +/-20ppm 12pF 0 +50C
Top