![]() | ![]() | ||
| PartNumber | 5AGTFD7K3F40I5N | 5AGTMC3D3F27I5G | 5AGTMC3D3F27I3G |
| Description | FPGA - Field Programmable Gate Array FPGA - Arria V GT 19024 LABs 704 IOs | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Manufacturer | Xilinx | Intel | Intel |
| Product Category | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| RoHS | Y | - | - |
| Product | Virtex-6 | Arria V GT | Arria V GT |
| Number of Logic Elements | 128000 | 156000 | 156000 |
| Number of I/Os | 400 I/O | 336 I/O | 336 I/O |
| Operating Supply Voltage | 1 V | - | - |
| Minimum Operating Temperature | - 40 C | - 40 C | - 40 C |
| Maximum Operating Temperature | + 100 C | + 100 C | + 100 C |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | FBGA-784 | FBGA-672 | FBGA-672 |
| Data Rate | 6.6 Gb/s | 10.3125 Gb/s | 10.3125 Gb/s |
| Series | XC6VLX130T | Arria V GT | Arria V GT |
| Brand | Xilinx | Intel / Altera | Intel / Altera |
| Distributed RAM | 1740 kbit | - | - |
| Embedded Block RAM EBR | 9504 kbit | - | - |
| Maximum Operating Frequency | 1600 MHz | - | - |
| Number of Transceivers | 20 Transceiver | 9 Transceiver | 9 Transceiver |
| Product Type | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array | FPGA - Field Programmable Gate Array |
| Factory Pack Quantity | 36 | 40 | 40 |
| Subcategory | Programmable Logic ICs | Programmable Logic ICs | Programmable Logic ICs |
| Tradename | Virtex | Arria | Arria |
| Number of Logic Array Blocks LABs | - | 19500 | 19500 |
| Packaging | - | Tray | Tray |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Intel / Altera |
5AGTFD7K3F40I5N | FPGA - Field Programmable Gate Array FPGA - Arria V GT 19024 LABs 704 IOs | |
| 5AGTMC3D3F27I5G | FPGA - Field Programmable Gate Array | ||
| 5AGTMD3G3F31I5G | FPGA - Field Programmable Gate Array | ||
| 5AGTMC7G3F31I3G | FPGA - Field Programmable Gate Array | ||
| 5AGTMC3D3F31I5G | FPGA - Field Programmable Gate Array | ||
| 5AGTMC3D3F27I3G | FPGA - Field Programmable Gate Array | ||
| 5AGTMC3D3F31I3G | FPGA - Field Programmable Gate Array | ||
| 5AGTMC7G3F31I5G | FPGA - Field Programmable Gate Array | ||
| 5AGTMD3G3F31I5N | FPGA - Field Programmable Gate Array FPGA - Arria V GT 13688 LABs 384 IOs | ||
| 5AGTMD3G3F31I3N | FPGA - Field Programmable Gate Array FPGA - Arria V GT 13688 LABS 384 IOs | ||
| 5AGTMC3D3F31I5N | FPGA - Field Programmable Gate Array FPGA - Arria V GT 5890 LABS 416 IOs | ||
| 5AGTMD3G3F31I5G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTMC3D3F27I3G | IC ARRIA V GT 672FBGA Arria V GT | ||
| 5AGTMC3D3F27I5G | IC ARRIA V GT 672FBGA Arria V GT | ||
| 5AGTMC3D3F31I3G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTMC3D3F31I5G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTMC7G3F31I3G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTMC7G3F31I5G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTFD7K3F40I5NES | FPGA - Field Programmable Gate Array FPGA - Arria V GT 19024 LABs 704 IOs | ||
| 5AGTFH3F35 | Neu und Original | ||
| 5AGTFH3F35I3N | Neu und Original | ||
| 5AGTH3F35I3NAB | Neu und Original | ||
| 5AGTMC7G3F31C4N | Neu und Original | ||
| 5AGTMD3G31I3NAA | Neu und Original | ||
| 5AGTMD3G3F31I2N | Neu und Original | ||
| 5AGTMD3G3F31I3NA | Neu und Original | ||
Intel |
5AGTFD7K3F40I5 | IC FPGA 704 I/O 1517FBGA Arria V GT | |
| 5AGTFD7K3F40I5N | IC FPGA 704 I/O 1517FBGA Arria V GT | ||
| 5AGTMD3G3F31I3N | IC FPGA 384 I/O 896FBGA Arria V GT | ||
| 5AGTMD3G3F31I5N | IC FPGA 384 I/O 896FBGA Arria V GT | ||
| 5AGTMC7G3F31I3N | IC FPGA 384 I/O 896FBGA Arria V GT | ||
| 5AGTMC7G3F31I5N | IC FPGA 384 I/O 896FBGA Arria V GT | ||
| 5AGTMC3D3F31I3N | IC FPGA 416 I/O 896FBGA Arria V GT | ||
| 5AGTMC3D3F27I3N | IC FPGA 336 I/O 672FBGA Arria V GT | ||
| 5AGTMC3D3F31I5N | IC FPGA 416 I/O 896FBGA Arria V GT | ||
| 5AGTMC3D3F27I5N | IC FPGA 336 I/O 672FBGA Arria V GT | ||
| 5AGTFD7K3F40I5NAA | Neu und Original | ||
| 5AGTFD7KBF40I3N | Neu und Original | ||
| 5AGTFH3F35I3G | Neu und Original | ||
| 5AGTFH3F35I3NAB | IC FPGA FLIPCHIP Arria V GT | ||
| 5AGTMC3D3F31C3N | Neu und Original | ||
| 5AGTMD3G3F31C4N | Neu und Original | ||
| 5AGTMD3G3F31I3NAA | IC FPGA FLIPCHIP Arria V GT | ||
| 5AGTMD3G3F31I3G | IC ARRIA V GT 896FBGA Arria V GT | ||
| 5AGTMD3G3F31I3NAB | IC FPGA FLIPCHIP Arria V GT |
