7L-1

7L-16.367667MCG-T vs 7L-16.367667MBG-T vs 7L-16.367667MBS-T

 
PartNumber7L-16.367667MCG-T7L-16.367667MBG-T7L-16.367667MBS-T
DescriptionTCVCXO Oscillators 16.36766MHz 2.5Volt .5ppm -30C +85CTCXO Oscillators 16.3676MHz 3.3Volt 0.5ppm -30C +85CTCXO Oscillators 16.3676MHz 3.3Volt 2.0ppm -30C +85C
Manufacturer-TXC CORPORATION-
Product Category-Oscillators-
Series-7L-
Product-TCXO-
Type-TCXO-
Packaging-Tape & Reel (TR)-
Termination Style-SMD/SMT-
Height-0.031" (0.80mm)-
Length-2.5 mm-
Width-2 mm-
Package Case-2.5 mm x 2 mm-
Frequency-16.367667MHz-
Operating Temperature--30°C ~ 85°C-
Mounting Type-Surface Mount-
Size Dimension-0.098" L x 0.079" W (2.50mm x 2.00mm)-
Function---
Voltage Supply-3.3V-
Output-Clipped Sine Wave-
Load Capacitance-10 pF-
Current Supply Max-2mA-
Ratings---
Frequency Stability-±500ppb-
Maximum Operating Temperature-+ 85 C-
Minimum Operating Temperature-- 40 C-
Operating Supply Voltage-1.8 V to 3.3 V-
Supply Voltage Max-3.3 V-
Supply Voltage Min-1.8 V-
Output Format-Sinewave-
  • Beginnen mit
  • 7L-1 33
Hersteller Teil # Beschreibung RFQ
TXC
TXC
7L-19.200MCG-T TCVCXO Oscillators 19.2MHz 2.5Volt .5ppm -30C +85C
7L-16.367667MCG-T TCVCXO Oscillators 16.36766MHz 2.5Volt .5ppm -30C +85C
7L-16.369MCG-T TCVCXO Oscillators 16.369MHz 2.5Volt .5ppm -30C +85C
7L-16.368MCG-T TCVCXO Oscillators 16.368MHz 2.5Volt .5ppm -30C +85C
7L-16.3676MCG-T TCVCXO Oscillators 16.3676MHz 2.5Volt .5ppm -30C +85C
7L-19.200MCS-T TCVCXO Oscillators 19.2MHz 2.5Volt 2.5ppm -30C +85C
7L-16.367667MCS-T TCVCXO Oscillators 16.36766MHz 2.5Volt 2.5ppm -30C +85C
7L-16.369MCS-T TCVCXO Oscillators 16.369MHz 2.5Volt 2.5ppm -30C +85C
7L-16.368MCS-T TCVCXO Oscillators 16.368MHz 2.5Volt 2.5ppm -30C +85C
7L-16.3676MCS-T TCVCXO Oscillators 16.3676MHz 2.5Volt 2.5ppm -30C +85C
7L-19.200MDV-T TCXO Oscillators 19.2MHz 1.8V 0.5ppm -30C +85C
7L-19.200MBV-T TCXO Oscillators 19.2MHz 3.3Volt 0.5 ppm -30C +85C
7L-19.200MCV-T TCXO Oscillators 19.2MHz 2.5Volt 0.5 ppm -30C +85C
7L-16.3676MBG-T TCXO Oscillators 16.3676MHz 3.3Volt 0.5ppm -30C +85C
7L-19.200MDG-T TCXO Oscillators 19.2MHz 1.8Volt 0.5ppm -30C +85C
7L-19.200MBG-T TCXO Oscillators 19.2MHz 3.3Volt 0.5ppm -30C +85C
7L-16.369MDG-T TCXO Oscillators 16.369MHz 1.8Volt 0.5ppm -30C +85C
7L-16.367667MBG-T TCXO Oscillators 16.3676MHz 3.3Volt 0.5ppm -30C +85C
7L-16.369MBG-T TCXO Oscillators 16.369MHz 3.3Volt 0.5ppm -30C +85C
7L-16.368MDG-T TCXO Oscillators 16.368MHz 1.8Volt 0.5ppm -30C +85C
7L-16.368MBG-T TCXO Oscillators 16.368MHz 3.3Volt 0.5ppm -30C +85C
7L-19.200MBS-T TCXO Oscillators 19.2MHz 3.3Volt 2.0ppm -30C +85C
7L-16.367667MBS-T TCXO Oscillators 16.3676MHz 3.3Volt 2.0ppm -30C +85C
7L-16.3676MBS-T TCXO Oscillators 16.3676MHz 3.3Volt 2.0ppm -30C +85C
7L-19.200MDS-T TCXO Oscillators 19.2MHz 1.8Volt 2.0ppm -30C +85C
7L-16.369MBS-T TCXO Oscillators 16.369MHz 3.3Volt 2.0ppm -30C +85C
7L-16.368MBS-T TCXO Oscillators 16.368MHz 3.3Volt 2.0ppm -30C +85C
7L-16.367667MDG-T TCXO Oscillators 16.3676MHz 1.8Volt 0.5ppm -30C +85C
7L-16.3676MDG-T TCXO Oscillators 16.3676MHz 1.8Volt 0.5ppm -30C +85C
7L-16.367667MDS-T TCXO Oscillators 16.3676MHz 1.8Volt 2.0ppm -30C +85C
7L-16.369MDS-T TCXO Oscillators 16.369MHz 1.8Volt 2.0ppm -30C +85C
7L-16.368MDS-T TCXO Oscillators 16.368MHz 1.8Volt 2.0ppm -30C +85C
7L-16.3676MDS-T TCXO Oscillators 16.3676MHz 1.8Volt 2.0ppm -30C +85C
Top