8504

8504 0011000 vs 8504 002100 vs 8504 003100

 
PartNumber8504 00110008504 0021008504 003100
DescriptionHook-up Wire 24AWG 1C PVC 1000ft SPOOL BROWNHook-up Wire 24AWG 1C PVC 100ft SPOOL REDHook-up Wire 24AWG 1C PVC 100ft SPOOL ORANGE
ManufacturerBelden Wire & CableBelden Wire & CableBelden Wire & Cable
Product CategoryHook-up WireHook-up WireHook-up Wire
RoHSYYY
Product TypeHook-up WireHook-up WireHook-up Wire
Wire Gauge AWG24 AWG24 AWG24 AWG
Jacket ColorBrownRedOrange
Length1000 ft100 ft100 ft
Conductor MaterialCopper, Silver CoatedCopper, Silver CoatedCopper, Silver Coated
Insulation MaterialPolyvinyl Chloride (PVC)Polyvinyl Chloride (PVC)Polyvinyl Chloride (PVC)
Stranding7 x 327 x 327 x 32
Voltage Rating600 V600 V600 V
Maximum Temperature+ 105 C+ 105 C+ 105 C
TypeMIL-W-16878/1 (Type B)MIL-W-16878/1 (Type B)MIL-W-16878/1 (Type B)
Series850485048504
Outside Diameter1.12 mm1.12 mm1.12 mm
BrandBelden Wire & CableBelden Wire & CableBelden Wire & Cable
Factory Pack Quantity111
Unit Weight3 lbs1 lb1 lb
Hersteller Teil # Beschreibung RFQ
Belden Wire \u0026 Cable
Belden Wire \u0026 Cable
8504 005100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL GREEN
8504 0091000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL WHITE
8504 0011000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL BROWN
8504 0081000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL GRAY
8504 0061000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL LT.BLUE
8504 0071000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL VIOLET
8504 004100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL YELLOW
8504 0031000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL ORANGE
8504 008100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL GRAY
8504 002100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL RED
8504 003100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL ORANGE
8504 010100 Hook-up Wire 24AWG 1C PVC 100ft SPOOL BLACK
8504 0101000 Hook-up Wire 24AWG 1C PVC 1000ft SPOOL BLACK
850400050 CONN DIN RCPT 64POS PCB GOLD
850400127 CONN DIN RCPT 64POS PCB GOLD
850400218 CONN DIN RCPT 64POS PCB GOLD
850400414 CONN DIN RCPT 64POS PCB GOLD
850400696 CONN DIN RCPT 32POS PCB GOLD
850400713 CONN DIN RCPT 32POS PCB GOLD
850401005 CONN DIN RCPT 32POS PCB GOLD
850401079 CONN DIN RCPT 32POS PCB GOLD
850400000 CONN DIN RCPT 32POS PCB GOLD
85042-0505 DINCONN. C FEMALE 96CKT 850420505
8504 Ico-Rally 4 feet Sections, I.D.: 3/16 , Color: Black
8504-003 Neu und Original
85040 Hub USB, USB 2.0, PnP, black, Number of ports:4, 480Mbps
850400012 CONN DIN RCPT 32POS PCB GOLD
85040W6 Neu und Original
85042-1043 DINCONN. C FEMALE 96CKT 850421043
85042-1079 0850421079 Neu und Original
85040-0713 DIN 41612 Connectors DIN
85040-0414 DIN 41612 Connectors FM 64/64 A+B STRAIGHT
85040-0050 DIN 41612 Connectors DINCONN. B FEMALE 64 MALE 64CKT 850400050
85040-1005 DIN 41612 Connectors DINCONN. B/2 FEMALE MALE 16CKT 850401005
85040-0000 DIN 41612 Connectors DINCONN.B/2 FEMALE 3 MALE 32CKT 850400000
85042-0282 DIN 41612 Connectors DINCONN. C FEMALE 96 MALE 96CKT 850420282
85042-0086 DIN 41612 Connectors DIN CONN. C/2 FEMALE 48 CKT
85042-0268 DIN 41612 Connectors DINCONN. C FEMALE 64 MALE 64CKT 850420268
85042-0294 DIN 41612 Connectors DINCONN. C FEMALE 96 MALE 96CKT 850420294
85042-0957 DIN 41612 Connectors DINCONN. C/2 FEMALE MALE 48CKT FLUXSTOP.
85040-0696 DIN 41612 Connectors DINCONN B FEMALE 32C KT 850400696
85042-0074 DIN 41612 Connectors DINCONN. C/2 FEMALE MALE 32CKT 850420074
85040-1079 DIN 41612 Connectors DINCONN B/2 FEMALE 3 ALE 32 CKT 850401079
85042-0048 DIN 41612 Connectors DINCONN. C/2 FEMALE MALE 32CKT 850420048
85042-1079 DIN 41612 Connectors DINCONN. C FEMALE 96 MALE 96CKT 850421079
85042-0270 DIN 41612 Connectors DINCONN. C FEMALE 96 MALE 96CKT 850420270
85042-0177 DIN 41612 Connectors 2.54MM 64P DIN RCPT
85040-0012 DIN 41612 Connectors DIN41612 RECPT 32P Style B/2
85042-0385 DIN 41612 Connectors REC 3X32P VT TYPE C
85040-0127 DIN 41612 Connectors DIN41612 RECPT 64P
Top