93604

93604-0023 vs 93604-0003 vs 93604-0085

 
PartNumber93604-002393604-000393604-0085
DescriptionALUMINIUM BOX SIZE S3 BLACK 8000.6263.1DIN RAIL FOR S-3 BOX 8000.6253.3AL BOX GREY 58X64X36 8100.8006.0
Hersteller Teil # Beschreibung RFQ
93604-0288 AL BOX BLACK 360X120X80 8100.8326.1
93604-0287 Enclosures, Boxes, & Cases Al Box HT 360x160x90 Black 8100.8325.H
93604-0279 Enclosures, Boxes, & Cases Al Box HT240x160x100 Black 8100.8321.H
93604-0255 Enclosures, Boxes, & Cases Al Box HT 80x75x57 Black 8100.8309.H
93604-0276 Enclosures, Boxes, & Cases Al BoxBlk 140x140x91 8100.8320.1
93604-0269 Enclosures, Boxes, & Cases Al Box HT 122x120x80 Black 8100.8316.H
93604-0267 AL BOX HT BLACK 100X100X80 8100.8315.H
93604-0266 AL BOX BLACK 100X100X80 8100.8315.1
93604-0265 AL BOX HT BLACK 175X80X80 8100.8314.H
93604-0263 AL BOX HT BLACK 150X100X80 8100.8313.H
93604-0023 ALUMINIUM BOX SIZE S3 BLACK 8000.6263.1
93604-0186 AL BOX SANDBLASTED 70X70X45 8100.8201.0
93604-0003 DIN RAIL FOR S-3 BOX 8000.6253.3
93604-0085 AL BOX GREY 58X64X36 8100.8006.0
93604-0166 AL BOX LIGHT GREY 220X120X90 8100.8118.0
936040008 Neu und Original
936040012 BOX ALUM GRAY 3.98""L X 3.98""W
936040014 BOX ALUM GRAY 3.98""L X 3.98""W
936040017 BOX ALUM GRAY 5.47""L X 4.49""W
936040018 BOX ALUM BLACK 5.47""L X 4.49""W
936040019 BOX ALUM GRAY 5.47""L X 4.49""W
936040020 BOX ALUM GRAY 5.45""L X 4.47""W
936040022 BOX ALUM GRAY 6.54""L X 5.55""W
936040023 BOX ALUM BLACK 6.54""L X 5.55""W
936040024 BOX ALUM GRAY 6.54""L X 5.55""W
936040025 BOX ALUM GRAY 6.52""L X 5.53""W
936040027 BOX ALUM GRAY 7.44""L X 6.58""W
936040029 BOX ALUM GRAY 7.44""L X 6.58""W
936040030 BOX ALUM GRAY 7.44""L X 6.58""W
936040032 BOX ALUM GRAY 9.92""L X 8.47""W
936040033 BOX ALUM BLACK 9.92""L X 8.47""W
936040034 BOX ALUM GRAY 9.92""L X 8.47""W
936040035 BOX ALUM GRAY 9.92""L X 8.47""W
936040037 BOX ALUM GRAY 12.09""L X 10.12""W
936040038 BOX ALUM BLACK 12.09""L X 10.12""W
936040039 BOX ALUM GRAY 12.09""L X 10.12""W
936040040 BOX ALUM GRAY 12.09""L X 10.12""W
936040042 BOX ALUM GRAY 16.02""L X 12.32""W
936040043 BOX ALUM BLACK 16.02""L X 12.32""W
936040044 BOX ALUM GRAY 16.02""L X 12.32""W
936040045 BOX ALUM GRAY 16""L X 12.3""W
936040048 BOX ALUM BLACK 6.54""L X 5.55""W
936040049 BOX ALUM GRAY 6.54""L X 5.55""W
936040050 BOX ALUM GRAY 6.52""L X 5.53""W
936040058 BOX ALUM NAT 3.98""L X 3.98""W
936040059 BOX ALUM NAT 5.47""L X 4.49""W
936040013 BOX ALUM BLACK 3.98""L X 3.98""W
936040015 BOX ALUM GRAY 3.98""L X 3.98""W
936040028 BOX ALUM BLACK 7.44""L X 6.58""W
936040047 BOX ALUM GRAY 6.54""L X 5.55""W
Top