![]() | ![]() | ||
| PartNumber | 9705 | 9705 18V | 97050002 |
| Description | Diameter:2.85mm, Filament Colour:Silver, Filament Material:ABS (Acrylonitrile Butadiene Styrene), Melting Temperature:245°C, Spool Hub Diameter:-, Product Range:- | ||
| Manufacturer | 3M | - | - |
| Product Category | Tape | - | - |
| Color | - | - | - |
| Series | - | - | - |
| Packaging | Roll | - | - |
| Length | 108' (32.9m) 36 yds | - | - |
| Width | 4.00" (101.60mm) 1/3' | - | - |
| Size | 3.50 in | - | - |
| Thickness | 0.0060" (6.0 mils, 0.152mm) | - | - |
| Temperature Range | - | - | - |
| Adhesive | Pressure Sensitive Adhesive (PSA) | - | - |
| Usage | Electrical Bonding | - | - |
| Backing Carrier | Carrier - Polyester, Liner - Polycoated Kraft | - | - |
| Tape Type | Adhesive Transfer Tape | - | - |
| Thickness Adhesive | 0.0020" (2.0 mils, 0.051mm) | - | - |
| Thickness Backing Carrier Liner | 0.0040" (4.0 mils, 0.102mm) | - | - |
| Range | 0 - 5 | - | - |
| Equipment Type | AC Voltage Meter | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
3M |
9705 | Diameter:2.85mm, Filament Colour:Silver, Filament Material:ABS (Acrylonitrile Butadiene Styrene), Melting Temperature:245°C, Spool Hub Diameter:-, Product Range:- | |
| 9705 18V | Neu und Original | ||
| 97050002 | Neu und Original | ||
| 9705005013-X06 | Neu und Original | ||
| 9705005037-X55 | Neu und Original | ||
| 97050291A | Neu und Original | ||
| 9705031012-X08 | Neu und Original | ||
| 9705042100-A56 | Neu und Original | ||
| 9705042148-A77 | Neu und Original | ||
| 9705046 | Neu und Original | ||
| 9705046078-X34 | Neu und Original | ||
| 9705046122 | Neu und Original | ||
| 9705046122-X70 | Neu und Original | ||
| 9705046153-W51 | Neu und Original | ||
| 9705061A | Neu und Original | ||
| 9705092A-W | Neu und Original | ||
| 970512-1 | Neu und Original | ||
| 9705123A-W | Neu und Original | ||
| 9705125B-W | Neu und Original | ||
| 9705129016-563 | Neu und Original | ||
| 9705136B | Neu und Original | ||
| 9705140531 | Neu und Original | ||
| 9705143A-W | Neu und Original | ||
| 9705151A | Neu und Original | ||
| 9705171A-W | Neu und Original | ||
| 9705174A-W | Neu und Original | ||
| 970521-0653 | Neu und Original | ||
| 970521-51 | Neu und Original | ||
| 9705214A-W | Neu und Original | ||
| 9705241015 | Neu und Original | ||
| 9705241015-X22 | Neu und Original | ||
| 9705264A-W | Neu und Original | ||
| 9705272A-W | Neu und Original | ||
| 9705276B | Neu und Original | ||
| 970531-000 | Circular MIL Spec Strain Reliefs & Adapters TXR18AB00B3620AI | ||
| 97053602 | Neu und Original | ||
| 97054002 | Neu und Original | ||
| 9705451032 | Neu und Original | ||
| 97055015 | Neu und Original | ||
| 9705722040-574 - | Neu und Original | ||
| 9705745308 | Neu und Original | ||
| 9705745360-329 | Neu und Original | ||
| 9705845015-168 | Neu und Original | ||
| 9705895010-X61 | Neu und Original | ||
| 9705A | Neu und Original | ||
| 9705A/6/10B-1-10 | Neu und Original | ||
| 9705A/6/10B-T | Neu und Original | ||
| 970503-0055 | MICROCIRCUIT | ||
| 9705124A-W | Neu und Original | ||
| 9705211A | Neu und Original |
