AIU

AIUR-08-680K vs AIUR-08-561K vs AIUR-08-681K

 
PartNumberAIUR-08-680KAIUR-08-561KAIUR-08-681K
DescriptionFixed Inductors 68uH 10% -40C +85CFixed Inductors 560uH 10% -40C +85CFixed Inductors 680uH 10% -40C +85C
ManufacturerABRACONABRACONAbracon LLC
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYY-
Termination StyleRadialRadialRadial
ShieldingUnshieldedUnshieldedUnshielded
Inductance68 uH560 uH680μH
Tolerance10 %10 %±10%
Maximum DC Current0.6 A0.71 A0.65 A
Maximum DC Resistance120 mOhms1 Ohms1.1 Ohms
Self Resonant Frequency---
Minimum Operating Temperature- 40 C- 40 C-
Maximum Operating Temperature+ 125 C+ 125 C-
Q Minimum---
Test Frequency---
Termination---
Mounting StylePCB MountPCB MountThrough Hole
Package / Case6 mm x 4.6 mm6 mm x 4.6 mm-
Length10 mm10 mm10 mm
Width---
Height10 mm10 mm-
Diameter10 mm10 mm10 mm
ApplicationPowerPower-
SeriesAIURAIURAIUR-08
PackagingBulkBulkBulk
Core MaterialFerriteFerriteFerrite
ProductPower InductorsPower InductorsPower Inductors
TypeThru Hole Power InductorThru Hole Power InductorWirewound
BrandABRACONABRACON-
Lead Diameter0.6 mm0.6 mm0.6 mm
Lead Spacing4 mm4 mm4 mm
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity405405-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Current Rating--650mA
Operating Temperature Range--- 40 C to + 125 C
Package Case--6 mm x 4.6 mm
Operating Temperature---25°C ~ 85°C
Mounting Type--Through Hole
Size Dimension--0.433" Dia (11.00mm)
Height Seated Max--0.433" (11.00mm)
Ratings---
DC Resistance DCR--1.1 Ohm Max
Material Core--Ferrite
Current Saturation---
Q Freq---
Frequency Self Resonant---
Frequency Test--1kHz
  • Beginnen mit
  • AIU 480
Hersteller Teil # Beschreibung RFQ
ABRACON
ABRACON
AIUR-09-270M Fixed Inductors 27uH 20% -55C +85C
AIUR-09-120M Fixed Inductors 12uH 20% -55C +85C
AIUR-10-151K Fixed Inductors 150uH 10% -40C +85C
AIUR-09-221K Fixed Inductors 220uH 10% -55C +85C
AIUR-08-680K Fixed Inductors 68uH 10% -40C +85C
AIUR-09-150M Fixed Inductors 15uH 20% -55C +85C
AIUR-09-271K Fixed Inductors 270uH 10% -55C +85C
AIUR-10-121K Fixed Inductors 120uH 10% -40C +85C
AIUR-09-560M Fixed Inductors 56uH 20% -55C +85C
AIUR-10-122K Fixed Inductors 1200uH 10% -40C +85C
AIUR-09-390M Fixed Inductors 39uH 20% -55C +85C
AIUR-10-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-08-821K Fixed Inductors 820uH 10% -40C +85C
AIUR-08-680K Fixed Inductors 68uH 10% -40C +85C
AIUR-08-820K Fixed Inductors 82uH 10% -40C +85C
AIUR-09-101K Fixed Inductors 100uH 10% -55C +85C
AIUR-09-270M Fixed Inductors 27uH 20% -55C +85C
AIUR-09-331K Fixed Inductors 330uH 10% -55C +85C
AIUR-09-180M Fixed Inductors 18uH 20% -55C +85C
AIUR-09-470M Fixed Inductors 47uH 20% -55C +85C
AIUR-09-330M Fixed Inductors 33uH 20% -55C +85C
AIUR-09-151K Fixed Inductors 150uH 10% -55C +85C
AIUR-09-150M Fixed Inductors 15uH 20% -55C +85C
AIUR-10-120K Fixed Inductors 12uH 10% -40C +85C
AIUR-10-102K Fixed Inductors 1000uH 10% -40C +85C
AIUR-10-150K Fixed Inductors 15uH 10% -40C +85C
AIUR-09-391K Fixed Inductors 390uH 10% -55C +85C
AIUR-10-122K Fixed Inductors 1200uH 10% -40C +85C
AIUR-10-101K Fixed Inductors 100uH 10% -40C +85C
AIUR-09-681K Fixed Inductors 680uH 10% -55C +85C
AIUR-09-181K Fixed Inductors 180uH 10% -55C +85C
AIUR-08-561K Fixed Inductors 560uH 10% -40C +85C
AIUR-08-681K Fixed Inductors 680uH 10% -40C +85C
AIUR-09-821K Fixed Inductors 820uH 10% -55C +85C
AIUR-09-471K Fixed Inductors 470uH 10% -55C +85C
AIUR-09-680M Fixed Inductors 68uH 20% -55C +85C
AIUR-09-221K Fixed Inductors 220uH 10% -55C +85C
AIUR-09-120M Fixed Inductors 12uH 20% -55C +85C
AIUR-09-561K Fixed Inductors 560uH 10% -55C +85C
AIUR-09-560M Fixed Inductors 56uH 20% -55C +85C
AIUR-10-121K Fixed Inductors 120uH 10% -40C +85C
AIUR-10-103K Fixed Inductors 10000uH 10% -40C +85C
AIUR-09-102K Fixed Inductors 1000uH 10% -55C +85C
AIUR-09-121K Fixed Inductors 120uH 10% -55C +85C
AIUR-09-100M Fixed Inductors 10uH 20% -55C +85C
AIUR-09-820M Fixed Inductors 82uH 20% -55C +85C
AIUR-09-271K Fixed Inductors 270uH 10% -55C +85C
AIUR-09-390M Fixed Inductors 39uH 20% -55C +85C
AIUR-09-220M Fixed Inductors 22uH 20% -55C +85C
AIUR-10-100K Fixed Inductors 10uH 10% -40C +85C
Top