![]() | |||
| PartNumber | ASMT-QAB2-FDE0E | ASMT-QBB3-NBD0E | ASMT-QABD-AEF0E |
| Description | High Power LEDs - Single Color 0.5 Watt Amber | LED BLUE CLEAR 4PLCC SMD | High Power LEDs - Single Color Amber, 593nm 16.5lm, 150mA |
| Manufacturer | Broadcom Limited | - | Broadcom Limited |
| Product Category | High Power LEDs - Single Color | - | LED Lighting - Color |
| RoHS | Y | - | - |
| Product | Amber LEDs | - | - |
| Mounting Style | SMD/SMT | - | - |
| Package / Case | PLCC-4 | - | - |
| Illumination Color | Amber | - | - |
| Wavelength/Color Temperature | 594.5 nm | - | - |
| Luminous Intensity | 3.3 cd | - | - |
| Luminous Flux/Radiant Flux | 11.4 lm | - | - |
| Lens Color/Style | Clear | - | - |
| If Forward Current | 150 mA | - | - |
| Vf Forward Voltage | 2.7 V | - | - |
| Power Rating | 500 mW | - | - |
| Length | 3.2 mm | - | - |
| Width | 2.8 mm | - | - |
| Height | 1.9 mm | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 110 C | - | - |
| Packaging | Reel | - | Digi-ReelR Alternate Packaging |
| Brand | Broadcom / Avago | - | - |
| LED Size | 3.2 mm x 2.8 mm x 1.9 mm | - | - |
| Lens Shape | Round | - | - |
| Viewing Angle | 120 deg | - | 120° |
| Moisture Sensitive | Yes | - | - |
| Product Type | LED - High Power | - | - |
| Factory Pack Quantity | 2000 | - | - |
| Subcategory | LEDs | - | - |
| Vr Reverse Voltage | 5 V | - | - |
| Unit Weight | 0.001764 oz | - | - |
| Color | - | - | Amber |
| Series | - | - | - |
| Package Case | - | - | 4-PLCC |
| Mounting Type | - | - | Surface Mount |
| Current Max | - | - | 300mA |
| Wavelength | - | - | 591nm (583nm ~ 598nm) |
| Voltage Forward Vf Typ | - | - | 2.3V |
| Current Test | - | - | 150mA |
| Flux Current Temperature Test | - | - | 16 lm (12 lm ~ 20 lm) |
| Temperature Test | - | - | 25°C |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Broadcom / Avago |
ASMT-QWBC-NJK0E | High Power LEDs - White Cool White 0.5 Watt | |
| ASMT-QWBE-NFHCE | High Power LEDs - White Cool White 0.5 Watt | ||
| ASMT-QWBE-NFHDE | High Power LEDs - White Cool White 0.5 Watt | ||
| ASMT-QTC0-0AA02 | Standard LEDs - SMD RGB | ||
| ASMT-QTB2-0A002 | Standard LEDs - SMD 0.5 Watt RGB | ||
| ASMT-QWBF-NKL0E | High Power LEDs - White Cool White 0.5 Watt | ||
| ASMT-QGBE-NGJ0E | High Power LEDs - Single Color PLCC4 MPWR T/Mt 0.5W InGaN Green | ||
| ASMT-QAB2-FDE0E | High Power LEDs - Single Color 0.5 Watt Amber | ||
| ASMT-QWB2-NEF0E | High Power LEDs - White 0.5 Watt White | ||
| ASMT-QGBE-NFH0E | High Power LEDs - Single Color Green 0.5 Watt | ||
| ASMT-QHB2-FEF0E | High Power LEDs - Single Color 0.5 Watt Orange | ||
| ASMT-QWBC-NHJ0E | High Power LEDs - White Cool White 0.5 Watt | ||
| ASMT-QRB2-FCD0E | High Power LEDs - Single Color 0.5 Watt Red | ||
| ASMT-QBBC-NAC0E | High Power LEDs - Single Color 0.5 Watt Blue | ||
| ASMT-QWBE-NFH0E | High Power LEDs - White 0.5 Watt Cool White | ||
| ASMT-QAB2-FDE0E | LED INDICATOR 0.5W AMBER 4PLCC | ||
| ASMT-QBB3-NBD0E | LED BLUE CLEAR 4PLCC SMD | ||
| ASMT-QBBC-NAC0E | LED INDICATOR 0.5W BLUE 4PLCC | ||
| ASMT-QHB2-FEF0E | LED INDICATOR 0.5W RED/ORN 4PLCC | ||
| ASMT-QRB2-FCD0E | LED RED 624NM 0.5W 4-PLCC | ||
| ASMT-QTB0-0AA02 | LED RGB CLEAR 4PLCC SMD | ||
| ASMT-QTB2-0A002 | LED RGB CLEAR 4PLCC SMD | ||
| ASMT-QTC0-0AA02 | LED RGB CLEAR 4PLCC SMD | ||
| ASMT-QTC4-0EA02 | LED RGB 4PLCC SMD | ||
| ASMT-QWB2-NEF0E | LED COOL WHITE 4PLCC | ||
| ASMT-QABD-AEF0E | High Power LEDs - Single Color Amber, 593nm 16.5lm, 150mA | ||
| ASMT-QHBD-AFH0E | High Power LEDs - Single Color Red Orange, 616nm 17.5lm, 150mA | ||
| ASMT-QGBE-NFH0E | High Power LEDs - Single Color Green 0.5 Watt | ||
| ASMT-QRBD-AEF0E | High Power LEDs - Single Color Red, 621nm 16.5lm, 150mA | ||
| ASMT-QWBC-NJK0E | High Power LEDs - White Cool White 0.5 Watt | ||
| ASMT-QBBE-N0B0E | LED INDICATOR 0.5W BLUE 4PLCC | ||
| ASMT-QGBE-NGJ0E | LED INDICATOR 4PLCC | ||
| ASMT-QTB2-0AA02 | LED RGB CLEAR 4PLCC SMD | ||
| ASMT-QWBB-NGH0E | LED COOL WHITE 7250K 4PLCC | ||
| ASMT-QWBB-NHH0E | LED COOL WHITE 7250K 4PLCC | ||
| ASMT-QWBC-NHJ0E | LED COOL WHITE 7250K 4PLCC | ||
| ASMT-QWBC-NJKYE | LED 4PLCC | ||
| ASMT-QWBE-NFH0E | LED COOL WHITE 7250K 4PLCC | ||
| ASMT-QWBE-NFHCE | LED COOL WHITE 5300K 4PLCC | ||
| ASMT-QWBE-NFHDE | LED NEUTRAL WHITE 4750K 4PLCC | ||
| ASMT-QHBD-AFH0E ASMC-QHB | Neu und Original | ||
| ASMT-QHBD-AFH0E ASMC-QHB2-TCD0E ASMT-QHBD-AFG | Neu und Original | ||
| ASMT-QRBD-AFG0E | Neu und Original | ||
| ASMT-QTB2-O1002 | Neu und Original | ||
| ASMT-QTB4-0AA02 | LED Tri-Color Blue/Green/Red 464nm/521nm/629nm 4-Pin PLCC T/R (Alt: ASMT-QTB4-0AA02) | ||
| ASMT-QWBC-NEF0E | Neu und Original | ||
| ASMT-QWBC-NJKHE | High Power LEDs - White PLCC4 MPWR T/MT 0.5W INGAN CWHT | ||
| ASMT-QWBC-NJKLE | LED, 2.4mm, Cool White, 2.5 cd, 120 , 150 mA, 3.4 V RoHS Compliant: Yes | ||
| ASMT-QWBE-NFHBE | Neu und Original | ||
| ASMT-QWBE-NFHBE0 | Neu und Original |
