B82473

B82473A1103K000 vs B82473A1153K000 vs B82473A1104K000

 
PartNumberB82473A1103K000B82473A1153K000B82473A1104K000
DescriptionFixed Inductors 10uH 2.3A 10 % 8.3x7.3mm SMDFixed Inductors 15uH 2A 10 % 8.3x7.5mm SMDFIXED IND 100UH 720MA 430 MOHM
ManufacturerEPCOS / TDKEPCOS / TDK-
Product CategoryFixed InductorsFixed Inductors-
RoHSYY-
Termination StyleSMD/SMTSMD/SMT-
Inductance10 uH15 uH-
Tolerance10 %10 %-
Maximum DC Current2.3 A1.8 A-
Maximum DC Resistance70 mOhms90 mOhms-
Termination---
Length8.3 mm8.3 mm-
Width7.3 mm7.5 mm-
Height5.5 mm5.5 mm-
ApplicationPowerPower-
SeriesB82473AB82473A-
PackagingReelReel-
Core MaterialFerrite--
ProductFixed InductorsFixed Inductors-
BrandEPCOS / TDKEPCOS / TDK-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity10001000-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Unit Weight0.052911 oz0.052911 oz-
Shielding-Unshielded-
Package / Case-8.3 mm x 7.5 mm x 5.5 mm-
Part # Aliases-B82473A1153K-
Hersteller Teil # Beschreibung RFQ
EPCOS / TDK
EPCOS / TDK
B82473A1103K000 Fixed Inductors 10uH 2.3A 10 % 8.3x7.3mm SMD
B82473A1154K000 Fixed Inductors 150uH 0.65A 10 % 8.3x7.5mm SMD
B82473A1224K000 Fixed Inductors 220uH 0.55A 10 % 8.3x7.3mm SMD
B82473A1153K000 Fixed Inductors 15uH 2A 10 % 8.3x7.5mm SMD
B82473A1333K000 Fixed Inductors 33uH 1.3A 10 % 8.3x7.5mm SMD
B82473M1224K000 Fixed Inductors POWER SMT-INDUCTOR 8X7 220uH 0.49A
B82473A1474K000 Fixed Inductors 470uH 0.4A 10 % 8.3x7.3mm SMD
B82473M1333K000 Fixed Inductors POWER SMT-INDUCTOR 8X7 33uH
B82473M1104K000 Fixed Inductors AEC-Q200
B82473M1474K000 Fixed Inductors POWER SMT-INDUCTOR 8X7 470uH
B82473M1334K000 Fixed Inductors POWER SMT-INDUCTOR 8X7 330uH
B82473A1103K000 FIXED IND 10UH 2.3A 70 MOHM SMD
B82473A1104K000 FIXED IND 100UH 720MA 430 MOHM
B82473A1223K000 FIXED IND 22UH 1.5A 110 MOHM SMD
B82473A1224K000 Inductor Power Wirewound 220uH 10% 100KHz Ferrite 490mA 960mOhm DCR Automotive Blister T/R
B82473A1474K000 FIXED IND 470UH 340MA 1.96 OHM
B82473M1473K000 FIXED IND 47UH 1.1A 180 MOHM SMD
B82473A1154K000 Fixed Inductors 150uH 0.65A 10 % 8.3x7.5mm SMD
B82473A1473K000 Fixed Inductors 47uH 1.2A 10 % 8.3x7.5mm SMD
B82473A1334K000 Fixed Inductors 330uH 0.45A 10 % 8.3x7.5mm SMD
B82473A1683K000 Fixed Inductors 68uH 0.9A 10 % 8.3x7.5mm SMD
B82473A1153K000 Fixed Inductors 15uH 2A 10 % 8.3x7.5mm SMD
B82473A1333K000 Fixed Inductors 33uH 1.3A 10 % 8.3x7.5mm SMD
B82473A1103K Fixed Inductors 10uH 2.3A 10 % 8.3x7.3mm SMD
B82473-A1474-K Ind Power 470uH 10% 100KHz Ferrite 340mA Blister T/R - Tape and Reel (Alt: B82473A1474K)
B82473A1474K Fixed Inductors 470uH 0.4A 10 % 8.3x7.3mm SMD
B82473A1224K Fixed Inductors 220uH 0.55A 10 % 8.3x7.3mm SMD
B82473A1223K Fixed Inductors 22uH 1.6A 10 % 8.3x7.3mm SMD
B82473A1104K Fixed Inductors 100uH 0.8A 10 % 8.3x7.3mm SMD
Top