| PartNumber | CB2518T3R3M | CB2518T470M | CB2518T470K |
| Description | Fixed Inductors INDCTR HI CUR WND 1007 3.3uH 20% | Fixed Inductors INDCTR HI CUR WND 1007 47uH 20% | Fixed Inductors INDCTR HI CUR WND 1007 47uH 10% |
| Manufacturer | Taiyo Yuden | Taiyo Yuden | Taiyo Yuden |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| Series | CB | CB | CB |
| Product | Power Inductors | Power Inductors | Power Inductors |
| Type | Wirewound | Wirewound | Wirewound |
| Packaging | Digi-ReelR Alternate Packaging | Tape & Reel (TR) | Digi-ReelR Alternate Packaging |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Current Rating | 1.2A | 420mA | 420mA |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Operating Temperature Range | - 40 C to + 105 C | - 40 C to + 105 C | - 40 C to + 105 C |
| Height | 1.8 mm | 1.8 mm | 1.8 mm |
| Length | 2.5 mm | 2.5 mm | 2.5 mm |
| Width | 1.8 mm | 1.8 mm | 1.8 mm |
| Package Case | 1007 (2518 metric) | 1007 (2518 metric) | 1007 (2518 metric) |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 105°C | -40°C ~ 105°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Size Dimension | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.098" L x 0.071" W (2.50mm x 1.80mm) | 0.098" L x 0.071" W (2.50mm x 1.80mm) |
| Tolerance | ±20% | ±20% | ±10% |
| Height Seated Max | 0.079" (2.00mm) | 0.079" (2.00mm) | 0.079" (2.00mm) |
| Ratings | - | - | - |
| Shielding | Unshielded | Unshielded | Unshielded |
| Inductance | 3.3μH | 47μH | 47μH |
| DC Resistance DCR | 143 mOhm Max | 1.235 Ohm Max | 1.235 Ohm Max |
| Material Core | - | - | - |
| Current Saturation | 440mA | 110mA | 110mA |
| Q Freq | - | - | - |
| Frequency Self Resonant | 54MHz | 12MHz | 12MHz |
| Frequency Test | 7.96MHz | 2.52MHz | 2.52MHz |
| Maximum DC Current | 440 mA | 110 mA | 110 mA |
| Maximum DC Resistance | 110 mOhms | 950 mOhms | 950 mOhms |
| Self Resonant Frequency | 54 MHz | 12 MHz | 12 MHz |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Taiyo Yuden |
CB2518T4R7M | Fixed Inductors 1007 4.7uH 130mOhms +/-20% 310mA | |
| CB2518T4R7MRV | Fixed Inductors 1007 4.7uH 130mOhms +/-20% 310mA | ||
| CB2518T4R7MRV | Fixed Inductors WR WND PWR AEC-Q200 1007 4.7uH 20% | ||
| CB2518T4R7MV | Fixed Inductors WR WND PWR AEC-Q200 1007 4.7uH 20% | ||
| CB2518T471K | Fixed Inductors INDCTR HI CUR WND 1007 470uH 10% | ||
| CB2518T4R7M | Fixed Inductors INDCTR HI CUR WND 1007 4.7uH 20% | ||
| CB2518T3R3M | Fixed Inductors INDCTR HI CUR WND 1007 3.3uH 20% | ||
| CB2518T6R8M | Fixed Inductors INDCTR HI CUR WND 1007 6.8uH 20% | ||
| CB2518T4R7MR | Fixed Inductors INDCTR HI CUR WND 1007 4.7uH 20% | ||
| CB2518T470M | Fixed Inductors INDCTR HI CUR WND 1007 47uH 20% | ||
| CB2518T471M | Fixed Inductors INDCTR HI CUR WND 1007 470uH 20% | ||
| CB2518T681K | Fixed Inductors INDCTR HI CUR WND 1007 680uH 10% | ||
| CB2518T470K | Fixed Inductors INDCTR HI CUR WND 1007 47uH 10% | ||
| CB2518T680K | Fixed Inductors INDCTR HI CUR WND 1007 68uH 10% | ||
Bussmann / Eaton |
CB255-10 | Circuit Breakers MID-RANGE CIRC BRKR | |
| CB255-25 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-40 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-15 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-30 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-10 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-25 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-15 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-30 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-40 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-20 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB255-35 | Circuit Breakers MID-RANGE CIRC BRKR | ||
| CB252K0473KBC | Film Capacitors 630volts 0.047uF 10% | ||
| CB252D0155JBC | Film Capacitors 50volt 1.5uF 5% | ||
| CB2518T3R3M-T | Neu und Original | ||
| CB2518T3R3MV | SMD Inducto | ||
| CB2518T470K-T | Neu und Original | ||
| CB2518T470KV | SMD Inducto | ||
| CB2518T470M-T | Neu und Original | ||
| CB2518T470M/LQCB2518T470 | Neu und Original | ||
| CB2518T471K-T | Neu und Original | ||
| CB2518T471KV | SMD Inducto | ||
| CB2518T471M-T | Neu und Original | ||
| CB2518T471MV | SMD Inducto | ||
| CB2518T4R7M-T | Neu und Original | ||
| CB2518T4R7M/LQCB2518T4R7 | Neu und Original | ||
| CB2518T4R7MR-T | Neu und Original | ||
| CB2518T680K-T | Neu und Original | ||
| CB2518T680M | SMD Inducto | ||
| CB2518T681K-T | Neu und Original | ||
| CB2518T681KV | SMD Inducto | ||
| CB2518T681M | SMD Inducto | ||
| CB2518T6R8M-T | Neu und Original | ||
| CB2518T6R8MV | SMD Inducto | ||
| CB252E0684JBH | Neu und Original | ||
| CB2535 | Neu und Original |