CD18FD2

CD18FD202JO3 vs CD18FD221JO3 vs CD18FD202JO3F

 
PartNumberCD18FD202JO3CD18FD221JO3CD18FD202JO3F
DescriptionMica Capacitors 2000pF 500V +/-5%Mica Capacitors 220pF 500V +/-5%Mica Capacitors 2000pF 500V +/-5%
ManufacturerCornell Dubilier--
Product CategoryMica Capacitors--
RoHSN--
SeriesCD18--
Termination StyleRadial--
Capacitance2000 pF--
Voltage Rating500 V--
Tolerance5 %--
Length17 mm--
Width6.1 mm--
Height13.5 mm--
Minimum Operating Temperature- 55 C--
Maximum Operating Temperature+ 150 C--
PackagingBulk--
Operating Temperature Range- 55 C to + 150 C--
ProductMica High Frequency Capacitors--
BrandCornell Dubilier - CDE--
Capacitance nF2 nF--
Capacitance uF0.002 uF--
Dissipation Factor DF0.05--
Product TypeMica Capacitors--
Factory Pack Quantity50--
SubcategoryCapacitors--
Hersteller Teil # Beschreibung RFQ
Cornell Dubilier (CDE)
Cornell Dubilier (CDE)
CD18FD202JO3 Mica Capacitors 2000pF 500V +/-5%
CD18FD252JO3 Mica Capacitors 2500pF 500V +/-5%
CD18FD222JO3 Mica Capacitors 2200pF 500V +/-5%
CD18FD252JO3 Mica Capacitors 2500pF 500V +/-5%
CD18FD222JO3 Mica Capacitors 2200pF 500V +/-5%
CD18FD202JO3 Mica Capacitors 2000pF 500V +/-5%
CD18FD272JO3 Mica Capacitors 2700pF 500V +/-5%
CD18FD242JO3 Mica Capacitors 2400pF 500V +/-5%
CD18FD271JO3 Mica Capacitors 270pF 500V +/-5%
CD18FD221JO3 Mica Capacitors 220pF 500V +/-5%
CD18FD222JO3F Mica Capacitors 2200pF 500V +/-5%
CD18FD272JO3F Mica Capacitors 2700pF 500V +/-5%
CD18FD252JO3F Mica Capacitors 2500pF 500V +/-5%
CD18FD221JO3F Mica Capacitors 220pF 500V +/-5%
CD18FD271JO3F Mica Capacitors 270pF 500V +/-5%
CD18FD202JO3F Mica Capacitors 2000pF 500V +/-5%
CD18FD242JO3F Mica Capacitors 2400pF 500V +/-5%
Top