![]() | ![]() | ||
| PartNumber | DS80EP100SD/NOPB | DS80EP100-EVK | DS80EP100EVK |
| Description | Equalizers 5 to 12.5 Gbps, Power-Saver Equalizer | Other Development Tools DS80EP100 POWER SAVER EVAL KIT | Interface Development Tools |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Product Category | Equalizers | Other Development Tools | Interface Development Tools |
| RoHS | Y | E | - |
| Package / Case | WSON-6 | - | - |
| Data Rate | 12.5 Gb/s | - | - |
| Operating Supply Current | 0 mA | - | - |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Series | DS80EP100 | DS80EP100 | - |
| Packaging | Reel | - | - |
| Operating Temperature Range | - 40 C to + 85 C | - | - |
| Brand | Texas Instruments | Texas Instruments | Texas Instruments |
| Number of Drivers | 1 Driver | - | - |
| Number of Receivers | 1 Receiver | - | - |
| Product Type | Equalizers | Other Development Tools | Interface Development Tools |
| Factory Pack Quantity | 1000 | 1 | - |
| Subcategory | Equalizers | Development Tools | Development Tools |
| Unit Weight | 0.000342 oz | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Texas Instruments |
DS80PCI800SQ/NOPB | Equalizers 2.5/5.0/8.0Gbps 8Ch PCI Express Repeater | |
| DS80EP100SD/NOPB | Equalizers 5 to 12.5 Gbps, Power-Saver Equalizer | ||
| DS80PCI402SQ/NOPB | Interface - Signal Buffers, Repeaters 4 Lane PCI Express Repeater | ||
| DS80PCI102SQ/NOPB | Interface - Signal Buffers, Repeaters 1-Lane PCI Express Repeater | ||
| DS80PCI102SQE/NOPB | Interface - Signal Buffers, Repeaters 1-Lane PCI Express Repeater | ||
| DS80PCI402SQE/NOPB | Interface - Signal Buffers, Repeaters 4 Lane PCI Express Repeater | ||
| DS80EP100-EVK | Other Development Tools DS80EP100 POWER SAVER EVAL KIT | ||
| DS80PCI800EVK/NOPB | Other Development Tools DS80PCI800 EVAL BOARD | ||
| DS80EP100SDX/NOPB | Equalizers 5 to 12.5 Gbps, Power-Saver Equalizer for Backplanes and Cables 6-WSON -40 to 85 | ||
| DS80EP100EVK | Interface Development Tools | ||
| DS80EP100EVK | BOARD EVAL 10GBPS DS80EP100 | ||
| DS80PCI800SQ/NOPB | Equalizers 2.5/5.0/8.0Gbps 8Ch PCI Express Repeate | ||
| DS80EP100SD/NOPB | Equalizers 5 to 12.5 Gbps, Power-Saver Equalizer fo | ||
| DS80EP100SDX/NOPB | Equalizers 5 to 12.5 Gbps, Power-Saver Equalizer fo | ||
| DS80PCI402SQ/NOPB | Interface - Signal Buffers, Repeaters 4 Lane PCI Express Repeate | ||
| DS80PCI102SQ/NOPB | Interface - Signal Buffers, Repeaters 1-Lane PCI Express Repeate | ||
| DS80PCI402SQE/NOPB | Interface - Signal Buffers, Repeaters 4 Lane PCI Express Repeate | ||
| DS80PCI102SQE/NOPB | Interface - Signal Buffers, Repeaters 1-Lane PCI Express Repeate | ||
| DS80EP100-EVK | EVAL MODULE FOR DS80EP100 | ||
| DS80PCI102EVK/NOPB | DEV BOARD OFR DS809CI102 | ||
| DS80PCI402EVK/NOPB | EVAL KIT FOR DS80PCI402 | ||
| DS80PCI800EVK/NOPB | EVAL KIT FOR DS80PCI800 | ||
| DS80PCI102SQE | Neu und Original | ||
| DS80PCI402SQENOPB | Neu und Original | ||
| DS80PCI402SQNOPB | Neu und Original | ||
| DS80PCI102SQENOPB | Neu und Original | ||
| DS80EP100SDNOPB | Neu und Original | ||
| DS80CH10FCG | Neu und Original | ||
| DS80CH11 | Neu und Original | ||
| DS80CH11-C01 | Neu und Original | ||
| DS80CH11-E01 | Neu und Original | ||
| DS80CH11-E02 | INSTOCK | ||
| DS80EP100SD | Neu und Original | ||
| DS80EP100SDX | Neu und Original | ||
| DS80FT2R | Neu und Original | ||
| DS80K019U02 | Neu und Original | ||
| DS80LV31TM | Neu und Original | ||
| DS80P2 | Neu und Original | ||
| DS80PC1402SQ | Neu und Original | ||
| DS80PC1800 | Neu und Original | ||
| DS80PC1800SQ | Neu und Original | ||
| DS80PC1800SQ/NOPB | Neu und Original | ||
| DS80PCI102SQ | Neu und Original | ||
| DS80PCI402SQ | Neu und Original | ||
| DS80PCI402SQ/N0PB | Neu und Original | ||
| DS80PCI402SQE | Neu und Original | ||
| DS80PCI800SQ | Neu und Original | ||
| DS80PCI800SQ/N0PB | Neu und Original | ||
| DS80PCI800SQE | Neu und Original | ||
| DS80PCI800SQE/NO-1 | Neu und Original |
