ELJ-RE1

ELJ-RE10NGFA vs ELJ-RE15NGFA vs ELJ-RE12NJFA

 
PartNumberELJ-RE10NGFAELJ-RE15NGFAELJ-RE12NJFA
DescriptionFixed Inductors 0603 10nH 2% 320mohm 400mAFixed Inductors 0603 15nH 2% 410mohm 350mAFixed Inductors 0603 12nH 5% 350mohm 400mA
ManufacturerPanasonicPanasonicPanasonic
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshielded-
Inductance10 nH15 nH12 nH
Tolerance2 %2 %5 %
Maximum DC Current400 mA350 mA400 mA
Maximum DC Resistance320 mOhms410 mOhms350 mOhms
Self Resonant Frequency2800 MHz2500 MHz2800 MHz
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 85 C+ 85 C+ 85 C
Q Minimum101010
Test Frequency100 MHz-100 MHz
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case0603 (1608 metric)0603 (1608 metric)0603 (1608 metric)
Length1.6 mm1.6 mm1.6 mm
Width0.8 mm0.8 mm0.8 mm
Height0.8 mm0.8 mm0.8 mm
ApplicationRFRFRF
SeriesELJREELJREELJRE
PackagingReelReelReel
ProductFixed InductorsFixed InductorsFixed Inductors
BrandPanasonicPanasonicPanasonic
Case Code in060306030603
Case Code mm160816081608
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity300030003000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000141 oz0.000141 oz0.000141 oz
Hersteller Teil # Beschreibung RFQ
Panasonic
Panasonic
ELJ-RE1N2DFA Fixed Inductors 0603 1.2nH +/-0.3nH 60mohm 500mA
ELJ-RE10NGFA Fixed Inductors 0603 10nH 2% 320mohm 400mA
ELJ-RE15NJFA Fixed Inductors 0603 15nH 5% 410mohm 350mA
ELJ-RE18NGFA Fixed Inductors 0603 18nH 2% 450mohm 350mA
ELJ-RE1N0ZFA Fixed Inductors 0603 1nH +/-0.2nH 50mohm 500mA
ELJ-RE15NGFA Fixed Inductors 0603 15nH 2% 410mohm 350mA
ELJ-RE1N5ZFA Fixed Inductors 0603 1.5nH +/-0.2nH 70mohm 500mA
ELJ-RE12NJFA Fixed Inductors 0603 12nH 5% 350mohm 400mA
ELJ-RE1N2ZFA Fixed Inductors 0603 1.2nH +/-0.2nH 60mohm 500mA
Panasonic
Panasonic
ELJ-RE10NJF2 FIXED IND 10NH 400MA 320 MOHM
ELJ-RE1N8ZFA Fixed Inductors 0603 1.8nH +/-0.2nH 80mohm 500mA
ELJ-RE1N2ZFA Fixed Inductors 0603 1.2nH +/-0.2nH 60mohm 500mA
ELJ-RE1N5DFA Fixed Inductors 0603 1.5nH +/-0.3nH 70mohm 500mA
ELJ-RE12NJFA Fixed Inductors 0603 12nH 5% 350mohm 400mA
ELJ-RE10NJFA Fixed Inductors 0603 10nH 5% 320mohm 400mA
ELJ-RE15NJFA Fixed Inductors 0603 15nH 5% 410mohm 350mA
ELJ-RE1N2DFA Fixed Inductors 0603 1.2nH +/-0.3nH 60mohm 500mA
ELJ-RE1N0ZFA Fixed Inductors 0603 1nH +/-0.2nH 50mohm 500mA
ELJ-RE1N5ZFA Fixed Inductors 0603 1.5nH +/-0.2nH 70mohm 500mA
ELJ-RE18NJFA Fixed Inductors 0603 18nH 5% 450mohm 350mA
ELJ-RE1N8DFA Fixed Inductors 0603 1.8nH +/-0.3nH 80mohm 500mA
ELJ-RE15NGFA Fixed Inductors 0603 15nH 2% 410mohm 350mA
ELJ-RE10NGFA Fixed Inductors 0603 10nH 2% 320mohm 400mA
ELJ-RE1N0DFA Fixed Inductors 0603 1nH +/-0.3nH 50mohm 500mA
ELJ-RE18NGFA Fixed Inductors 0603 18nH 2% 450mohm 350mA
ELJ-RE12NGFA Fixed Inductors 0603 12nH 2% 350mohm 400mA
Top