ERA8AEB6

ERA8AEB6041V vs ERA8AEB6040V vs ERA8AEB6042V

 
PartNumberERA8AEB6041VERA8AEB6040VERA8AEB6042V
DescriptionRES, 6K04, 0.1%, 0.25W, 1206, THIN FILMRES, 604R, 0.1%, 0.25W, 1206, THIN FILMRES, 60K4, 0.1%, 0.25W, 1206, THIN FILM
Hersteller Teil # Beschreibung RFQ
ERA8AEB6813V RES, 681K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6190V RES, 619R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB64R9V RES, 64R9, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6982V RES, 69K8, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6983V RES, 698K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6810V RES, 681R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6343V RES, 634K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6652V RES, 66K5, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB63R4V RES, 63R4, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6041V RES, 6K04, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6491V RES, 6K49, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB60R4V RES, 60R4, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6043V RES, 604K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6650V RES, 665R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6490V RES, 649R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6191V RES, 6K19, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6812V RES, 68K1, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6493V RES, 649K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6040V RES, 604R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6653V RES, 665K, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6192V RES, 61K9, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB66R5V RES, 66R5, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB69R8V RES, 69R8, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB61R9V RES, 61R9, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6981V RES, 6K98, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6042V RES, 60K4, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6340V RES, 634R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6342V RES, 63K4, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB68R1V RES, 68R1, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6651V RES, 6K65, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6811V RES, 6K81, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB6980V RES, 698R, 0.1%, 0.25W, 1206, THIN FILM
ERA8AEB681V Res Thin Film 1206 680 Ohm 0.1% 0.25W(1/4W) ±25ppm/C Pad SMD Automotive T/R
ERA8AEB683V Res Thin Film 1206 68K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB6492V Res Thin Film 1206 64.9K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB6492V)
ERA8AEB624V Res Thin Film 1206 620K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB624V)
ERA8AEB680V Res Thin Film 1206 68 Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA8AEB680V)
ERA8AEB684V Res Thin Film 1206 680K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Pad SMD Automotive T/R
ERA8AEB682V Res Thin Film 1206 6.8K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB623V Res Thin Film 1206 62K Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB622V Res Thin Film 1206 6.2K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB622V)
ERA8AEB6341V Res Thin Film 1206 6.34K Ohm 0.1% 1/4W ±25ppm/°C Molded SMD SMD Punched Carrier T/R - Tape and Reel (Alt: ERA-8AEB6341V)
ERA8AEB620V Res Thin Film 1206 62 Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB621V Res Thin Film 1206 620 Ohm 0.1% 0.25W(1/4W) ±25ppm/C Molded SMD Automotive Punched T/R
ERA8AEB6193V RES, 619K, 0.1%, 0.25W, 1206, THIN FILM
Top