ERJP08F14

ERJP08F1401V vs ERJP08F1400V vs ERJP08F1402V

 
PartNumberERJP08F1401VERJP08F1400VERJP08F1402V
DescriptionRES, 1K4, 1%, 0.66W, 1206, THICK FILMRES, 140R, 1%, 0.66W, 1206, THICK FILMRES, 14K, 1%, 0.66W, 1206, THICK FILM
Hersteller Teil # Beschreibung RFQ
ERJP08F1470V RES, 147R, 1%, 0.66W, 1206, THICK FILM
ERJP08F1471V RES, 1K47, 1%, 0.66W, 1206, THICK FILM
ERJP08F1401V RES, 1K4, 1%, 0.66W, 1206, THICK FILM
ERJP08F1403V RES, 140K, 1%, 0.66W, 1206, THICK FILM
ERJP08F1400V RES, 140R, 1%, 0.66W, 1206, THICK FILM
ERJP08F14R3V RES, THICK FILM, 14R3, 1%, 0.66W, 1206
ERJP08F14R0V RES, 14R, 1%, 0.66W, 1206, THICK FILM
ERJP08F1431V RES, 1K43, 1%, 0.66W, 1206, THICK FILM
ERJP08F1430V RES, 143R, 1%, 0.66W, 1206, THICK FILM
ERJP08F1432V RES, 14K3, 1%, 0.66W, 1206, THICK FILM
ERJP08F14R7V Res Thick Film 1206 14.7Ohm 1% 2/3W ±100ppm/°C Molded SMD T/R - Tape and Reel (Alt: ERJP08F14R7V)
ERJP08F1433V RES, 143K, 1%, 0.66W, 1206, THICK FILM
ERJP08F1472V RES, 14K7, 1%, 0.66W, 1206, THICK FILM
ERJP08F1402V RES, 14K, 1%, 0.66W, 1206, THICK FILM
ERJP08F1473V RES, 147K, 1%, 0.66W, 1206, THICK FILM
Top