![]() | ![]() | ![]() | |
| PartNumber | FC-135R | FC-135R 32.7680KA -AC3 | FC-135_32.768000KHZ12.5P |
| Description | |||
| Manufacturer | EPSON | - | - |
| Product Category | Crystals | - | - |
| Series | - | - | |
| Type | kHz Crystal (Tuning Fork) | - | - |
| Packaging | Tape & Reel (TR) | - | - |
| Height | 0.035" (0.90mm) | - | - |
| Package Case | 2-SMD, No Lead (DFN, LCC) | - | - |
| Frequency | 32.768kHz | - | - |
| Operating Mode | Fundamental | - | - |
| Operating Temperature | -40°C ~ 85°C | - | - |
| Mounting Type | Surface Mount | - | - |
| Size Dimension | 0.126" L x 0.061" W (3.20mm x 1.50mm) | - | - |
| Load Capacitance | 12.5pF | - | - |
| ESR Equivalent Series Resistance | 50 kOhm | - | - |
| Ratings | - | - | - |
| Frequency Stability | - | - | - |
| Frequency Tolerance | ±20ppm | - | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
| FC-135R | Neu und Original | ||
| FC-145 | Neu und Original | ||
| FC-1608BXK | Neu und Original | ||
| FC-135R 32.7680KA -AC3 | Neu und Original | ||
| FC-135_32.768000KHZ12.5P | Neu und Original | ||
| FC-13A | Neu und Original | ||
| FC-13A 32.768KHZ 12.5 + | Neu und Original | ||
| FC-13A 32,768KHZ 12,5PF | Neu und Original | ||
| FC-13A 32.768000KHZ 12.5 | Neu und Original | ||
| FC-13A 32.768000KHZ 6.0+ | Neu und Original | ||
| FC-13A 32.768KHZ | Neu und Original | ||
| FC-13A 32.768KHZ-9PF | Neu und Original | ||
| FC-13A32.7680KA-A3 | Neu und Original | ||
| FC-13A32.7680KB-A | Neu und Original | ||
| FC-1608BXK , SK56-TR | Neu und Original | ||
| FC-1608SXK-620H08 | Neu und Original | ||
| FC-1608UGK-520D | Neu und Original | ||
| FC-1608YEK | Neu und Original | ||
| FC-13A 32,768KHZ 12,5PF 20PPM ROHSCONF | FC-13A 32,768kHz 12,5pF 20ppm | ||
| FC-135R 32.7680KA-AC0 | CRYSTAL 32.7680KHZ 9.0PF SMT | ||
| FC-135R32.768000KHZ 12.5 +20-20 | Neu und Original | ||
| FC-145 32.768KHZ | Neu und Original | ||
| FC-135R 32.7680KA-A | Crystal 0.032768MHz ±20ppm (Tol) 12.5pF FUND 50000Ohm 2-Pin CSMD | ||
| FC-135R 32.7680KA-A3 | SMD XTL KHZ +/-20PPM,-40 85C 1 | ||
| FC-135R 32.7680KA-E0 | SMD XTL KHZ +/-20PPM,-40 85C 6 | ||
| FC-135R 32.7680KA-E3 | SMD XTL KHZ +/-20PPM,-4085C 6.0PF 250TR | ||
| FC-13F 32.7680KA-A0 | Crystals 32.768KHz 20ppm 12.5pF -40C +85C | ||
| FC-13A 32.7680KA-A3 | Crystals 32.768KHz 20ppm 12.5pF -40C +85C |
