| PartNumber | FLZ30VA | FLZ30VB | FLZ30VC |
| Description | Zener Diodes SDT | Zener Diodes SDT | Zener Diodes SDT |
| Manufacturer | ON Semiconductor | ON Semiconductor | ON Semiconductor |
| Product Category | Zener Diodes | Zener Diodes | Zener Diodes |
| RoHS | Y | Y | Y |
| Vz Zener Voltage | 27.69 V | 28.41 V | 29.09 V |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | SOD-80 | SOD-80 | SOD-80 |
| Pd Power Dissipation | 500 mW | 500 mW | 500 mW |
| Voltage Tolerance | 2 % | 2 % | 2 % |
| Zener Current | 5 mA | 5 mA | 5 mA |
| Zz Zener Impedance | 46 Ohms | 46 Ohms | 46 Ohms |
| Minimum Operating Temperature | - 65 C | - 65 C | - 65 C |
| Maximum Operating Temperature | + 175 C | + 175 C | + 175 C |
| Configuration | Single | Single | Single |
| Test Current | 5 mA | 5 mA | 5 mA |
| Packaging | Reel | Reel | Reel |
| Series | FLZ30V | FLZ30V | FLZ30V |
| Height | 1.5 mm | 1.5 mm | 1.5 mm |
| Length | 3.6 mm | 3.6 mm | 3.6 mm |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Width | 1.5 mm | 1.5 mm | 1.5 mm |
| Brand | ON Semiconductor / Fairchild | ON Semiconductor / Fairchild | ON Semiconductor / Fairchild |
| Ir Reverse Current | 133 nA | 133 nA | 133 nA |
| Product Type | Zener Diodes | Zener Diodes | Zener Diodes |
| Factory Pack Quantity | 2500 | 2500 | 2500 |
| Subcategory | Diodes & Rectifiers | Diodes & Rectifiers | Diodes & Rectifiers |
| Unit Weight | 0.001829 oz | 0.001829 oz | 0.001829 oz |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
|
ON Semiconductor / Fairchild |
FLZ30VA | Zener Diodes SDT | |
| FLZ33VB | Zener Diodes SDT | ||
| FLZ3V3A | Zener Diodes SDT | ||
| FLZ30VB | Zener Diodes SDT | ||
| FLZ3V0B | Zener Diodes SDT | ||
| FLZ33VC | Zener Diodes SDT | ||
| FLZ30VC | Zener Diodes SDT | ||
| FLZ39VB | Zener Diodes SDT | ||
| FLZ36VC | Zener Diodes SDT | ||
| FLZ30VD | Zener Diodes SDT | ||
| FLZ36VD | Zener Diodes SDT | ||
| FLZ30E21 | Neu und Original | ||
| FLZ30VA-NL | Neu und Original | ||
| FLZ30VB , 1PMT5934B | Neu und Original | ||
| FLZ30VB-NL | Neu und Original | ||
| FLZ30VC-NL | Neu und Original | ||
| FLZ31R21 | Neu und Original | ||
| FLZ33VA , 1PMT5935B | Neu und Original | ||
| FLZ33VA-NL | Neu und Original | ||
| FLZ33VB , 1PMT5936B | Neu und Original | ||
| FLZ33VB-NL | Neu und Original | ||
| FLZ33VC-NL | Neu und Original | ||
| FLZ34N | Neu und Original | ||
| FLZ36VA , 1PMT5939B | Neu und Original | ||
| FLZ36VA-NL | Neu und Original | ||
| FLZ36VB-NL | Neu und Original | ||
| FLZ36VC , 1PMT5941B | Neu und Original | ||
| FLZ36VC-NL | Neu und Original | ||
| FLZ39VA-NL | Neu und Original | ||
| FLZ39VB-NL | Neu und Original | ||
| FLZ39VC-NL | Neu und Original | ||
| FLZ39VD , 1PS76SB10/DG | Neu und Original | ||
|
ON Semiconductor |
FLZ30VA | DIODE ZENER 27.7V 500MW SOD80 | |
| FLZ30VB | DIODE ZENER 28.4V 500MW SOD80 | ||
| FLZ30VC | DIODE ZENER 29.1V 500MW SOD80 | ||
| FLZ30VD | DIODE ZENER 29.8V 500MW SOD80 | ||
| FLZ33VA | DIODE ZENER 30.5V 500MW SOD80 | ||
| FLZ33VB | DIODE ZENER 31.1V 500MW SOD80 | ||
| FLZ33VC | DIODE ZENER 31.7V 500MW SOD80 | ||
| FLZ33VD | DIODE ZENER 32.3V 500MW SOD80 | ||
| FLZ36VA | DIODE ZENER 33V 500MW SOD80 | ||
| FLZ36VB | DIODE ZENER 33.6V 500MW SOD80 | ||
| FLZ36VC | DIODE ZENER 34.3V 500MW SOD80 | ||
| FLZ36VD | DIODE ZENER 34.9V 500MW SOD80 | ||
| FLZ39VA | DIODE ZENER 35.6V 500MW SOD80 | ||
| FLZ39VB | DIODE ZENER 36.3V 500MW SOD80 | ||
| FLZ39VC | DIODE ZENER 36.9V 500MW SOD80 | ||
| FLZ39VD | DIODE ZENER 37.6V 500MW SOD80 | ||
| FLZ3V0A | DIODE ZENER 3V 500MW SOD80 | ||
| FLZ3V0B | DIODE ZENER 3.1V 500MW SOD80 |