GS81302T09

GS81302T09E-250I vs GS81302T09E-250 vs GS81302T09E-300

 
PartNumberGS81302T09E-250IGS81302T09E-250GS81302T09E-300
DescriptionSRAM 1.8 or 1.5V 16M x 9 144MSRAM 1.8 or 1.5V 16M x 9 144MSRAM 1.8 or 1.5V 16M x 9 144M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size144 Mbit144 Mbit144 Mbit
Organization16 M x 916 M x 916 M x 9
Maximum Clock Frequency250 MHz250 MHz300 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max605 mA595 mA690 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS81302T09EGS81302T09EGS81302T09E
TypeSigmaDDR-II B2SigmaDDR-II B2SigmaDDR-II B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity101010
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-IISigmaDDR-IISigmaDDR-II
RoHS-NN
Hersteller Teil # Beschreibung RFQ
GSI Technology
GSI Technology
GS81302T09GE-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-250 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-250I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-250I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-250 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-300I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-333I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-375 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-350I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09GE-375I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-375I SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-350M SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-300 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-333 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-350 SRAM 1.8 or 1.5V 16M x 9 144M
GS81302T09E-375 SRAM 1.8 or 1.5V 16M x 9 144M
Top