GS8182

GS8182S36BGD-375 vs GS8182S36BGD-400 vs GS8182S36BGD-375I

 
PartNumberGS8182S36BGD-375GS8182S36BGD-400GS8182S36BGD-375I
DescriptionSRAM 1.8 or 1.5V 512K x 36 18MSRAM 1.8 or 1.5V 512K x 36 18MSRAM 1.8 or 1.5V 512K x 36 18M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size18 Mbit18 Mbit18 Mbit
Organization512 k x 36512 k x 36512 k x 36
Maximum Clock Frequency375 MHz400 MHz375 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max855 mA905 mA905 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8182S36BGDGS8182S36BGDGS8182S36BGD
TypeSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity181818
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
Hersteller Teil # Beschreibung RFQ
GSI Technology
GSI Technology
GS8182T08BD-375 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-167I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-375M SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BD-200I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-400 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-250 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-167I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BGD-250 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BGD-167 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-200I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-167I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-333I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-333 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-333I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BGD-200 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-300I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-200I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BGD-200 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BGD-250I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-300 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-200 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BD-250 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-250I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BGD-167I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-300 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-300 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-300I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-300I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BGD-333 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-333 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-333I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182S36BGD-375 SRAM 1.8 or 1.5V 512K x 36 18M
GS8182T08BGD-375 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-375 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T09BD-375I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-375I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BGD-400 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-400 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182S36BGD-400 SRAM 1.8 or 1.5V 512K x 36 18M
GS8182T08BD-167 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-167 SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-400I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-400I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182S36BGD-400I SRAM 1.8 or 1.5V 512K x 36 18M
GS8182T08BD-375I SRAM 1.8 or 1.5V 2M x 8 18M
GS8182S36BGD-375I SRAM 1.8 or 1.5V 512K x 36 18M
GS8182T09BD-250I SRAM 1.8 or 1.5V 2M x 9 18M
GS8182T08BGD-167 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T08BD-200 SRAM 1.8 or 1.5V 2M x 8 18M
GS8182T09BD-400I SRAM 1.8 or 1.5V 2M x 9 18M
Top