GS8342DT

GS8342DT06BD-350I vs GS8342DT06BD-350 vs GS8342DT06BD-400

 
PartNumberGS8342DT06BD-350IGS8342DT06BD-350GS8342DT06BD-400
DescriptionSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36MSRAM 1.8 or 1.5V 4M x 8 36M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
Memory Size36 Mbit36 Mbit36 Mbit
Organization4 M x 84 M x 84 M x 8
Maximum Clock Frequency350 MHz350 MHz400 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max675 mA665 mA705 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8342DT06BDGS8342DT06BDGS8342DT06BD
TypeSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
RoHS-NN
Hersteller Teil # Beschreibung RFQ
GSI Technology
GSI Technology
GS8342DT07BGD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-550I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-300I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT07BGD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-350I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-300I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-333I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-333I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BGD-500 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-350I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BGD-450I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-550 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BGD-500I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-500I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-400I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-400I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BD-350 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BD-500 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-300 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-333 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT10BD-450 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT07BD-333 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-300 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-350 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT06BD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-400 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-400 SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BD-550 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BD-450 SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT10BD-450I SRAM 1.8 or 1.5V 4M x 9 36M
GS8342DT06BD-550I SRAM 1.8 or 1.5V 4M x 8 36M
GS8342DT07BGD-450I SRAM 1.8 or 1.5V 4M x 8 36M
Top