GS866

GS8662S08BGD-350I vs GS8662S08BGD-333I vs GS8662S08BGD-350

 
PartNumberGS8662S08BGD-350IGS8662S08BGD-333IGS8662S08BGD-350
DescriptionSRAM 1.8 or 1.5V 8M x 8 64MSRAM 1.8 or 1.5V 8M x 8 64MSRAM 1.8 or 1.5V 8M x 8 64M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization8 M x 88 M x 88 M x 8
Maximum Clock Frequency350 MHz333 MHz350 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max705 mA640 mA695 mA
Minimum Operating Temperature- 40 C- 40 C0 C
Maximum Operating Temperature+ 85 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8662S08BGDGS8662S08BGDGS8662S08BGD
TypeSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaSIO DDR-IISigmaSIO DDR-IISigmaSIO DDR-II
Hersteller Teil # Beschreibung RFQ
GSI Technology
GSI Technology
GS8662S36BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S18BGD-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BGD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BGD-350I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S08BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S09BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-350 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BD-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BGD-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BGD-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BGD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S36BD-250I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S18BD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BGD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BGD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S18BGD-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S08BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S09BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BGD-350 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S08BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S09BGD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S08BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662S09BD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-350I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BGD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S09BD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BGD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BGD-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S36BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S36BD-250 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S09BD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BD-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S36BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662S09BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S09BD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662S18BGD-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8662S08BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
Top