GS8662D

GS8662D08BD-400 vs GS8662D08BGD-250 vs GS8662D08BGD-250I

 
PartNumberGS8662D08BD-400GS8662D08BGD-250GS8662D08BGD-250I
DescriptionSRAM 1.8 or 1.5V 8M x 8 64MSRAM 1.8 or 1.5V 8M x 8 64MSRAM 1.8 or 1.5V 8M x 8 64M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSNYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization8 M x 88 M x 88 M x 8
Maximum Clock Frequency400 MHz250 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max735 mA500 mA510 mA
Minimum Operating Temperature0 C0 C- 40 C
Maximum Operating Temperature+ 70 C+ 70 C+ 85 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662D08BDGS8662D08BGDGS8662D08BGD
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
Hersteller Teil # Beschreibung RFQ
GSI Technology
GSI Technology
GS8662D10BD-450I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D10BD-450 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D08BGD-250 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D08BGD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D10BGD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D10BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-250I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-300I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-250I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D10BGD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D09BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-333I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-450 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D09BGD-350 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BGD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D09BGD-400 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D09BD-350I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BGD-400I SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D08BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D09BD-350M SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-250 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-300 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D09BD-333 SRAM 1.8 or 1.5V 8M x 9 72M
GS8662D10BD-350 SRAM 1.8 or 1.5V 8M x 9 72M
Top