![]() | |||
| PartNumber | L0805C100MDWLT | L0805C100KPWST | L0805C100MDWIT |
| Description | Fixed Inductors 10uH 20% | Fixed Inductors 10uH 10% Wound Chip | Fixed Inductors 10uH 20% |
| Manufacturer | - | - | Kemet |
| Product Category | - | - | Fixed Inductors |
| Series | - | - | L-DWI |
| Product | - | - | Power Inductors |
| Type | - | - | Wirewound |
| Packaging | - | - | Digi-ReelR Alternate Packaging |
| Unit Weight | - | - | 0.000194 oz |
| Mounting Style | - | - | SMD/SMT |
| Current Rating | - | - | 240mA |
| Termination Style | - | - | SMD/SMT |
| Operating Temperature Range | - | - | - 25 C to + 105 C |
| Height | - | - | 1.25 mm |
| Length | - | - | 2 mm |
| Width | - | - | 1.25 mm |
| Package Case | - | - | 0805 (2012 metric) |
| Operating Temperature | - | - | -40°C ~ 105°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.083" L x 0.059" W (2.11mm x 1.50mm) |
| Tolerance | - | - | ±20% |
| Height Seated Max | - | - | 0.041" (1.04mm) |
| Ratings | - | - | - |
| Shielding | - | - | Unshielded |
| Test Frequency | - | - | 2.52 MHz |
| Inductance | - | - | 10μH |
| DC Resistance DCR | - | - | 1.2 Ohm |
| Material Core | - | - | Ferrite |
| Current Saturation | - | - | - |
| Q Freq | - | - | - |
| Frequency Self Resonant | - | - | 40MHz |
| Frequency Test | - | - | 2.52MHz |
| Maximum DC Current | - | - | 100 mA |
| Maximum DC Resistance | - | - | 5.8 Ohms |
| Self Resonant Frequency | - | - | 11 MHz |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
KEMET Electronics |
L0805C470MDWIT | Fixed Inductors 47uH 20% | |
| L0805C4R7MDWIT | Fixed Inductors 4.7uH 20% | ||
| L0805C220MDWIT | Fixed Inductors 22uH 20% | ||
| L0805C120MSMST | Fixed Inductors 0805 12uH 20% 15mAmps | ||
| L0805C15NJRMST | Fixed Inductors 0805 0.015uH 5% 300mAmps | ||
| L0805C1N5SRMST | Fixed Inductors 0805 0.0015uH 300mAmps +/-0.3nH | ||
| L0805C1N8SRMST | Fixed Inductors 0805 0.0018uH 300mAmps +/-0.3nH | ||
| L0805C1R0MPWIT | Fixed Inductors 0805 1uH 20% 620mAmps | ||
| L0805C1R2KSMST | Fixed Inductors 0805 1.2uH 10% 50mAmps | ||
| L0805C1R5MPMST | Fixed Inductors 0805 1.5uH 20% 170mAmps | ||
| L0805C220MDWST | Fixed Inductors 0805 22uH 20% 135mAmps | ||
| L0805C22NJRMST | Fixed Inductors 0805 0.022uH 5% 300mAmps | ||
| L0805C2R2MDWST | Fixed Inductors 0805 2.2uH 20% 410mAmps | ||
| L0805C33NJRMST | Fixed Inductors 0805 0.033uH 5% 300mAmps | ||
| L0805C3R3KSMST | Fixed Inductors 0805 3.3uH 10% 30mAmps | ||
| L0805C3R3MPMST | Fixed Inductors 10MHz 3.3uH 20% | ||
| L0805C4R7KSMST | Inductor Chip Shielded Multi-Layer 4.7uH 10% 10MHz 45Q-Factor 30mA 1Ohm DCR 0805 T/R | ||
| L0805C4R7MPWIT | Fixed Inductors 0805 4.7uH 20% 295mAmps | ||
| L0805C4R7MSMST | Fixed Inductors 0805 4.7uH 20% 30mAmps | ||
| L0805C6R8MPMST | Fixed Inductors 4MHz 6.8uH 20% | ||
| L0805C82NJRMST | Fixed Inductors 0805 0.082uH 5% 300mAmps | ||
| L0805CR15JRMST | Fixed Inductors 0805 0.15uH 5% 300mAmps | ||
| L0805CR18JRMST | Fixed Inductors 0805 0.18uH 5% 300mAmps | ||
| L0805CR18MSMST | Fixed Inductors 0805 0.18uH 20% 250mAmps | ||
| L0805CR22MSMST | Fixed Inductors 0805 0.22uH 20% 250mAmps | ||
| L0805C3R3MSMST | Fixed Inductors 0805 3.3uH 20% 30mAmps | ||
| L0805C1R2MSMST | Fixed Inductors 0805 1.2uH 20% 50mAmps | ||
| L0805CR10MSMST | Fixed Inductors 0805 0.1uH 20% 250mAmps | ||
| L0805C100MDWLT | Fixed Inductors 10uH 20% | ||
| L0805C4R7MDWLT | Fixed Inductors 4.7uH 20% | ||
| L0805C470MDWLT | Fixed Inductors 47uH 20% | ||
| L0805CR22MPMST | Fixed Inductors 0.22uH 400mA 20% | ||
| L0805C101KPWST | Fixed Inductors 100uH 10% | ||
| L0805C4R7MPMST | Fixed Inductors 4.7uH 80mA 20% | ||
| L0805C1R0MPMST | Fixed Inductors 1.0uH 220mA 20% | ||
| L0805C100KPWST | Fixed Inductors 10uH 10% Wound Chip | ||
| L0805C220MDWIT | Fixed Inductors 22uH 20% | ||
| L0805C470MDWIT | Fixed Inductors 47uH 20% | ||
| L0805C100MPMST | Fixed Inductors 10uH 60mA 20% | ||
| L0805C4R7MDWIT | Fixed Inductors 4.7uH 20% | ||
| L0805C2R2MDWLT | Fixed Inductors 2.2uH 20% | ||
| L0805C2R2MPMST | Fixed Inductors 2.2uH 150mA 20% | ||
| L0805CR10MPMST | Fixed Inductors 0.10uH 500mA 20% | ||
| L0805C220KPWST | Fixed Inductors 22uH 10% Tol | ||
| L0805C1R0MPWST | Fixed Inductors 1R0uF 20% | ||
| L0805C2R2MDWIT | Fixed Inductors 2.2uH 20% | ||
| L0805C470KPWST | Fixed Inductors 47uH 10% | ||
| L0805C1R0MDWIT | Fixed Inductors 1uH 20% | ||
| L0805C100MDWIT | Fixed Inductors 10uH 20% | ||
| L0805C220MDWLT | Fixed Inductors 22uH 20% |
