LQP03T

LQP03TG3N7C02D vs LQP03TG3N9C02D vs LQP03TG3N8B02D

 
PartNumberLQP03TG3N7C02DLQP03TG3N9C02DLQP03TG3N8B02D
DescriptionFixed Inductors 0201 3.7nH 0.2nHFixed Inductors 0201 3.9nH 0.2nHFixed Inductors 0201 3.8nH 0.1nH
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshieldedUnshieldedUnshielded
Inductance3.7 nH3.9 nH3.8 nH
Tolerance0.2 nH0.2 nH0.1 nH
Maximum DC Current350 mA350 mA350 mA
Maximum DC Resistance350 mOhms350 mOhms350 mOhms
Self Resonant Frequency7000 MHz6500 MHz7000 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum131313
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case0201 (0603 metric)0201 (0603 metric)0201 (0603 metric)
Length0.6 mm0.6 mm0.6 mm
Width0.3 mm0.3 mm0.3 mm
Height0.85 mm0.85 mm0.85 mm
ApplicationRFRFRF
SeriesLQP03TG_02LQP03TG_02LQP03TG_02
PackagingReelReelReel
Core MaterialFerriteFerriteFerrite
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in020102010201
Case Code mm060306030603
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity150001500015000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000006 oz0.000006 oz0.000006 oz
Hersteller Teil # Beschreibung RFQ
Murata Electronics
Murata Electronics
LQP03TG8N2H02D Fixed Inductors 0201 8.2nH 3%
LQP03TG68NJ02D Fixed Inductors 0.6x0.3mm 68nH 90mA +/-5%
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TGR10J02D Fixed Inductors 0.6x0.3mm 100nH 80mA+/-5%
LQP03TG3N9C02D Fixed Inductors 0201 3.9nH 0.2nH
LQP03TG82NJ02D Fixed Inductors 0.6x0.3mm 82nH 90mA +/-5%
LQP03TG3N8B02D Fixed Inductors 0201 3.8nH 0.1nH
LQP03TG6N8H02D Fixed Inductors 0201 6.8nH 3%
LQP03TG5N6J02D Fixed Inductors 0201 5.6nH 5%
LQP03TG7N5J02D Fixed Inductors 0201 7.5nH 5%
LQP03TG9N1J02D Fixed Inductors 0201 9.1nH 5%
LQP03TG3N7B02D/LQP03TN3N Neu und Original
LQP03TG7N5H02D 0201-7.5 Neu und Original
LQP03TGR10J02D,GRM1557U1 Neu und Original
LQP03TGR10J02D,GRM1557U1H300GZ01D Neu und Original
LQP03TGR10J02D/0201-100N Neu und Original
LQP03TGR10J02D/0201-100NH Neu und Original
LQP03TG82NJ02J Fixed Inductors 0.6x0.3mm 82nH 90mA +/-5%
LQP03TGR10J02J Fixed Inductors 0.6x0.3mm 100nH 80mA+/-5%
LQP03TG47NJ02J Fixed Inductors 0.6x0.3mm 47nH 100mA+/-5%
LQP03TG7N5H02D Fixed Inductors 0201 7.5nH 3%
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TG6N2J02D Fixed Inductors 0201 6.2nH 5%
LQP03TG3N8C02D Fixed Inductors 0201 3.8nH 0.2nH
LQP03TG4N7H02D Fixed Inductors 0201 4.7nH 3%
LQP03TG6N2H02D Fixed Inductors 0201 6.2nH 3%
LQP03TG8N2H02D Fixed Inductors 0201 8.2nH 3%
LQP03TG6N8H02D Fixed Inductors 0201 6.8nH 3%
LQP03TG9N1J02D Fixed Inductors 0201 9.1nH 5%
LQP03TG4N7J02D Fixed Inductors 0201 4.7nH 5%
LQP03TG68NJ02J Fixed Inductors 0.6x0.3mm 68nH 90mA +/-5%
LQP03TG56NJ02J Fixed Inductors 0.6x0.3mm 56nH 100mA+/-5%
LQP03TG9N1H02D Fixed Inductors 0201 9.1nH 3%
LQP03TG3N9B02D Fixed Inductors 0201 3.9nH 0.1nH
LQP03TG3N8B02D Fixed Inductors 0201 3.8nH 0.1nH
LQP03TG68NJ02D Fixed Inductors 0.6x0.3mm 68nH 90mA +/-5%
LQP03TG5N1J02D Fixed Inductors 0201 5.1nH 5%
LQP03TG5N6J02D Fixed Inductors 0201 5.6nH 5%
LQP03TG4N3H02D Fixed Inductors 0201 4.3nH 3%
LQP03TG5N6H02D Fixed Inductors 0201 5.6nH 3%
LQP03TG5N1H02D Fixed Inductors 0201 5.1nH 3%
LQP03TG82NJ02D Fixed Inductors 0.6x0.3mm 82nH 90mA +/-5%
LQP03TGR10J02D Fixed Inductors 0.6x0.3mm 100nH 80mA+/-5%
LQP03TG4N3J02D Fixed Inductors 0201 4.3nH 5%
LQP03TG47NJ02D Fixed Inductors 0.6x0.3mm 47nH 100mA+/-5%
LQP03TG8N2J02D Fixed Inductors 0201 8.2nH 5%
LQP03TG6N8J02D Fixed Inductors 0201 6.8nH 5%
LQP03TG56NJ02D Fixed Inductors 0.6x0.3mm 56nH 100mA+/-5%
LQP03TG3N9C02D Fixed Inductors 0201 3.9nH 0.2nH
LQP03TG7N5J02D Fixed Inductors 0201 7.5nH 5%
Top