LQP03TG3

LQP03TG3N5B02D vs LQP03TG39NJ02D vs LQP03TG3N6B02D

 
PartNumberLQP03TG3N5B02DLQP03TG39NJ02DLQP03TG3N6B02D
DescriptionFixed Inductors 0201 3.5nH 0.1nHFixed Inductors 0.6x0.3mm 39nH 110mA+/-5%Fixed Inductors 0201 3.6nH 0.1nH
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshielded-Unshielded
Inductance3.5 nH39 nH3.6 nH
Tolerance0.1 nH0.2 nH0.1 nH
Maximum DC Current350 mA110 mA350 mA
Maximum DC Resistance350 mOhms4.6 Ohms350 mOhms
Self Resonant Frequency8000 MHz1500 MHz8000 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum13713
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case0201 (0603 metric)0201 (0603 metric)0201 (0603 metric)
Length0.6 mm0.6 mm0.6 mm
Width0.3 mm0.3 mm0.3 mm
Height0.85 mm0.3 mm0.85 mm
ApplicationRFRFRF
SeriesLQP03TG_02LQP03TG_02LQP03TG_02
PackagingReelReelReel
Core MaterialFerrite-Ferrite
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in020102010201
Case Code mm060306030603
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity150001500015000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000006 oz0.000006 oz0.000006 oz
Test Frequency-300 MHz-
Hersteller Teil # Beschreibung RFQ
Murata Electronics
Murata Electronics
LQP03TG3N5B02D Fixed Inductors 0201 3.5nH 0.1nH
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TG3N7B02D Fixed Inductors 0201 3.7nH 0.1nH
LQP03TG3N6C02D Fixed Inductors 0201 3.6nH 0.2nH
LQP03TG39NJ02D Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
LQP03TG3N9C02D Fixed Inductors 0201 3.9nH 0.2nH
LQP03TG3N6B02D Fixed Inductors 0201 3.6nH 0.1nH
LQP03TG3N8B02D Fixed Inductors 0201 3.8nH 0.1nH
LQP03TG3N7B02D Fixed Inductors 0201 3.7nH 0.1nH
LQP03TG3N7C02D Fixed Inductors 0201 3.7nH 0.2nH
LQP03TG3N6C02D Fixed Inductors 0201 3.6nH 0.2nH
LQP03TG3N8B02D Fixed Inductors 0201 3.8nH 0.1nH
LQP03TG3N5B02D Fixed Inductors 0201 3.5nH 0.1nH
LQP03TG3N6B02D Fixed Inductors 0201 3.6nH 0.1nH
LQP03TG3N9C02D Fixed Inductors 0201 3.9nH 0.2nH
LQP03TG39NJ02D Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
LQP03TG3N3B02D/0201-3.3N Neu und Original
LQP03TG3N3B02D/LQP03TN3N Neu und Original
LQP03TG3N7B02D/LQP03TN3N Neu und Original
LQP03TG33NJ02J Fixed Inductors 0.6x0.3mm 33nH 110mA+/-5%
LQP03TG39NJ02J Fixed Inductors 0.6x0.3mm 39nH 110mA+/-5%
LQP03TG3N5C02D Fixed Inductors 0201 3.5nH 0.2nH
LQP03TG3N8C02D Fixed Inductors 0201 3.8nH 0.2nH
LQP03TG3N3C02D Fixed Inductors 0201 3.3nH 0.2nH
LQP03TG33NJ02D Fixed Inductors 0.6x0.3mm 33nH 110mA+/-5%
LQP03TG3N0C02D Fixed Inductors 0201 3.0nH 0.2nH
LQP03TG3N9B02D Fixed Inductors 0201 3.9nH 0.1nH
LQP03TG3N4B02D Fixed Inductors 0201 3.4nH 0.1nH
LQP03TG3N1B02D Fixed Inductors 0201 3.1nH 0.1nH
LQP03TG3N2C02D Fixed Inductors 0201 3.2nH 0.2nH
LQP03TG3N1C02D Fixed Inductors 0201 3.1nH 0.2nH
LQP03TG3N4C02D Fixed Inductors 0201 3.4nH 0.2nH
LQP03TG3N3B02D Fixed Inductors 0201 3.3nH 0.1nH
LQP03TG3N0B02D Fixed Inductors 0201 3.0nH 0.1nH
LQP03TG3N2B02D Fixed Inductors 0201 3.2nH 0.1nH
Top