![]() | |||
| PartNumber | MAX8213ACPE+ | MAX8213ACPE | MAX8212MSA/PR |
| Description | Supervisory Circuits Quint uPower Voltage Monitor | Supervisory Circuits Quint uPower Voltage Monitor | Supervisory Circuits MPU Voltage Monitor |
| Manufacturer | Maxim Integrated | Maxim Integrated | Maxim Integrated |
| Product Category | Supervisory Circuits | Supervisory Circuits | Supervisory Circuits |
| RoHS | Y | - | N |
| Type | Voltage Supervisory | Voltage Supervisory | Voltage Supervisory |
| Package / Case | PDIP-16 | PDIP-16 | - |
| Number of Inputs Monitored | 5 Input | 5 Input | - |
| Output Type | Active Low, Open Drain | - | - |
| Manual Reset | No Manual Reset | No Manual Reset | - |
| Watchdog Timers | No Watchdog | No Watchdog | - |
| Battery Backup Switching | No Backup | - | - |
| Supply Voltage Max | 11 V | 11 V | - |
| Minimum Operating Temperature | 0 C | 0 C | - |
| Maximum Operating Temperature | + 70 C | + 70 C | - |
| Series | MAX8213 | MAX8213 | MAX8212 |
| Packaging | Tube | Tube | Tube |
| Height | 4.45 mm (Max) | 4.45 mm | - |
| Length | 19.43 mm (Max) | 19.43 mm (Max) | - |
| Width | 7.87 mm (Max) | 7.87 mm | - |
| Brand | Maxim Integrated | Maxim Integrated | Maxim Integrated |
| Operating Supply Current | 16 uA | 16 uA | - |
| Pd Power Dissipation | 842 mW | 842 mW | - |
| Product Type | Supervisory Circuits | Supervisory Circuits | Supervisory Circuits |
| Factory Pack Quantity | 25 | 25 | 100 |
| Subcategory | PMIC - Power Management ICs | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Supply Voltage Min | 2.7 V | 2.7 V | - |
| Part # Aliases | MAX8213 | MAX8213 | MAX8212 |
| Unit Weight | 0.057419 oz | 0.057419 oz | - |
| Mounting Style | - | Through Hole | - |
| Hersteller | Teil # | Beschreibung | RFQ |
|---|---|---|---|
Maxim Integrated |
MAX8213ACSE+ | Supervisory Circuits Quint uPower Voltage Monitor | |
| MAX8213BCSE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213AESE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213ACPE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213BCPE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213BEPE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213AESE+T | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213ACSE+T | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213BCSE+T | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213BCPE | Supervisory Circuits Integrated Circuits (ICs) | ||
| MAX8213ACPE | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8212MSA/PR | Supervisory Circuits MPU Voltage Monitor | ||
| MAX8213BCSE-T | Supervisory Circuits Five Universal Voltage Monitors, Complete P Voltage Monitoring | ||
| MAX8213AEPE+ | Supervisory Circuits Quint uPower Voltage Monitor | ||
| MAX8213ACSE+TG002 | INTEGRATED CIRCUIT | ||
| MAX8213AESE/GG8 | INTEGRATED CIRCUIT | ||
| MAX8213BCSE-T | IC MON VOLT W/5 UNIV COMP 16SOIC | ||
| MAX8213AEJE | IC SUPERVISOR | ||
| MAX8212MSA/PR | MICROPROCESSOR VOLTAGE DETECTION | ||
| MAX8213ACSE+T | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213AESE+T | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213AEPE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213BCPE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213BCSE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213ACPE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213ACSE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213AESE+ | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8212MTV/HR | Supervisory Circuits | ||
| MAX8213AESE/GG8-T | Supervisory Circuits Quint uPower Voltage Monito | ||
| MAX8213BEPE | Supervisory Circuits | ||
| MAX8213AEPE | Supervisory Circuits | ||
| MAX8212MSA/PR-T | Neu und Original | ||
| MAX8212MTV/883B | Supervisory Circuits | ||
| MAX8212MTY | Processor Supervisor 8-Pin TO-99 - Bulk (Alt: MAX8212MTY) | ||
| MAX8212MTY/HR | Neu und Original | ||
| MAX8213ACPE | IC V-MONITOR 5 UNIVERSAL 16-DIP | ||
| MAX8213ACSE | Power Supply Support Circuit, Fixed, 5 Channel, +1.25VV, CMOS, PDSO16 | ||
| MAX8213ACSE+Y | Neu und Original | ||
| MAX8213ACSE-T | RISCMicrocontroller,32-Bit,FLASH,CORTEX-M3CPU,72MHz,CMOS, PQFP48 | ||
| MAX8213ACSE/BCSE | Neu und Original | ||
| MAX8213AESE-T | Neu und Original | ||
| MAX8213AESE/BCSE | Neu und Original | ||
| MAX8213AESET | Neu und Original | ||
| MAX8213BCSE | IC MON VOLT W/5 UNIV COMP 16SOIC | ||
| MAX8213BEJE | Supervisory Circuits | ||
| MAX8213AMJE | Supervisory Circuits | ||
| MAX8212MTV | Supervisory Circuits | ||
| MAX8213AESE | Supervisory Circuits | ||
| MAX8212MJA/883B | Supervisory Circuits MAX8212MJA/883B | ||
| MAX8213BCPE | IC V-MONITOR 5 UNIVERSAL 16-DIP |
